The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various ranking's pages or the ratings that
are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Comma Separated File that can be read into Excel
RP-Excel genetic algorithm selections
Updated: Friday, September 29, 2023 10:39 AM
Home Visitor Opening Updated Midweek Prediction Prediction Prediction Prediction Probability Home Team
line line line Avg. Median Standard Deviation Min Max Wins Covers
Green Bay Detroit 1.00 -2.50 -2.00 -0.14 0.35 4.30 -14.21 7.02 0.4960 0.5473
Jacksonville Atlanta 3.50 3.00 3.00 -0.06 0.69 3.83 -15.10 8.80 0.4983 0.4384
Buffalo Miami 3.00 2.50 2.50 3.96 3.89 2.64 -0.65 10.40 0.6119 0.5298
Carolina Minnesota -3.00 -4.00 -4.00 -1.37 -1.70 3.18 -7.61 8.20 0.4611 0.5533
Chicago Denver -2.00 -3.00 -3.00 -1.00 -0.26 4.11 -13.67 7.00 0.4722 0.5403
Cleveland Baltimore -2.00 3.00 3.00 4.61 3.59 3.83 -1.36 13.25 0.6271 0.5324
Houston Pittsburgh -4.50 -2.50 -3.00 -2.56 -3.04 3.96 -11.82 4.95 0.4288 0.4989
Indianapolis LA Rams 0.00 0.00 0.00 -1.47 -1.40 4.54 -9.73 13.10 0.4595 0.4706
New Orleans Tampa Bay 3.50 3.50 3.00 4.31 4.05 2.94 -2.00 14.13 0.6211 0.5165
Philadelphia Washington 7.50 9.50 8.00 11.91 11.63 3.65 0.76 19.67 0.7999 0.5486
Tennessee Cincinnati -2.50 -2.50 -2.00 -2.45 -3.49 3.63 -9.33 6.68 0.4312 0.5010
LA Chargers Las Vegas 4.50 5.00 5.50 7.40 7.69 3.27 0.15 15.00 0.7006 0.5486
Dallas New England 8.00 6.50 6.50 7.95 7.51 3.76 1.00 20.33 0.7126 0.5294
San Francisco Arizona 14.00 14.00 14.00 13.91 14.34 4.03 3.50 21.50 0.8355 0.4982
N.Y. Jets Kansas City -7.00 -9.00 -9.50 -5.98 -5.86 4.71 -17.00 5.00 0.3397 0.5602
N.Y. Giants Seattle 0.00 -2.00 0.00 -2.40 -2.25 3.66 -16.00 4.08 0.4326 0.4919
___________________________________________________________________________________________
Home Visitor LINE SAG PFZ ARGH DOK DUNK PIG GAME RPXL RPX2 MOR ASHB Home Visitor
Green Bay Detroit -2.50 -2.97 3.23 -0.25 2.06 -1.82 . 1.00 1.00 . . 4.63 2.00 Green Bay Detroit
Jacksonville Atlanta 3.00 1.13 -1.65 -1.00 0.82 0.65 . 1.00 -1.00 . . -2.16 1.00 Jacksonville Atlanta
Buffalo Miami 2.50 1.22 4.46 3.00 4.25 -0.65 . 5.00 3.00 . . 4.40 5.00 Buffalo Miami
Carolina Minnesota -4.00 -3.49 1.95 -2.00 -4.34 0.36 . 0.01 1.00 . . -0.70 0.01 Carolina Minnesota
Chicago Denver -3.00 -2.79 0.98 1.00 1.79 -6.14 . 2.00 2.00 . . -2.01 -1.00 Chicago Denver
Cleveland Baltimore 3.00 1.37 1.84 1.00 4.42 3.68 . 4.00 3.00 . . 1.39 4.00 Cleveland Baltimore
Houston Pittsburgh -2.50 -4.34 -2.85 -4.00 -3.68 -10.71 . -2.00 -1.00 . . -3.64 -1.00 Houston Pittsburgh
Indianapolis LA Rams 0.00 -1.38 4.43 1.00 -3.52 -9.73 . 2.00 1.00 . . -2.68 3.00 Indianapolis LA Rams
New Orleans Tampa Bay 3.50 2.59 1.69 0.25 4.46 5.30 . 7.00 7.00 . . 0.49 4.00 New Orleans Tampa Bay
Philadelphia Washington 9.50 10.48 8.66 7.00 12.51 11.11 . 14.00 12.00 . . 10.89 8.00 Philadelphia Washington
Tennessee Cincinnati -2.50 -5.57 2.22 -2.00 -5.04 -5.04 . -2.00 0.01 . . -3.13 1.00 Tennessee Cincinnati
LA Chargers Las Vegas 5.00 5.93 8.49 3.00 5.46 4.32 . 8.00 7.00 . . 3.85 2.00 LA Chargers Las Vegas
Dallas New England 6.50 4.17 4.56 5.00 7.59 9.73 . 7.00 8.00 . . 7.43 7.00 Dallas New England
San Francisco Arizona 14.00 11.74 11.02 9.00 14.06 17.37 . 14.00 15.00 . . 17.83 10.00 San Francisco Arizona
N.Y. Jets Kansas City -9.00 -5.45 -9.06 -4.00 0.87 -11.70 . -4.00 -5.00 . . -6.55 -5.00 N.Y. Jets Kansas City
N.Y. Giants Seattle -2.00 -3.67 -8.68 -1.00 -3.68 -5.91 . 0.01 0.01 . . -2.66 -2.00 N.Y. Giants Seattle
Home Visitor LINE ESPN PYTH ELO EFF L1 L2 L2TO LTHF LOG SGM SAGR SAGP Home Visitor
Green Bay Detroit -2.50 -1.36 4.90 4.02 4.09 -14.21 -7.21 -8.52 -12.91 -7.58 -3.47 -2.87 -3.35 Green Bay Detroit
Jacksonville Atlanta 3.00 0.86 -4.70 -5.28 -2.32 4.65 -4.35 -4.04 -0.16 1.13 1.37 0.67 1.94 Jacksonville Atlanta
Buffalo Miami 2.50 -0.42 5.57 2.47 6.38 7.50 6.38 8.55 11.34 1.91 -0.08 2.36 1.47 Buffalo Miami
Carolina Minnesota -4.00 -4.96 -0.40 1.17 0.74 -7.61 -2.14 -3.09 -4.56 -4.21 -3.39 -4.10 -3.41 Carolina Minnesota
Chicago Denver -3.00 -1.02 0.92 -1.34 0.60 -10.79 -4.34 -3.02 -0.31 -1.15 -2.73 -4.10 -1.56 Chicago Denver
Cleveland Baltimore 3.00 -1.36 9.20 8.78 7.94 6.86 9.14 11.36 7.00 1.48 0.08 2.28 1.31 Cleveland Baltimore
Houston Pittsburgh -2.50 -3.08 4.95 -2.89 4.77 -4.86 -0.82 3.41 -7.00 -6.01 -5.86 -4.68 -3.22 Houston Pittsburgh
Indianapolis LA Rams 0.00 -2.09 2.15 -2.22 2.46 -6.24 -6.67 -6.36 -2.04 -1.10 -1.43 -1.32 -1.85 Indianapolis LA Rams
New Orleans Tampa Bay 3.50 1.78 4.25 7.96 3.52 0.79 5.02 4.68 1.47 -5.14 3.05 2.19 3.50 New Orleans Tampa Bay
Philadelphia Washington 9.50 10.02 14.60 14.93 11.81 13.09 13.97 11.29 7.00 7.00 10.80 11.45 11.46 Philadelphia Washington
Tennessee Cincinnati -2.50 -3.84 2.71 2.50 2.71 -4.00 -4.83 -4.89 -2.40 -7.81 -6.31 -5.71 -5.99 Tennessee Cincinnati
LA Chargers Las Vegas 5.00 9.20 10.61 9.18 8.17 8.51 5.13 0.15 6.90 0.27 5.42 6.14 7.38 LA Chargers Las Vegas
Dallas New England 6.50 6.74 15.34 11.18 11.96 14.70 10.00 9.03 1.68 4.62 3.37 4.86 4.86 Dallas New England
San Francisco Arizona 14.00 15.81 11.67 19.30 10.37 7.00 7.00 7.00 7.00 7.00 13.40 12.19 12.40 San Francisco Arizona
N.Y. Jets Kansas City -9.00 -8.95 -11.89 -4.00 -6.27 -9.21 0.46 -1.42 12.81 -4.05 -4.74 -7.47 -3.85 N.Y. Jets Kansas City
N.Y. Giants Seattle -2.00 -2.49 -7.11 0.69 -6.70 4.08 -0.32 -0.24 -7.00 -0.98 -2.77 -5.39 -2.71 N.Y. Giants Seattle
Home Visitor LINE PiR PiM PiB DONC SFOX LRWP FFW MASS TRED KRNS STJ Home Visitor
Green Bay Detroit -2.50 1.10 -0.30 1.10 0.10 4.00 7.02 2.00 2.79 1.16 -2.61 . -2.84 Green Bay Detroit
Jacksonville Atlanta 3.00 0.70 1.80 0.30 1.70 3.00 2.15 3.00 -1.15 5.06 -1.71 . 3.44 Jacksonville Atlanta
Buffalo Miami 2.50 5.70 4.70 5.30 5.90 8.00 8.68 4.00 3.77 6.62 3.74 . 2.94 Buffalo Miami
Carolina Minnesota -4.00 -1.70 -1.70 -1.10 -2.90 5.00 5.07 -2.00 -0.57 -0.92 -5.24 . -3.68 Carolina Minnesota
Chicago Denver -3.00 2.00 1.40 2.00 -0.70 -4.00 -13.67 -1.00 -0.52 -2.33 2.00 . -4.96 Chicago Denver
Cleveland Baltimore 3.00 2.00 2.50 2.40 3.10 4.00 11.67 -1.00 1.90 0.95 8.63 . 1.87 Cleveland Baltimore
Houston Pittsburgh -2.50 -1.10 -1.30 -1.00 -4.20 -5.00 -11.82 -4.00 -4.07 -5.69 4.76 . -0.65 Houston Pittsburgh
Indianapolis LA Rams 0.00 0.70 0.40 0.60 -1.50 -9.00 -7.06 -1.00 -2.80 2.16 -5.84 . 2.33 Indianapolis LA Rams
New Orleans Tampa Bay 3.50 4.90 5.50 5.10 4.10 8.00 14.13 -2.00 2.31 2.56 3.60 . 2.74 New Orleans Tampa Bay
Philadelphia Washington 9.50 15.10 15.90 14.10 13.60 13.00 8.63 7.00 7.97 9.67 18.90 . 11.28 Philadelphia Washington
Tennessee Cincinnati -2.50 -6.80 -6.90 -6.20 -3.50 -4.00 -9.33 -2.00 -3.48 -5.64 0.47 . -3.69 Tennessee Cincinnati
LA Chargers Las Vegas 5.00 9.20 10.10 8.70 6.60 9.00 9.28 4.00 4.21 4.58 9.79 . 6.34 LA Chargers Las Vegas
Dallas New England 6.50 5.60 4.70 5.40 6.80 12.00 9.77 7.00 5.39 7.78 12.93 . 6.27 Dallas New England
San Francisco Arizona 14.00 15.10 16.10 14.50 21.50 20.00 19.12 14.00 9.16 14.01 18.25 . 14.18 San Francisco Arizona
N.Y. Jets Kansas City -9.00 -10.60 -12.50 -9.80 -8.40 -7.00 -12.62 -6.00 -5.02 -5.71 -13.31 . -5.06 N.Y. Jets Kansas City
N.Y. Giants Seattle -2.00 1.80 1.80 1.50 -0.50 -3.00 -5.31 -1.00 -2.73 -1.19 -3.05 . -0.49 N.Y. Giants Seattle
Home Visitor LINE CAL PPG CUH TR DWIG DCI OS VSS RND HNSN JOHN Home Visitor
Green Bay Detroit -2.50 -2.50 5.00 -0.50 -1.20 4.40 0.06 5.80 -3.34 -7.00 0.60 -3.92 Green Bay Detroit
Jacksonville Atlanta 3.00 2.50 -6.33 2.00 1.30 -15.10 0.01 8.80 -0.04 -1.00 3.80 -1.70 Jacksonville Atlanta
Buffalo Miami 2.50 2.50 1.00 0.01 2.80 3.60 3.08 10.40 1.68 1.00 4.26 1.38 Buffalo Miami
Carolina Minnesota -4.00 -4.00 -2.67 0.50 -3.10 0.90 1.39 8.20 -5.51 -3.00 -0.28 -7.22 Carolina Minnesota
Chicago Denver -3.00 -2.50 -0.00 5.00 0.10 0.30 1.47 3.60 0.78 7.00 3.67 -10.42 Chicago Denver
Cleveland Baltimore 3.00 3.00 10.33 3.50 3.20 13.25 4.10 0.01 9.69 9.00 4.65 8.18 Cleveland Baltimore
Houston Pittsburgh -2.50 -2.50 4.33 1.50 -2.80 -6.55 -6.02 4.60 -1.70 -3.00 -3.70 -9.32 Houston Pittsburgh
Indianapolis LA Rams 0.00 0.00 1.00 4.00 -0.80 -7.40 4.18 13.10 -4.67 -4.00 -4.55 -9.02 Indianapolis LA Rams
New Orleans Tampa Bay 3.50 3.50 3.33 3.00 4.50 10.35 6.74 8.40 2.47 6.00 5.88 1.38 New Orleans Tampa Bay
Philadelphia Washington 9.50 9.50 19.67 7.50 13.20 14.25 15.82 9.90 16.72 17.00 0.76 8.28 Philadelphia Washington
Tennessee Cincinnati -2.50 -2.50 1.67 -1.50 -3.70 2.40 -1.61 5.00 -2.52 -1.00 6.68 -5.22 Tennessee Cincinnati
LA Chargers Las Vegas 5.00 5.00 12.33 2.00 9.00 10.20 9.40 7.10 14.59 15.00 11.62 4.98 LA Chargers Las Vegas
Dallas New England 6.50 6.50 20.33 5.50 7.80 11.15 7.81 8.30 10.34 1.00 1.92 7.88 Dallas New England
San Francisco Arizona 14.00 14.00 16.33 3.50 15.10 19.15 17.34 16.20 16.01 15.00 10.23 15.58 San Francisco Arizona
N.Y. Jets Kansas City -9.00 -8.50 -17.00 -4.00 -7.80 1.45 -9.22 0.10 0.55 5.00 -6.56 1.58 N.Y. Jets Kansas City
N.Y. Giants Seattle -2.00 -2.00 -16.00 -0.50 -3.30 -5.60 -1.54 2.20 -4.52 0.01 -6.56 2.48 N.Y. Giants Seattle
Home Visitor LINE BIHL CFFY Home Visitor
Green Bay Detroit -2.50 . . Green Bay Detroit
Jacksonville Atlanta 3.00 . . Jacksonville Atlanta
Buffalo Miami 2.50 . . Buffalo Miami
Carolina Minnesota -4.00 . . Carolina Minnesota
Chicago Denver -3.00 . . Chicago Denver
Cleveland Baltimore 3.00 . . Cleveland Baltimore
Houston Pittsburgh -2.50 . . Houston Pittsburgh
Indianapolis LA Rams 0.00 . . Indianapolis LA Rams
New Orleans Tampa Bay 3.50 . . New Orleans Tampa Bay
Philadelphia Washington 9.50 . . Philadelphia Washington
Tennessee Cincinnati -2.50 . . Tennessee Cincinnati
LA Chargers Las Vegas 5.00 . . LA Chargers Las Vegas
Dallas New England 6.50 . . Dallas New England
San Francisco Arizona 14.00 . . San Francisco Arizona
N.Y. Jets Kansas City -9.00 . . N.Y. Jets Kansas City
N.Y. Giants Seattle -2.00 . . N.Y. Giants Seattle
Season Totals