The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various web pages or the ratings that are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Season Totals
Comma Separated File that can be read into Excel
Updated: Saturday, September 30, 2023 7:58:02 AM
Home Visitor Opening Updated Midweek Prediction Prediction Prediction Prediction Probability Home Team
line line line Avg. Median Standard Deviation Min Max Wins Covers
Air Force San Diego St. 10.50 10.50 10.00 13.53 12.71 3.71 7.00 23.64 0.7958 0.5525
Akron Buffalo 1.50 3.00 3.00 0.97 0.05 5.25 -8.51 18.23 0.5230 0.4652
Arizona Washington -9.50 -18.50 -19.00 -19.25 -18.01 5.93 -30.00 -5.00 0.1288 0.4872
Arkansas Texas A&M -6.50 -5.50 -6.50 -7.30 -6.76 4.74 -24.00 -0.30 0.3304 0.4691
Auburn Georgia -15.50 -14.50 -14.50 -11.65 -11.03 5.05 -23.50 1.00 0.2430 0.5488
BYU Cincinnati 2.50 -1.00 -2.50 1.53 0.82 4.83 -11.00 12.50 0.5365 0.5434
Boston College Virginia 2.50 4.00 3.50 4.15 3.44 3.52 -0.05 17.57 0.6003 0.5025
California Arizona St. 10.50 13.00 13.00 14.55 12.83 5.89 5.00 27.50 0.8040 0.5263
Central Florida Baylor 11.50 8.50 12.00 12.03 11.82 5.56 1.20 23.90 0.7620 0.5601
Central Mich. Eastern Mich. 6.50 9.50 7.50 7.82 7.53 4.80 -3.43 23.50 0.6808 0.4711
Colorado USC -27.50 -22.00 -21.50 -14.80 -15.95 7.90 -36.35 9.00 0.2028 0.6179
Connecticut Utah St. -5.50 -4.00 -6.00 -7.01 -8.21 5.83 -16.67 6.70 0.3399 0.4489
Duke Notre Dame -4.50 -5.50 -6.00 -2.85 -2.94 4.61 -12.80 7.40 0.4319 0.5456
Fresno St. Nevada 24.00 25.00 25.00 28.08 28.05 6.24 19.17 44.64 0.9496 0.5522
Georgia Southern Coastal Carolina 4.50 6.50 6.50 3.30 3.05 4.89 -6.87 22.77 0.5786 0.4452
Georgia St. Troy St. 3.00 1.00 1.00 3.63 3.19 4.36 -5.36 11.91 0.5870 0.5454
Georgia Tech Bowling Green 20.50 21.00 21.50 16.73 16.69 4.24 5.00 24.00 0.8449 0.4266
Iowa Michigan St. 11.50 10.50 11.00 10.29 10.01 2.62 1.28 15.54 0.7379 0.4963
James Madison South Alabama 4.50 2.50 3.50 5.88 5.57 4.97 -7.62 16.68 0.6376 0.5579
Kent Miami (Ohio) -15.50 -14.50 -14.50 -10.47 -9.41 6.35 -24.15 4.22 0.2708 0.5680
Kentucky Florida 3.00 2.50 1.00 1.53 2.09 3.22 -6.67 8.70 0.5375 0.4831
Louisiana-Monroe Appalachian St. -13.50 -13.50 -13.50 -11.71 -11.79 6.50 -23.00 4.37 0.2482 0.5303
Marshall Old Dominion 13.50 14.50 14.50 15.98 16.00 3.61 4.00 25.40 0.8360 0.5257
Maryland Indiana 14.50 14.50 14.50 16.51 16.09 3.68 11.00 26.50 0.8435 0.5348
Massachusetts Arkansas St. 1.50 2.50 2.50 0.16 -0.21 5.77 -11.26 16.80 0.5038 0.4602
Memphis Boise St. 2.00 3.00 3.50 2.84 2.69 4.59 -13.81 11.19 0.5680 0.4972
Minnesota Louisiana-Lafayette 10.50 10.50 11.00 11.28 11.87 5.15 0.50 25.78 0.7497 0.5133
Mississippi LSU -2.00 -2.50 -2.50 2.90 2.69 3.59 -6.05 10.79 0.5704 0.5929
Mississippi St. Alabama -14.50 -15.00 -14.50 -13.63 -13.81 4.21 -20.53 -3.31 0.2042 0.5238
NC St. Louisville -3.50 -3.00 -3.50 -6.43 -6.01 4.16 -16.20 0.63 0.3482 0.4409
Navy South Florida 4.50 3.00 3.00 3.16 3.85 5.32 -9.00 13.28 0.5746 0.5027
Nebraska Michigan -18.00 -17.50 -17.00 -18.77 -18.71 4.47 -32.16 -5.00 0.1283 0.4780
Northwestern Penn St. -26.00 -27.00 -26.50 -23.89 -23.98 5.84 -33.93 -9.00 0.0797 0.5529
Oklahoma Iowa St. 20.50 19.50 19.50 21.59 20.05 6.86 8.50 41.59 0.8933 0.5351
Oregon St. Utah 1.50 4.00 3.50 -0.37 -0.28 4.29 -8.00 9.33 0.4910 0.4249
Purdue Illinois 1.50 1.00 1.00 -1.27 -1.21 2.59 -8.00 4.86 0.4687 0.4604
Rice East Carolina 5.50 3.50 3.50 -0.02 -0.99 5.15 -14.83 9.80 0.4995 0.4398
SMU Charlotte 22.50 22.50 23.50 21.24 21.95 4.98 10.00 30.12 0.8983 0.4783
Sam Houston St. Jacksonville St. -5.00 -6.50 -6.50 -6.17 -5.50 6.44 -31.88 8.00 0.3597 0.5055
Southern Miss. Texas St. -7.50 -6.50 -5.50 -4.50 -3.75 6.27 -20.00 9.29 0.3963 0.5338
Stanford Oregon -23.00 -27.50 -27.50 -27.21 -26.77 7.16 -43.97 -12.75 0.0597 0.5049
Syracuse Clemson -6.50 -7.00 -6.50 1.20 1.01 5.00 -8.53 10.03 0.5286 0.6380
TCU West Va. 9.50 13.00 13.00 8.63 8.73 3.29 1.06 17.20 0.7021 0.4244
Tennessee South Carolina 12.00 12.00 12.50 10.43 9.68 4.06 2.00 21.20 0.7370 0.4728
Texas Kansas 17.00 15.50 16.50 18.43 18.89 3.99 8.50 27.24 0.8690 0.5506
Texas Tech Houston 10.50 8.50 8.50 9.66 10.12 4.51 -1.89 18.82 0.7201 0.5200
Toledo Northern Ill. 14.50 13.50 13.50 17.53 16.98 4.87 8.90 31.96 0.8536 0.5690
Tulane UAB 19.50 21.50 22.00 18.72 17.70 4.75 7.00 29.65 0.8699 0.4523
Tulsa Temple 4.50 3.50 3.50 7.81 7.38 3.85 -1.00 14.35 0.6831 0.5744
UNLV Hawaii 10.50 10.50 10.50 12.45 12.28 3.21 4.80 18.00 0.7782 0.5340
UTEP Louisiana Tech 1.00 1.00 -1.00 1.13 1.70 3.68 -7.46 9.46 0.5277 0.5023
Vanderbilt Missouri -11.50 -14.00 -13.50 -11.70 -11.40 3.18 -19.00 -6.50 0.2358 0.5400
Virginia Tech Pittsburgh -2.50 -2.50 -2.50 -4.27 -3.96 3.71 -10.67 5.00 0.3971 0.4693
Western Kentucky Middle Tenn. 8.00 7.00 6.50 9.93 9.57 3.02 2.73 17.00 0.7298 0.5509
Western Mich. Ball St. 0.00 2.50 2.50 2.60 2.95 2.10 -2.70 6.71 0.5642 0.5017
Wyoming New Mexico 12.50 14.00 14.00 19.58 19.80 4.65 8.50 29.00 0.8809 0.5953
___________________________________________________________________________________________
Home Visitor Line SAG FOX DUNK ESPN PFZ HOW MOR KAM MASS CONG ARG DKTR Home Visitor
Air Force San Diego St. 10.50 10.35 18.00 11.18 12.68 23.64 13.50 20.83 12.30 13.59 11.78 13.00 10.91 Air Force San Diego St.
Akron Buffalo 3.00 -1.70 0.01 3.49 0.56 10.14 -5.50 -3.65 -8.51 -7.93 1.97 4.00 -2.66 Akron Buffalo
Arizona Washington -18.50 -16.18 -18.00 -26.78 -16.31 -11.11 -16.00 -20.08 -17.79 -16.43 -29.12 -14.00 -16.08 Arizona Washington
Arkansas Texas A&M -5.50 -8.30 -1.00 -7.86 -9.18 -8.77 -7.00 -4.66 -1.93 -2.52 -10.75 -10.00 -6.52 Arkansas Texas A&M
Auburn Georgia -14.50 -10.86 -15.00 -19.13 -13.90 -1.98 -20.00 -11.44 -19.40 -16.78 -10.42 -9.00 -13.94 Auburn Georgia
BYU Cincinnati -1.00 0.60 0.01 0.65 -2.65 1.69 3.00 -3.26 5.07 -1.03 10.00 4.00 2.63 BYU Cincinnati
Boston College Virginia 4.00 4.65 3.00 1.54 4.43 12.35 5.00 2.72 0.95 0.51 7.25 4.00 6.30 Boston College Virginia
California Arizona St. 13.00 11.48 10.00 11.50 18.49 22.94 9.00 15.53 11.83 9.68 20.22 14.00 13.16 California Arizona St.
Central Florida Baylor 8.50 10.54 6.00 8.34 17.11 22.36 14.50 10.58 9.32 4.74 18.64 13.00 13.26 Central Florida Baylor
Central Mich. Eastern Mich. 9.50 9.98 7.00 23.50 10.03 4.52 4.50 11.13 8.51 7.03 6.65 7.00 9.77 Central Mich. Eastern Mich.
Colorado USC -22.00 -16.05 -24.00 -16.93 -19.81 -9.77 -12.50 -21.13 -19.26 -16.93 -36.35 -7.00 -18.82 Colorado USC
Connecticut Utah St. -4.00 -8.03 -12.00 -6.85 -6.18 -7.60 -11.00 -16.50 -12.94 -12.53 4.68 -10.00 -7.48 Connecticut Utah St.
Duke Notre Dame -5.50 -5.57 -6.00 -2.28 -7.55 -7.42 -8.00 -12.80 -6.89 -10.65 -1.51 1.00 -4.32 Duke Notre Dame
Fresno St. Nevada 25.00 20.17 36.00 38.60 25.09 41.30 30.00 32.93 29.64 25.06 21.17 29.00 28.60 Fresno St. Nevada
Georgia Southern Coastal Carolina 6.50 2.67 10.00 22.77 1.81 8.31 2.50 1.80 6.05 1.78 -1.14 3.00 3.85 Georgia Southern Coastal Carolina
Georgia St. Troy St. 1.00 4.23 2.00 -2.13 6.43 11.91 6.00 5.64 -2.05 2.44 -4.34 8.00 2.70 Georgia St. Troy St.
Georgia Tech Bowling Green 21.00 14.83 21.00 23.29 19.51 20.51 13.50 15.09 15.42 21.58 8.47 13.00 19.61 Georgia Tech Bowling Green
Iowa Michigan St. 10.50 9.72 13.00 12.99 8.57 1.28 10.00 8.21 9.90 10.32 12.69 9.00 10.57 Iowa Michigan St.
James Madison South Alabama 2.50 5.32 9.00 3.78 3.17 2.50 6.50 6.18 4.79 8.72 -7.62 10.00 2.52 James Madison South Alabama
Kent Miami (Ohio) -14.50 -11.62 -4.00 -9.06 -11.75 -19.78 -7.50 -5.89 -2.60 -2.23 -20.48 -13.00 -13.05 Kent Miami (Ohio)
Kentucky Florida 2.50 2.47 0.01 1.68 0.73 -2.16 3.00 3.09 0.47 -0.73 8.64 2.00 3.26 Kentucky Florida
Louisiana-Monroe Appalachian St. -13.50 -17.64 -12.00 -8.63 -12.78 -11.31 -9.00 -11.58 -16.65 -16.08 -12.64 -5.00 -13.75 Louisiana-Monroe Appalachian St.
Marshall Old Dominion 14.50 15.93 13.00 15.91 19.45 19.59 16.50 9.70 13.36 15.59 21.38 11.00 16.92 Marshall Old Dominion
Maryland Indiana 14.50 16.62 17.00 18.29 14.51 11.27 14.00 17.33 17.24 12.20 20.20 13.00 14.03 Maryland Indiana
Massachusetts Arkansas St. 2.50 -4.18 1.00 2.65 3.03 7.59 -9.50 2.26 -0.17 -6.99 6.52 -3.00 -1.89 Massachusetts Arkansas St.
Memphis Boise St. 3.00 -1.60 9.00 5.90 5.86 11.19 5.00 9.74 1.13 1.77 -13.81 8.00 1.77 Memphis Boise St.
Minnesota Louisiana-Lafayette 10.50 12.38 11.00 8.51 11.35 3.39 0.50 5.78 11.16 13.32 25.78 6.00 12.91 Minnesota Louisiana-Lafayette
Mississippi LSU -2.50 3.44 1.00 0.37 2.48 -0.75 2.00 9.01 2.97 1.56 2.92 6.00 2.92 Mississippi LSU
Mississippi St. Alabama -15.00 -16.33 -10.00 -12.03 -18.03 -17.57 -17.00 -15.66 -16.50 -17.06 -9.84 -11.00 -13.61 Mississippi St. Alabama
NC St. Louisville -3.00 -5.01 -2.00 -7.60 -6.87 -4.45 -3.00 -10.81 -1.32 -4.53 0.63 -5.00 -3.96 NC St. Louisville
Navy South Florida 3.00 2.06 10.00 7.25 1.94 -3.58 4.50 0.12 5.32 9.37 10.66 1.00 6.94 Navy South Florida
Nebraska Michigan -17.50 -15.43 -18.00 -19.76 -17.81 -15.17 -19.50 -18.40 -23.14 -19.62 -32.16 -14.00 -15.08 Nebraska Michigan
Northwestern Penn St. -27.00 -19.04 -27.00 -32.65 -23.90 -27.45 -21.50 -25.84 -28.02 -25.68 -33.93 -19.00 -27.76 Northwestern Penn St.
Oklahoma Iowa St. 19.50 18.10 21.00 24.28 25.37 27.63 20.00 23.90 20.37 15.88 14.57 16.00 17.81 Oklahoma Iowa St.
Oregon St. Utah 4.00 0.53 1.00 -0.34 3.15 -3.66 -7.50 -1.97 -1.24 -2.57 -2.69 -5.00 1.17 Oregon St. Utah
Purdue Illinois 1.00 -0.83 -2.00 -2.54 -1.16 -0.12 0.01 4.69 -2.97 2.57 -2.30 -3.00 -1.09 Purdue Illinois
Rice East Carolina 3.50 -2.19 -6.00 -0.67 2.20 9.80 1.50 0.92 -4.44 -8.79 0.43 7.00 1.13 Rice East Carolina
SMU Charlotte 22.50 21.44 27.00 22.01 21.71 23.78 19.50 17.37 19.22 23.44 30.12 17.00 24.72 SMU Charlotte
Sam Houston St. Jacksonville St. -6.50 -1.76 0.01 -10.68 -5.50 -31.88 -11.50 -6.60 -5.66 -1.47 -7.48 -7.00 -4.83 Sam Houston St. Jacksonville St.
Southern Miss. Texas St. -6.50 -3.31 -1.00 -9.39 -5.49 -10.55 -3.50 -8.88 -7.93 -1.90 9.29 -4.00 -1.82 Southern Miss. Texas St.
Stanford Oregon -27.50 -23.28 -26.00 -25.07 -30.12 -30.29 -26.00 -30.18 -22.31 -20.98 -39.04 -27.00 -27.18 Stanford Oregon
Syracuse Clemson -7.00 -1.96 1.00 -0.23 1.91 3.78 2.50 1.02 -3.39 -6.22 -5.64 8.00 -3.06 Syracuse Clemson
TCU West Va. 13.00 9.65 11.00 5.48 11.38 3.35 8.50 4.92 8.96 8.48 7.00 6.00 8.23 TCU West Va.
Tennessee South Carolina 12.00 8.04 16.00 14.88 8.02 11.97 9.50 10.83 17.42 11.76 15.72 9.00 11.15 Tennessee South Carolina
Texas Kansas 15.50 16.93 24.00 25.12 24.13 15.34 21.50 18.88 21.21 19.04 17.28 17.00 17.95 Texas Kansas
Texas Tech Houston 8.50 9.87 14.00 18.82 11.10 10.46 1.50 5.13 7.52 10.85 12.91 3.00 12.32 Texas Tech Houston
Toledo Northern Ill. 13.50 13.42 20.00 19.14 15.70 19.82 20.00 21.36 13.76 14.23 23.01 19.00 16.49 Toledo Northern Ill.
Tulane UAB 21.50 15.86 15.00 18.37 14.53 20.14 13.50 17.84 15.16 14.64 29.65 17.00 17.19 Tulane UAB
Tulsa Temple 3.50 5.46 14.00 12.00 5.83 2.92 11.50 13.84 12.82 13.52 1.15 5.00 8.58 Tulsa Temple
UNLV Hawaii 10.50 11.02 13.00 11.57 10.53 17.57 10.00 17.63 11.05 8.71 10.79 15.00 12.86 UNLV Hawaii
UTEP Louisiana Tech 1.00 -0.29 4.00 -7.46 0.04 -3.53 -3.50 -1.18 3.96 1.72 7.86 -3.00 2.30 UTEP Louisiana Tech
Vanderbilt Missouri -14.00 -10.01 -8.00 -11.92 -12.82 -6.87 -17.00 -12.20 -11.61 -11.01 -6.67 -14.00 -10.06 Vanderbilt Missouri
Virginia Tech Pittsburgh -2.50 -2.95 -7.00 -4.44 -5.80 -9.75 -5.50 -3.09 -4.05 -7.78 -8.86 -2.00 -3.92 Virginia Tech Pittsburgh
Western Kentucky Middle Tenn. 7.00 9.02 17.00 11.82 7.42 7.30 12.00 14.87 13.88 10.60 2.73 9.00 10.45 Western Kentucky Middle Tenn.
Western Mich. Ball St. 2.50 1.75 5.00 4.56 -0.32 1.39 3.00 4.14 1.34 2.53 -0.62 4.00 -0.70 Western Mich. Ball St.
Wyoming New Mexico 14.00 18.35 20.00 28.63 14.94 12.09 16.50 27.96 24.99 17.46 23.73 14.00 20.04 Wyoming New Mexico
Home Visitor Line DONC BORN ELO DCI KEEP PAYN PIG LAZ PNP BILL CONS PNWL Home Visitor
Air Force San Diego St. 10.50 7.10 12.25 17.21 20.25 18.70 17.43 12.00 14.52 21.52 12.40 . 15.22 Air Force San Diego St.
Akron Buffalo 3.00 1.00 8.75 -0.40 1.22 3.50 7.03 1.00 2.65 4.24 -0.24 . 8.53 Akron Buffalo
Arizona Washington -18.50 -15.50 -22.45 -15.84 -22.06 -27.90 -18.01 -21.00 -23.59 -27.83 -8.88 . -12.72 Arizona Washington
Arkansas Texas A&M -5.50 -3.80 -4.90 -5.13 -3.68 -9.80 -11.22 -6.00 -6.45 -15.38 -0.73 . -8.97 Arkansas Texas A&M
Auburn Georgia -14.50 -23.50 -14.65 -10.22 -20.23 -8.70 -8.10 -14.00 -3.09 -4.47 -8.69 . -10.06 Auburn Georgia
BYU Cincinnati -1.00 3.00 -1.05 6.18 4.95 -3.30 2.71 3.00 -0.56 -7.06 5.84 . 7.97 BYU Cincinnati
Boston College Virginia 4.00 3.30 4.45 5.69 1.57 7.30 2.70 5.00 11.12 3.27 0.97 . 2.41 Boston College Virginia
California Arizona St. 13.00 6.80 14.55 26.00 14.06 23.00 15.46 12.00 22.53 24.53 6.75 . 10.58 California Arizona St.
Central Florida Baylor 8.50 6.50 14.05 12.94 11.62 21.00 15.59 11.00 18.52 17.21 14.04 . 14.72 Central Florida Baylor
Central Mich. Eastern Mich. 9.50 5.30 13.15 3.90 3.39 11.80 5.89 10.00 10.43 9.48 -2.63 . 3.96 Central Mich. Eastern Mich.
Colorado USC -22.00 -10.70 -20.55 -4.17 -21.33 -23.80 -3.36 -12.00 -8.84 -8.69 -3.98 . -0.48 Colorado USC
Connecticut Utah St. -4.00 -3.10 -9.35 -10.66 -10.43 -2.20 -6.81 -3.00 -10.89 -16.67 -3.74 . -1.48 Connecticut Utah St.
Duke Notre Dame -5.50 -2.90 -2.95 2.57 -4.84 2.60 3.87 0.01 3.73 1.08 1.16 . 5.39 Duke Notre Dame
Fresno St. Nevada 25.00 23.50 32.75 21.19 44.64 32.90 32.23 30.00 20.78 31.15 25.24 . 32.80 Fresno St. Nevada
Georgia Southern Coastal Carolina 6.50 3.10 4.25 7.43 4.86 2.60 4.09 -1.00 -6.87 3.34 2.54 . 4.50 Georgia Southern Coastal Carolina
Georgia St. Troy St. 1.00 1.10 7.25 9.56 4.94 6.40 10.41 2.00 6.23 11.86 -5.36 . 9.61 Georgia St. Troy St.
Georgia Tech Bowling Green 21.00 22.00 20.45 20.17 19.63 17.50 14.53 24.00 10.24 20.94 9.57 . 11.08 Georgia Tech Bowling Green
Iowa Michigan St. 10.50 13.80 14.15 14.45 15.54 12.10 10.48 11.00 8.68 11.35 12.34 . 10.01 Iowa Michigan St.
James Madison South Alabama 2.50 3.20 4.05 8.16 9.26 15.40 14.91 0.01 4.43 11.63 11.15 . 16.68 James Madison South Alabama
Kent Miami (Ohio) -14.50 -7.00 -7.45 -13.44 -6.41 -17.90 -14.81 -21.00 -8.60 -24.15 -1.64 . -9.77 Kent Miami (Ohio)
Kentucky Florida 2.50 3.10 -3.05 -1.90 4.76 2.30 2.67 -1.00 2.73 -2.77 4.87 . 5.60 Kentucky Florida
Louisiana-Monroe Appalachian St. -13.50 -7.80 -16.75 -11.46 -9.33 -21.70 -0.76 -21.00 -13.10 -10.28 -2.37 . 4.37 Louisiana-Monroe Appalachian St.
Marshall Old Dominion 14.50 17.50 17.25 10.35 22.40 25.40 15.51 16.00 17.24 15.36 16.97 . 15.59 Marshall Old Dominion
Maryland Indiana 14.50 22.50 19.85 20.34 19.92 26.50 15.06 18.00 13.14 15.84 11.76 . 14.64 Maryland Indiana
Massachusetts Arkansas St. 2.50 -2.10 -0.25 1.46 -11.26 8.70 -1.05 -6.00 4.91 9.49 -2.89 . -6.72 Massachusetts Arkansas St.
Memphis Boise St. 3.00 1.00 -2.25 7.88 4.30 4.00 7.62 -2.00 2.07 8.91 -1.19 . 6.93 Memphis Boise St.
Minnesota Louisiana-Lafayette 10.50 9.00 11.95 8.11 13.68 8.40 6.86 15.00 12.61 8.48 9.54 . 6.00 Minnesota Louisiana-Lafayette
Mississippi LSU -2.50 -0.60 -2.85 8.29 -1.78 4.10 3.30 2.00 10.79 6.34 2.78 . 1.67 Mississippi LSU
Mississippi St. Alabama -15.00 -18.50 -10.05 -12.75 -10.68 -15.10 -13.34 -11.00 -14.49 -20.20 -3.31 . -9.64 Mississippi St. Alabama
NC St. Louisville -3.00 -0.10 -11.95 -7.46 -10.16 -16.20 -8.10 -6.00 -10.44 -11.95 -0.02 . -6.02 NC St. Louisville
Navy South Florida 3.00 4.10 -4.95 9.50 6.25 8.70 0.01 1.00 -5.89 0.42 5.02 . -0.20 Navy South Florida
Nebraska Michigan -17.50 -20.00 -20.95 -18.16 -18.94 -26.80 -18.47 -17.00 -15.99 -20.85 -15.12 . -17.20 Nebraska Michigan
Northwestern Penn St. -27.00 -25.00 -31.15 -22.84 -32.59 -29.80 -17.03 -22.00 -20.12 -24.06 -20.53 . -13.25 Northwestern Penn St.
Oklahoma Iowa St. 19.50 16.00 25.25 20.70 19.10 35.30 26.62 17.00 26.04 41.59 9.79 . 18.56 Oklahoma Iowa St.
Oregon St. Utah 4.00 -2.30 1.55 -0.22 0.42 2.70 -0.20 -2.00 5.73 9.33 -2.13 . -5.34 Oregon St. Utah
Purdue Illinois 1.00 1.30 -3.25 0.97 -0.96 -2.90 -2.12 -3.00 -0.83 0.30 0.08 . -3.42 Purdue Illinois
Rice East Carolina 3.50 2.50 -1.65 1.23 -7.58 -4.10 7.67 -2.00 6.71 9.37 -3.89 . 6.75 Rice East Carolina
SMU Charlotte 22.50 22.50 22.05 16.42 22.67 29.30 16.68 27.00 18.24 28.37 15.88 . 10.39 SMU Charlotte
Sam Houston St. Jacksonville St. -6.50 -3.20 -15.95 -4.01 -11.77 -9.60 -6.27 -10.00 -3.01 -0.05 -2.74 . -9.61 Sam Houston St. Jacksonville St.
Southern Miss. Texas St. -6.50 -3.40 -10.65 -8.58 -1.84 -11.50 -6.45 5.00 -12.49 -12.71 -2.77 . -3.09 Southern Miss. Texas St.
Stanford Oregon -27.50 -23.00 -29.45 -13.86 -28.68 -40.90 -30.82 -27.00 -25.22 -43.97 -18.68 . -23.74 Stanford Oregon
Syracuse Clemson -7.00 -7.00 3.85 9.26 2.68 2.80 9.13 -3.00 7.19 10.03 1.73 . 8.65 Syracuse Clemson
TCU West Va. 13.00 10.60 6.25 6.42 7.87 17.20 6.91 7.00 6.94 9.98 1.06 . 5.25 TCU West Va.
Tennessee South Carolina 12.00 9.90 7.55 7.73 9.66 21.20 7.24 4.00 5.86 9.70 3.94 . 5.93 Tennessee South Carolina
Texas Kansas 15.50 14.00 21.35 18.59 14.84 17.30 16.07 18.00 16.25 27.24 9.69 . 10.05 Texas Kansas
Texas Tech Houston 8.50 10.60 12.45 10.07 10.84 12.60 2.11 9.00 10.16 9.54 3.98 . -1.89 Texas Tech Houston
Toledo Northern Ill. 13.50 11.00 27.45 11.08 23.21 15.90 24.04 22.00 16.50 31.96 19.89 . 19.78 Toledo Northern Ill.
Tulane UAB 21.50 12.90 21.95 25.07 25.16 25.80 17.15 24.00 23.93 17.56 19.11 . 16.92 Tulane UAB
Tulsa Temple 3.50 2.40 11.55 14.35 12.71 -1.00 5.63 6.00 9.61 7.55 11.06 . 4.60 Tulsa Temple
UNLV Hawaii 10.50 11.50 15.55 10.82 15.31 4.80 16.15 15.00 10.25 16.28 13.20 . 16.08 UNLV Hawaii
UTEP Louisiana Tech 1.00 2.40 6.15 5.48 2.81 -1.30 -2.23 5.00 2.65 -4.29 1.34 . -1.11 UTEP Louisiana Tech
Vanderbilt Missouri -14.00 -7.20 -14.85 -12.71 -15.96 -17.70 -13.78 -14.00 -12.31 -9.99 -10.98 . -15.81 Vanderbilt Missouri
Virginia Tech Pittsburgh -2.50 -0.20 -6.85 0.37 0.36 -3.80 0.20 -4.00 0.65 -5.67 -10.67 . 3.35 Virginia Tech Pittsburgh
Western Kentucky Middle Tenn. 7.00 9.10 9.85 9.27 11.44 5.50 8.69 12.00 5.74 7.56 15.17 . 9.30 Western Kentucky Middle Tenn.
Western Mich. Ball St. 2.50 1.70 -0.25 3.92 3.30 4.90 3.68 0.01 3.45 6.71 5.58 . 2.05 Western Mich. Ball St.
Wyoming New Mexico 14.00 20.00 21.95 22.34 26.47 18.70 14.53 29.00 17.62 11.59 20.74 . 16.12 Wyoming New Mexico
Home Visitor Line CAL Pi PiM PiB TR CUH TALR HARV KRNS SGM SAGR SAGP Home Visitor
Air Force San Diego St. 10.50 11.00 10.90 11.80 13.00 13.90 7.00 9.63 12.74 14.70 10.72 10.50 11.13 Air Force San Diego St.
Akron Buffalo 3.00 2.50 -1.40 -1.10 -2.00 0.10 5.50 1.02 -1.81 5.50 -1.91 -2.07 -1.58 Akron Buffalo
Arizona Washington -18.50 -18.50 -17.30 -17.30 -20.90 -24.00 -5.00 -23.38 -15.44 -28.00 -14.40 -18.75 -16.91 Arizona Washington
Arkansas Texas A&M -5.50 -5.50 -2.20 -3.70 -3.30 -12.10 -5.00 -0.30 -3.90 -18.10 -8.39 -8.48 -9.35 Arkansas Texas A&M
Auburn Georgia -14.50 -14.00 -11.30 -11.20 -12.00 -10.60 -8.00 -18.99 -14.33 -8.20 -12.02 -12.91 -8.45 Auburn Georgia
BYU Cincinnati -1.00 -1.00 11.20 9.90 12.50 -0.60 -2.50 -1.40 -1.08 -11.00 3.57 -0.50 -0.74 BYU Cincinnati
Boston College Virginia 4.00 4.00 1.50 0.80 1.60 5.10 1.00 -0.05 1.74 2.70 5.32 3.59 6.27 Boston College Virginia
California Arizona St. 13.00 13.00 11.30 11.10 10.80 16.80 5.00 15.43 12.49 27.50 12.07 9.33 16.52 California Arizona St.
Central Florida Baylor 8.50 9.00 3.50 3.70 1.20 11.50 8.50 2.73 12.02 23.90 9.41 10.95 12.38 Central Florida Baylor
Central Mich. Eastern Mich. 9.50 9.50 6.70 6.80 6.70 6.90 1.50 -3.43 6.39 14.50 8.03 11.34 10.81 Central Mich. Eastern Mich.
Colorado USC -22.00 -21.00 -19.40 -18.50 -21.90 -18.50 -13.00 -21.94 -15.62 -18.00 -12.53 -21.42 -12.77 Colorado USC
Connecticut Utah St. -4.00 -4.50 5.30 3.10 6.70 -9.50 4.00 -3.38 -8.39 -10.80 -5.99 -9.90 -8.56 Connecticut Utah St.
Duke Notre Dame -5.50 -5.50 -6.80 -6.60 -6.70 -4.30 1.50 -2.11 -2.73 7.40 -4.60 -7.81 -3.96 Duke Notre Dame
Fresno St. Nevada 25.00 25.00 29.60 27.60 31.90 26.20 19.50 35.81 24.57 33.50 19.17 22.79 19.55 Fresno St. Nevada
Georgia Southern Coastal Carolina 6.50 5.50 3.40 4.40 3.40 2.10 5.00 1.35 1.54 11.00 1.73 5.17 -0.73 Georgia Southern Coastal Carolina
Georgia St. Troy St. 1.00 1.00 -2.70 -0.20 -1.20 2.60 0.50 -1.99 2.67 0.90 3.10 5.50 3.29 Georgia St. Troy St.
Georgia Tech Bowling Green 21.00 20.50 20.90 19.30 19.70 15.60 5.00 16.67 18.34 16.30 14.67 16.70 13.79 Georgia Tech Bowling Green
Iowa Michigan St. 10.50 10.50 8.60 10.10 10.00 10.50 9.00 8.57 8.62 14.50 9.63 11.21 8.37 Iowa Michigan St.
James Madison South Alabama 2.50 3.00 -0.10 2.10 -0.80 4.10 5.50 7.91 7.04 -5.80 6.50 4.79 5.65 James Madison South Alabama
Kent Miami (Ohio) -14.50 -14.00 -7.90 -8.80 -11.90 -17.90 1.50 4.22 -6.83 -7.40 -12.80 -10.93 -14.42 Kent Miami (Ohio)
Kentucky Florida 2.50 2.50 3.20 4.90 4.00 0.20 4.00 -6.67 1.66 8.70 2.18 2.60 2.49 Kentucky Florida
