Computer Rating System Prediction Results for Pro football (NFL)
Through 2022-02-13
Rank |
System |
Pct. Correct |
Against Spread |
Absolute Error |
Bias |
Mean Square Error |
games |
suw |
sul |
atsw |
atsl |
1 | Ashby AccuRatings | | 0.49621 | 11.1193 | 0.47160 | 190.37900 | 285 | | | 131 | 133 |
2 | Line (Midweek) | | | 10.7807 | 0.48400 | 179.34000 | 285 | | | | |
3 | ARGH Power Ratings | | 0.42205 | 11.3719 | 0.63480 | 196.03800 | 285 | | | 111 | 152 |
4 | Sagarin | | 0.43214 | 11.6541 | 0.43330 | 210.24300 | 285 | | | 121 | 159 |
5 | Versus Sports Simulator | | 0.43772 | 11.9944 | 0.95680 | 226.27800 | 285 | | | 123 | 158 |
6 | Massey Ratings | | 0.44643 | 11.4420 | 2.07840 | 198.96700 | 285 | | | 125 | 155 |
7 | System Median | | 0.46350 | 11.0409 | 0.69420 | 187.87000 | 285 | | | 127 | 147 |
8 | Stephen Kerns | | 0.47037 | 12.5018 | 1.62060 | 243.17900 | 285 | | | 127 | 143 |
9 | Line (opening) | | 0.47059 | 11.0193 | 0.96810 | 185.18300 | 285 | | | 112 | 126 |
10 | FF-Winners | | 0.47638 | 10.9895 | 0.10280 | 185.91800 | 285 | | | 121 | 133 |
11 | Daniel Curry Index | | 0.51246 | 11.5193 | -0.15910 | 211.02700 | 285 | | | 144 | 137 |
12 | System Average | | 0.51246 | 11.0024 | 0.41900 | 188.74500 | 285 | | | 144 | 137 |
13 | Cleanup Hitter | | 0.51449 | 12.3474 | -0.46630 | 251.68100 | 285 | | | 142 | 134 |
14 | Donchess Inference | | 0.51957 | 10.9152 | 0.71930 | 184.34200 | 285 | | | 146 | 135 |
15 | Pi-Rate Ratings | | 0.52075 | 11.0842 | 1.39360 | 189.81600 | 285 | | | 138 | 127 |
16 | Line (updated) | | 0.52419 | 10.7544 | 0.37060 | 177.68300 | 285 | | | 65 | 59 |
17 | Odds Shark | | 0.52536 | 11.1740 | -0.49610 | 192.25200 | 285 | | | 145 | 131 |
18 | Talisman Red | | 0.52878 | 11.5526 | -0.50000 | 218.23400 | 285 | | | 147 | 131 |
19 | Laffaye RWP | | 0.51786 | 11.0809 | 0.57470 | 192.01800 | 284 | | | 145 | 135 |
20 | TuringFantasy.com | | 0.53137 | 11.5248 | 0.93910 | 208.82800 | 282 | | | 144 | 127 |
21 | RP Excel | | 0.50980 | 12.2313 | 1.35710 | 230.54600 | 268 | | | 130 | 125 |
22 | RP Excel 2 | | 0.52326 | 13.7903 | 0.25280 | 318.65300 | 267 | | | 135 | 123 |
23 | Dan Hanson | | 0.52610 | 11.6109 | -3.47050 | 212.94900 | 253 | | | 131 | 118 |
24 | Roundtable | | 0.46544 | 11.2348 | 2.39130 | 200.22700 | 230 | | | 101 | 116 |
25 | John Coffey | | 0.44724 | 11.4239 | 1.03460 | 200.45000 | 205 | | | 89 | 110 |
26 | Bihl Rankings | | 0.39759 | 12.5036 | 1.30740 | 238.67800 | 169 | | | 66 | 100 |
pct correct = percent straight up picking winners
against spread = percent against the midweek line
absolute error = average(prediction - actual result)
bias = absolute value(prediction - actual result)
mean square error = absolute error squared
games collected
suw = straight up wins
sul = straight up losses
atsw = against the spread wins
atsl = against the spread losses