Computer Rating System Prediction Results for Pro football (NFL)
Through 2018-02-05
Rank |
System |
Pct. Correct |
Against Spread |
Absolute Error |
Bias |
Mean Square Error |
games |
suw |
sul |
atsw |
atsl |
1 | Ashby AccuRatings | | 0.50000 | 11.1940 | 1.46270 | 208.79000 | 134 | | | 60 | 60 |
2 | Line (Midweek) | | | 10.8694 | 0.44400 | 196.83200 | 134 | | | | |
3 | Line (opening) | | 0.39130 | 11.0000 | 0.70150 | 200.39200 | 134 | | | 36 | 56 |
4 | Massey Ratings | | 0.44697 | 11.8750 | 1.65630 | 232.58400 | 134 | | | 59 | 73 |
5 | TheSportsCruncher | | 0.46400 | 11.5388 | 0.35430 | 221.28800 | 129 | | | 58 | 67 |
6 | Bihl Rankings | | 0.46825 | 11.9603 | 0.65060 | 236.51300 | 128 | | | 59 | 67 |
7 | ARGH Power Ratings | | 0.47200 | 11.5833 | 0.91670 | 223.56200 | 132 | | | 59 | 66 |
8 | Line (updated) | | 0.47297 | 10.9627 | 0.43280 | 200.23400 | 134 | | | 35 | 39 |
9 | ComPughter Ratings | | 0.47328 | 12.1604 | 0.90720 | 243.98500 | 134 | | | 62 | 69 |
10 | John Coffey | | 0.47727 | 11.2155 | 0.95490 | 210.62000 | 134 | | | 63 | 69 |
11 | System Median | | 0.48462 | 11.0684 | 1.00470 | 205.60300 | 134 | | | 63 | 67 |
12 | Daniel Curry Index | | 0.49242 | 11.9796 | 0.50030 | 245.32500 | 134 | | | 65 | 67 |
13 | RP Excel 2 | | 0.59350 | 11.7769 | 1.20770 | 228.58100 | 130 | | | 73 | 50 |
14 | Pi-Rate Ratings | | 0.50000 | 11.0224 | 1.06720 | 199.17800 | 134 | | | 62 | 62 |
15 | What If Sports | | 0.50758 | 11.4157 | 3.13210 | 210.74000 | 134 | | | 67 | 65 |
16 | Roundtable | | 0.52542 | 11.2385 | 1.80770 | 209.93600 | 130 | | | 62 | 56 |
17 | Dan Hanson | | 0.52672 | 10.9428 | 0.14380 | 200.93700 | 134 | | | 69 | 62 |
18 | Donchess Inference | | 0.53030 | 10.9501 | 0.77600 | 201.49200 | 134 | | | 70 | 62 |
19 | System Average | | 0.53788 | 10.9168 | 0.78140 | 204.35800 | 134 | | | 71 | 61 |
20 | Cleanup Hitter | | 0.55906 | 11.9739 | 0.27990 | 235.44200 | 134 | | | 71 | 56 |
21 | Talisman Red | | 0.56061 | 12.1410 | -0.75300 | 253.25200 | 134 | | | 74 | 58 |
22 | FF-Winners | | 0.56452 | 11.0299 | 1.62690 | 207.96500 | 134 | | | 70 | 54 |
23 | RP Excel | | 0.57258 | 12.6308 | 0.46150 | 258.29100 | 130 | | | 71 | 53 |
24 | Stephen Kerns | | 0.58333 | 12.3299 | -2.06420 | 244.01300 | 134 | | | 77 | 55 |
pct correct = percent straight up picking winners
against spread = percent against the midweek line
absolute error = average(prediction - actual result)
bias = absolute value(prediction - actual result)
mean square error = absolute error squared
games collected
suw = straight up wins
sul = straight up losses
atsw = against the spread wins
atsl = against the spread losses