NCAA Football PerformanZ Ratings

     
     
Rank   Team                W    L   Points  Previous

1     Georgia              15   0   66.03   1
2     Michigan             13   1   53.86   2
3     Alabama              11   2   53.47   4
4     Ohio St.             11   2   52.79   3
5     Tennessee            11   2   50.79   6
6     Penn St.             11   2   50.57   5
7     Utah                 10   4   46.87   7
8     Illinois             8    5   46.55   8
9     Minnesota            9    4   45.84   9
10    LSU                  10   4   45.33   10
11    Florida St.          10   3   44.51   12
12    Oregon St.           10   3   43.41   17
13    Clemson              11   3   42.32   16
14    Mississippi St.      9    4   40.88   18
15    USC                  11   3   40.81   13
16    Texas                8    5   40.77   15
17    Kansas St.           10   4   39.95   14
18    Air Force            10   3   39.93   21
19    Washington           11   2   39.79   20
20    Oregon               10   3   39.77   19
21    TCU                  13   2   38.95   11
22    Wisconsin            7    6   37.00   26
23    Louisville           8    5   36.85   30
24    James Madison        8    3   36.55   25
25    Tulane               12   2   36.17   24
26    Marshall             9    4   36.11   29
27    Boise St.            10   4   36.03   22
28    Pittsburgh           9    4   35.60   32
29    UCLA                 9    4   34.56   28
30    Mississippi          8    5   34.46   31
31    Central Florida      9    5   34.29   23
32    Notre Dame           9    4   34.05   36
33    Iowa                 8    5   34.03   43
34    Texas Tech           8    5   33.79   34
35    Maryland             8    5   33.51   38
36    NC St.               8    5   33.34   35
37    Texas-San Antonio    11   3   33.31   39
38    Fresno St.           10   4   32.90   47
39    South Alabama        10   3   32.89   37
40    Wake Forest          8    5   32.30   42
41    Washington St.       7    6   31.36   33
42    Duke                 9    4   31.34   50
43    Cincinnati           9    4   30.97   40
44    East Carolina        8    5   30.83   51
45    Memphis              7    6   30.24   53
46    Western Kentucky     9    5   30.24   45
47    Syracuse             7    6   30.13   46
48    SMU                  7    6   29.32   52
49    Kentucky             7    6   29.22   44
50    Purdue               8    6   29.21   27
51    Baylor               6    7   29.07   41
52    Oklahoma             6    7   28.72   48
53    Troy St.             12   2   28.69   60
54    Texas A&M            5    7   28.61   56
55    Oklahoma St.         7    6   28.34   49
56    Iowa St.             4    8   28.23   55
57    Appalachian St.      6    6   27.87   59
58    Toledo               9    5   27.39   67
59    Kansas               6    7   27.09   54
60    Arkansas             7    6   27.02   62
61    San Jose St.         7    5   26.93   58
62    Missouri             6    7   26.87   61
63    North Carolina       9    5   25.84   57
64    Liberty              8    5   25.66   63
65    Army                 6    6   25.40   70
66    UAB                  7    6   25.09   71
67    Houston              8    5   24.94   76
68    South Carolina       8    5   24.70   66
69    Navy                 4    8   24.63   68
70    Ohio                 10   4   24.18   69
71    Middle Tenn.         8    5   23.95   78
72    Florida              6    7   23.91   64
73    BYU                  8    5   23.84   72
74    West Va.             5    7   23.42   75
75    Buffalo              7    6   23.26   73
76    Louisiana-Lafayette  6    7   22.94   74
77    Florida Atlantic     5    7   22.84   79
78    Eastern Mich.        9    4   22.64   80
79    Georgia Southern     6    7   22.37   77
80    Coastal Carolina     9    4   22.36   65
81    Tulsa                5    7   21.86   81
82    Miami (Fla.)         5    7   21.56   83
83    San Diego St.        7    6   21.14   85
84    Georgia St.          4    8   21.10   84
85    Kent                 5    7   20.79   86
86    UNLV                 5    7   20.40   87
87    Texas St.            4    8   20.35   88
88    New Mexico St.       7    6   20.25   104
89    North Texas          7    7   19.83   82
90    Southern Miss.       7    6   19.81   92
91    California           4    8   19.61   89
92    Wyoming              7    6   19.26   90
93    Auburn               5    7   19.04   91
94    Western Mich.        5    7   18.44   94
95    Miami (Ohio)         6    7   18.24   93
96    UTEP                 5    7   18.13   95
97    Michigan St.         5    7   18.12   96
98    Ball St.             5    7   17.78   98
99    Virginia Tech        3    8   17.76   99
100   Nebraska             4    8   17.76   97
101   Central Mich.        4    8   17.46   100
102   Virginia             3    7   16.53   102
103   Connecticut          6    7   16.04   101
104   Georgia Tech         5    7   15.96   103
105   Arizona St.          3    9   15.42   105
106   Stanford             3    9   14.90   106
107   Vanderbilt           5    7   14.80   107
108   Northern Ill.        3    9   14.46   108
109   Old Dominion         3    9   13.51   109
110   Temple               3    9   13.46   110
111   Nevada               2    10  12.94   112
112   Arizona              5    7   12.91   111
113   Arkansas St.         3    9   12.78   113
114   Akron                2    10  12.39   119
115   Rutgers              4    8   11.85   117
116   Rice                 5    8   11.69   114
117   Louisiana-Monroe     4    8   11.55   118
118   Bowling Green        6    7   10.95   116
119   Utah St.             6    7   10.59   115
120   Indiana              4    8   10.01   120
121   Boston College       3    9    9.99   121
122   Louisiana Tech       3    9    9.37   122
123   New Mexico           2    10   9.26   123
124   Charlotte            3    9    9.12   124
125   Hawaii               3    10   7.35   125
126   Northwestern         1    11   6.12   126
127   Massachusetts        1    11   5.95   127
128   South Florida        1    11   5.21   128
129   Florida Intl.        4    8    4.49   129
130   Colorado St.         3    9    2.93   130
131   Colorado             1    11  -15.2   131
     
     

Make a Donation