Click column heading to sort |
System | Straight Up | ATS | Absolute Error | Bias | Mean Square Error |
Straight Up Wins |
Straight up Losses |
ATS Wins | ATS Losses |
---|---|---|---|---|---|---|---|---|---|
Line | 0.65931 | . | 9.76831 | -0.44969 | 155.871 | 747 | 386 | . | . |
ESPN BPI | 0.65437 | 0.52126 | 9.92272 | -0.28157 | 159.240 | 727 | 384 | 564 | 518 |
Opening Line | 0.64894 | 0.50290 | 9.89320 | -0.49603 | 160.393 | 732 | 396 | 434 | 429 |
System Average | 0.64166 | 0.51000 | 10.0480 | -0.15765 | 162.036 | 727 | 406 | 561 | 539 |
Sagarin Recent | 0.63901 | 0.49637 | 10.1332 | -0.02406 | 166.111 | 724 | 409 | 547 | 555 |
Massey Ratings | 0.63572 | 0.50409 | 10.1496 | -0.64883 | 165.639 | 719 | 412 | 555 | 546 |
D Ratings.com | 0.63547 | 0.49328 | 10.0114 | -0.05773 | 161.507 | 645 | 370 | 477 | 490 |
Sagarin Rating | 0.63195 | 0.50181 | 10.1058 | 0.15064 | 165.321 | 716 | 417 | 554 | 550 |
Dunkel Index | 0.62847 | 0.48529 | 10.5730 | 0.13690 | 177.529 | 702 | 415 | 528 | 560 |
Sagarin Predictor | 0.62754 | 0.50272 | 10.1058 | 0.28454 | 165.000 | 711 | 422 | 555 | 549 |
Sagarin Golden Mean | 0.62665 | 0.49955 | 10.1131 | 0.17909 | 165.611 | 710 | 423 | 551 | 552 |
Sonny Moore | 0.62401 | 0.49094 | 10.2198 | -0.83920 | 166.986 | 707 | 426 | 542 | 562 |
RoundTable | 0.62372 | 0.49900 | 10.3800 | 0.08497 | 169.446 | 668 | 403 | 498 | 500 |
Talisman Red | 0.62323 | 0.52727 | 10.2912 | -0.04508 | 168.554 | 703 | 425 | 580 | 520 |
StatFox | 0.61783 | 0.49761 | 10.5251 | 0.17974 | 176.730 | 700 | 433 | 521 | 526 |
Versus Sports Simulator | 0.61362 | 0.50454 | 10.4049 | 0.47539 | 172.759 | 694 | 437 | 556 | 546 |
Dokter Entropy | 0.61333 | 0.48996 | 10.1931 | -1.98236 | 166.242 | 690 | 435 | 537 | 559 |
Logical Approach | 0.50000 | 1.00000 | 9.50000 | -9.50000 | 162.500 | 1 | 1 | 1 | 0 |
Yesterday |
Sytem | Straight Up | ATS | Absolute Error | Bias | Mean Square Error |
Straight Up Wins |
Straight up Losses |
ATS Wins | ATS Losses |
---|---|---|---|---|---|---|---|---|---|
ESPN BPI | 0.84615 | 0.50000 | 7.82692 | 3.27308 | 99.173 | 11 | 2 | 6 | 6 |
Line | 0.76923 | . | 8.26923 | 2.57692 | 111.019 | 10 | 3 | . | . |
Sagarin Predictor | 0.76923 | 0.41667 | 10.3962 | 4.61615 | 177.359 | 10 | 3 | 5 | 7 |
Sagarin Golden Mean | 0.76923 | 0.50000 | 10.4546 | 4.74692 | 179.583 | 10 | 3 | 6 | 6 |
Dunkel Index | 0.76923 | 0.58333 | 11.3323 | 6.07231 | 195.792 | 10 | 3 | 7 | 5 |
System Average | 0.69231 | 0.41667 | 9.79462 | 3.95000 | 154.748 | 9 | 4 | 5 | 7 |
Talisman Red | 0.69231 | 0.50000 | 10.0077 | 4.23231 | 158.395 | 9 | 4 | 6 | 6 |
StatFox | 0.69231 | 0.41667 | 10.0769 | 4.53846 | 145.154 | 9 | 4 | 5 | 7 |
Versus Sports Simulator | 0.69231 | 0.50000 | 10.2285 | 4.90385 | 172.292 | 9 | 4 | 6 | 6 |
RoundTable | 0.69231 | 0.63636 | 10.3077 | 4.00000 | 168.308 | 9 | 4 | 7 | 4 |
Massey Ratings | 0.69231 | 0.45455 | 10.3177 | 3.45923 | 165.575 | 9 | 4 | 5 | 6 |
Sagarin Recent | 0.69231 | 0.50000 | 10.3485 | 3.67308 | 168.724 | 9 | 4 | 6 | 6 |
Sagarin Rating | 0.69231 | 0.41667 | 10.3785 | 4.35231 | 174.972 | 9 | 4 | 5 | 7 |
Sonny Moore | 0.69231 | 0.41667 | 10.4846 | 3.24000 | 165.596 | 9 | 4 | 5 | 7 |
D Ratings.com | 0.61538 | 0.41667 | 9.48462 | 3.19231 | 150.133 | 8 | 5 | 5 | 7 |
Dokter Entropy | 0.61538 | 0.33333 | 9.79923 | 1.01000 | 136.485 | 8 | 5 | 4 | 8 |
Opening Line | 0.58333 | 0.58333 | 9.88462 | 2.34615 | 144.865 | 7 | 5 | 7 | 5 |
Last 2 Weeks |
Sytem | Straight Up | ATS | Absolute Error | Bias | Mean Square Error |
Straight Up Wins |
Straight up Losses |
ATS Wins | ATS Losses |
---|---|---|---|---|---|---|---|---|---|
Line | 0.74444 | . | 10.7056 | 1.65000 | 193.442 | 67 | 23 | . | . |
ESPN BPI | 0.70787 | 0.46512 | 10.9026 | 2.30034 | 197.064 | 63 | 26 | 40 | 46 |
D Ratings.com | 0.70238 | 0.44304 | 11.0690 | 2.13333 | 211.896 | 59 | 25 | 35 | 44 |
Opening Line | 0.68539 | 0.43478 | 11.3889 | 1.74444 | 216.333 | 61 | 28 | 30 | 39 |
System Average | 0.66667 | 0.45977 | 11.6709 | 2.21422 | 218.756 | 60 | 30 | 40 | 47 |
Sagarin Recent | 0.66667 | 0.43182 | 11.8760 | 2.18911 | 226.553 | 60 | 30 | 38 | 50 |
Sagarin Rating | 0.66667 | 0.45455 | 11.8984 | 2.59911 | 227.833 | 60 | 30 | 40 | 48 |
Sagarin Predictor | 0.65556 | 0.45455 | 11.8828 | 2.65522 | 226.793 | 59 | 31 | 40 | 48 |
RoundTable | 0.65556 | 0.46988 | 11.9111 | 2.48889 | 228.733 | 59 | 31 | 39 | 44 |
Sagarin Golden Mean | 0.65556 | 0.44318 | 11.9458 | 2.69956 | 227.884 | 59 | 31 | 39 | 49 |
Massey Ratings | 0.65556 | 0.42529 | 11.9513 | 1.73467 | 227.940 | 59 | 31 | 37 | 50 |
Sonny Moore | 0.65556 | 0.45455 | 12.0123 | 1.56900 | 226.093 | 59 | 31 | 40 | 48 |
Dokter Entropy | 0.64444 | 0.42045 | 11.2652 | 0.70811 | 201.303 | 58 | 32 | 37 | 51 |
Talisman Red | 0.62222 | 0.46591 | 11.8823 | 2.41322 | 222.471 | 56 | 34 | 41 | 47 |
StatFox | 0.61111 | 0.44186 | 11.8998 | 2.25578 | 221.162 | 55 | 35 | 38 | 48 |
Versus Sports Simulator | 0.61111 | 0.46591 | 11.9380 | 3.02044 | 229.502 | 55 | 35 | 41 | 47 |
Dunkel Index | 0.61111 | 0.48864 | 12.8886 | 2.38989 | 258.813 | 55 | 35 | 43 | 45 |