Click columns to sort |
Straight Up | ATS | Absolute Error | Bias | Mean Square Error |
Straight Up Wins |
Straight up Losses |
ATS Wins | ATS Losses | |
---|---|---|---|---|---|---|---|---|---|
0.72882 | 0.49795 | 9.17142 | -0.57524 | 136.239 | 3502 | 1303 | 2184 | 2202 | |
0.72365 | 0.50521 | 9.02611 | 0.45744 | 131.188 | 3899 | 1489 | 2619 | 2565 | |
0.71961 | 0.49924 | 9.03074 | -0.23186 | 131.269 | 3883 | 1513 | 2635 | 2643 | |
0.71864 | 0.50153 | 9.17582 | 0.43610 | 134.715 | 3839 | 1503 | 2622 | 2606 | |
0.71705 | 0.50971 | 9.00677 | -0.45941 | 131.435 | 3857 | 1522 | 2676 | 2574 | |
0.71577 | . | 8.87444 | -0.35239 | 127.843 | 3863 | 1534 | . | . | |
0.71561 | 0.48140 | 9.11579 | -0.39883 | 133.701 | 3855 | 1532 | 2536 | 2732 | |
0.71529 | 0.48928 | 9.10748 | -0.28926 | 133.713 | 3854 | 1534 | 2578 | 2691 | |
0.71499 | 0.48991 | 9.25673 | -0.26621 | 139.079 | 2594 | 1034 | 1700 | 1770 | |
0.71442 | 0.48214 | 9.39559 | -0.09530 | 141.974 | 3845 | 1537 | 2538 | 2726 | |
0.71140 | 0.48814 | 9.17536 | -0.15348 | 135.424 | 3833 | 1555 | 2573 | 2698 | |
0.71065 | 0.48341 | 9.16743 | -0.66381 | 135.365 | 3829 | 1559 | 2550 | 2725 | |
0.71062 | 0.50152 | 9.28102 | 0.33939 | 138.759 | 3826 | 1558 | 2475 | 2460 | |
0.70969 | 0.48682 | 9.45323 | 0.19609 | 142.885 | 3816 | 1561 | 2530 | 2667 | |
0.70778 | 0.49744 | 9.33101 | -0.99669 | 141.055 | 3810 | 1573 | 2620 | 2647 | |
0.70734 | 0.50085 | 9.28980 | -0.68678 | 138.494 | 3814 | 1578 | 2644 | 2635 | |
0.70441 | 0.48685 | 9.40114 | 0.29350 | 140.989 | 2650 | 1112 | 1795 | 1892 | |
0.70271 | 0.49135 | 9.28813 | -0.78396 | 140.204 | 3373 | 1427 | 2130 | 2205 | |
0.70091 | 0.49292 | 9.78858 | 0.22329 | 156.329 | 3070 | 1310 | 2019 | 2077 | |
0.68862 | 0.49753 | 8.89179 | -0.46792 | 126.873 | 1610 | 728 | 1110 | 1121 |
Yesterday |
Straight Up | ATS | Absolute Error | Bias | Mean Square Error |
Straight Up Wins |
Straight up Losses |
ATS Wins | ATS Losses | |
---|---|---|---|---|---|---|---|---|---|
1.00000 | 0.00000 | 15.0000 | -15.0000 | 225.000 | 1 | 0 | 0 | 1 | |
1.00000 | 0.00000 | 10.7600 | -10.7600 | 115.778 | 1 | 0 | 0 | 1 | |
1.00000 | 0.00000 | 12.3800 | -12.3800 | 153.264 | 1 | 0 | 0 | 1 | |
1.00000 | 0.00000 | 11.2400 | -11.2400 | 126.338 | 1 | 0 | 0 | 1 | |
1.00000 | 0.00000 | 10.4300 | -10.4300 | 108.785 | 1 | 0 | 0 | 1 | |
1.00000 | 1.00000 | 9.00000 | -9.00000 | 81.000 | 1 | 0 | 1 | 0 | |
1.00000 | . | 10.0000 | -10.0000 | 100.000 | 1 | 0 | . | . | |
1.00000 | 0.00000 | 12.6100 | -12.6100 | 159.012 | 1 | 0 | 0 | 1 | |
1.00000 | 1.00000 | 8.75000 | -8.75000 | 76.563 | 1 | 0 | 1 | 0 | |
1.00000 | 0.00000 | 10.5000 | -10.5000 | 110.250 | 1 | 0 | 0 | 1 | |
1.00000 | 0.00000 | 10.6800 | -10.6800 | 114.062 | 1 | 0 | 0 | 1 | |
1.00000 | 0.00000 | 11.2200 | -11.2200 | 125.888 | 1 | 0 | 0 | 1 | |
1.00000 | 1.00000 | 9.08000 | -9.08000 | 82.446 | 1 | 0 | 1 | 0 | |
1.00000 | 0.00000 | 13.3400 | -13.3400 | 177.956 | 1 | 0 | 0 | 1 | |
1.00000 | 0.00000 | 11.6000 | -11.6000 | 134.560 | 1 | 0 | 0 | 1 | |
1.00000 | 1.00000 | 9.00000 | -9.00000 | 81.000 | 1 | 0 | 1 | 0 | |
1.00000 | 0.00000 | 10.6000 | -10.6000 | 112.360 | 1 | 0 | 0 | 1 |