Season To Date

Click columns to sort
Sytem Straight Up ATS Absolute Error Bias Mean Square
Error
Straight Up
Wins
Straight
up Losses
ATS Wins ATS Losses
Opening Line 0.72882 0.49795 9.17142 -0.57524 136.239 3502 1303 2184 2202
Teamrankings.com 0.72365 0.50521 9.02611 0.45744 131.188 3899 1489 2619 2565
System Average 0.71961 0.49924 9.03074 -0.23186 131.269 3883 1513 2635 2643
ESPN BPI 0.71864 0.50153 9.17582 0.43610 134.715 3839 1503 2622 2606
Dokter Entropy 0.71705 0.50971 9.00677 -0.45941 131.435 3857 1522 2676 2574
Line 0.71577 . 8.87444 -0.35239 127.843 3863 1534 . .
Sagarin Rating 0.71561 0.48140 9.11579 -0.39883 133.701 3855 1532 2536 2732
Sagarin Predictor 0.71529 0.48928 9.10748 -0.28926 133.713 3854 1534 2578 2691
DRatings.com 0.71499 0.48991 9.25673 -0.26621 139.079 2594 1034 1700 1770
Versus Sports Simulator 0.71442 0.48214 9.39559 -0.09530 141.974 3845 1537 2538 2726
Sagarin Golden Mean 0.71140 0.48814 9.17536 -0.15348 135.424 3833 1555 2573 2698
Sagarin Recent 0.71065 0.48341 9.16743 -0.66381 135.365 3829 1559 2550 2725
StatFox 0.71062 0.50152 9.28102 0.33939 138.759 3826 1558 2475 2460
TalismanRed 0.70969 0.48682 9.45323 0.19609 142.885 3816 1561 2530 2667
Sonny Moore 0.70778 0.49744 9.33101 -0.99669 141.055 3810 1573 2620 2647
Massey Ratings 0.70734 0.50085 9.28980 -0.68678 138.494 3814 1578 2644 2635
Dunkel Index 0.70441 0.48685 9.40114 0.29350 140.989 2650 1112 1795 1892
RoundTable 0.70271 0.49135 9.28813 -0.78396 140.204 3373 1427 2130 2205
SevenOvertimes.com 0.70091 0.49292 9.78858 0.22329 156.329 3070 1310 2019 2077
Pi-Ratings Red 0.68862 0.49753 8.89179 -0.46792 126.873 1610 728 1110 1121


Yesterday

Sytem Straight Up ATS Absolute Error Bias Mean Square
Error
Straight Up
Wins
Straight
up Losses
ATS Wins ATS Losses
SevenOvertimes.com 1.00000 0.00000 15.0000 -15.0000 225.000 1 0 0 1
System Average 1.00000 0.00000 10.7600 -10.7600 115.778 1 0 0 1
Dokter Entropy 1.00000 0.00000 12.3800 -12.3800 153.264 1 0 0 1
Dunkel Index 1.00000 0.00000 11.2400 -11.2400 126.338 1 0 0 1
ESPN BPI 1.00000 0.00000 10.4300 -10.4300 108.785 1 0 0 1
StatFox 1.00000 1.00000 9.00000 -9.00000 81.000 1 0 1 0
Line 1.00000 . 10.0000 -10.0000 100.000 1 0 . .
Massey Ratings 1.00000 0.00000 12.6100 -12.6100 159.012 1 0 0 1
Sonny Moore 1.00000 1.00000 8.75000 -8.75000 76.563 1 0 1 0
Opening Line 1.00000 0.00000 10.5000 -10.5000 110.250 1 0 0 1
Versus Sports Simulator 1.00000 0.00000 10.6800 -10.6800 114.062 1 0 0 1
Sagarin Rating 1.00000 0.00000 11.2200 -11.2200 125.888 1 0 0 1
Sagarin Recent 1.00000 1.00000 9.08000 -9.08000 82.446 1 0 1 0
Sagarin Golden Mean 1.00000 0.00000 13.3400 -13.3400 177.956 1 0 0 1
Sagarin Predictor 1.00000 0.00000 11.6000 -11.6000 134.560 1 0 0 1
TalismanRed 1.00000 1.00000 9.00000 -9.00000 81.000 1 0 1 0
Teamrankings.com 1.00000 0.00000 10.6000 -10.6000 112.360 1 0 0 1