The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various web pages or the ratings that are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Season Totals
Comma Separated File that can be read into Excel
Updated: Monday, January 2, 2012 10:12 AM
Home Visitor Opening Updated Prediction Prediction Prediction
line line Avg. Median Standard Deviation
Air Force Toledo -1.00 -3.00 -4.45 -4.59 3.39
Arkansas Kansas St. 8.50 7.50 5.16 5.83 4.70
Auburn Virginia 1.00 3.00 2.85 3.30 3.93
BYU Tulsa 1.50 -1.00 -0.54 -1.00 2.68
Baylor Washington 10.00 9.50 10.46 10.56 4.23
Boise St. Arizona St. 13.50 14.00 13.85 14.40 4.58
Clemson West Va. 3.50 3.00 2.12 2.00 2.39
Florida St. Notre Dame 2.50 3.50 0.45 0.06 3.91
Georgia Michigan St. 2.00 3.50 0.61 0.60 2.85
Georgia Tech Utah 3.50 2.50 0.40 1.08 3.66
Houston Penn St. 9.00 7.00 7.26 7.30 5.11
Illinois UCLA 1.50 2.50 -0.73 -1.00 4.59
Iowa St. Rutgers -2.50 -1.50 1.22 0.37 4.76
LSU Alabama 1.00 -1.00 4.14 4.00 4.53
Marshall Florida Intl. -5.00 -4.00 -2.94 -3.26 4.14
Mississippi St. Wake Forest 7.00 6.50 7.92 8.21 3.17
Missouri North Carolina 3.50 5.00 6.99 6.48 3.37
NC St. Louisville 1.50 1.50 -0.88 -0.82 2.53
Northern Ill. Arkansas St. -1.00 -1.50 -0.88 -0.90 1.93
Northwestern Texas A&M -11.00 -10.00 -12.09 -11.30 4.21
Ohio Utah St. -2.00 -1.00 0.44 0.29 2.89
Ohio St. Florida -1.50 -2.00 -1.11 -0.97 2.23
Oklahoma Iowa 16.00 14.00 15.95 16.56 4.40
Oklahoma St. Stanford 3.50 3.50 4.12 4.00 4.18
Oregon Wisconsin 6.50 5.50 2.17 2.51 3.54
Pittsburgh SMU 7.00 3.50 5.86 5.60 5.07
Purdue Western Mich. -1.00 1.50 -0.43 -1.00 3.33
San Diego St. Louisiana-Lafayette 4.50 5.00 5.19 5.62 3.17
South Carolina Nebraska -1.00 2.50 3.36 3.10 2.58
Southern Miss. Nevada 5.50 6.00 7.53 6.82 4.65
TCU Louisiana Tech 12.50 10.00 9.72 10.00 2.99
Texas California 3.00 3.50 3.49 2.74 3.49
Vanderbilt Cincinnati 2.00 2.00 -0.13 -0.37 4.74
Virginia Tech Michigan -1.50 -2.50 -4.02 -4.54 4.12
Wyoming Temple -6.00 -7.00 -5.00 -6.00 6.39
___________________________________________________________________________________________
Home Visitor Line SAG FOX DUNK AVG PFZ HOW MOR KAM MAR NSP ARG PIG Home Visitor
Air Force Toledo -3.00 -3.75 0.01 -1.11 -4.45 -8.12 -7.00 -1.73 -1.63 -6.00 3.70 -9.00 -1.00 Air Force Toledo
Arkansas Kansas St. 7.50 2.46 11.00 8.77 5.16 3.31 0.50 8.62 6.06 1.00 12.80 2.00 7.00 Arkansas Kansas St.
Auburn Virginia 3.00 5.39 3.00 0.40 2.85 -9.50 1.00 1.40 5.08 -1.00 6.10 1.00 0.01 Auburn Virginia
BYU Tulsa -1.00 -2.42 1.00 4.30 -0.54 6.99 -1.50 -0.19 -0.55 -1.00 -0.60 -1.00 1.00 BYU Tulsa
Baylor Washington 9.50 12.19 8.00 16.15 10.46 7.05 14.00 11.07 -2.17 10.00 4.10 17.00 12.00 Baylor Washington
Boise St. Arizona St. 14.00 12.03 14.00 17.10 13.85 14.82 20.00 14.88 13.00 15.00 14.70 21.00 18.00 Boise St. Arizona St.
Clemson West Va. 3.00 3.91 1.00 -0.54 2.12 -0.01 3.00 2.21 0.95 -1.00 1.30 2.00 3.00 Clemson West Va.
Florida St. Notre Dame 3.50 -1.87 5.00 -0.11 0.45 3.20 -2.00 5.72 3.63 1.00 -0.50 -1.00 2.00 Florida St. Notre Dame
Georgia Michigan St. 3.50 1.68 2.00 6.03 0.61 3.40 1.00 -0.64 -1.32 -2.00 -1.60 1.00 1.00 Georgia Michigan St.
Georgia Tech Utah 2.50 -1.44 2.00 1.85 0.40 3.77 1.50 1.08 -6.77 -1.00 -5.50 3.00 6.00 Georgia Tech Utah
Houston Penn St. 7.00 2.48 12.00 8.12 7.26 13.65 8.00 7.48 8.09 15.00 5.10 7.00 5.00 Houston Penn St.
Illinois UCLA 2.50 -1.02 1.00 -1.66 -0.73 15.32 -1.00 -5.05 0.41 -3.00 -10.80 3.00 -8.00 Illinois UCLA
Iowa St. Rutgers -1.50 4.33 -1.00 3.41 1.22 -9.55 -3.50 3.38 -1.99 -1.00 10.50 -7.00 4.00 Iowa St. Rutgers
LSU Alabama -1.00 4.04 5.00 -2.28 4.14 -2.90 13.00 4.12 3.52 4.00 2.90 8.00 5.00 LSU Alabama
Marshall Florida Intl. -4.00 0.21 -5.00 -2.40 -2.94 -7.52 -2.00 -3.26 -8.04 -7.00 2.00 -3.00 2.00 Marshall Florida Intl.
Mississippi St. Wake Forest 6.50 8.21 12.00 3.80 7.92 7.17 4.00 10.53 10.66 7.00 9.40 5.00 7.00 Mississippi St. Wake Forest
Missouri North Carolina 5.00 11.88 5.00 3.04 6.99 6.15 4.50 4.61 6.57 6.00 3.10 5.00 7.00 Missouri North Carolina
NC St. Louisville 1.50 -0.52 1.00 6.48 -0.88 2.48 -1.50 1.86 -2.00 -5.00 -1.70 -1.00 2.00 NC St. Louisville
Northern Ill. Arkansas St. -1.50 -0.15 1.00 0.93 -0.88 -3.25 -2.00 -0.49 -1.16 -3.00 -0.80 -4.00 -1.00 Northern Ill. Arkansas St.
Northwestern Texas A&M -10.00 -15.53 -16.00 -12.18 -12.09 -11.55 -10.00 -9.34 -10.60 -10.00 -2.70 -13.00 -7.00 Northwestern Texas A&M
Ohio Utah St. -1.00 -1.43 1.00 2.15 0.44 -2.58 3.50 -0.59 1.65 3.00 0.30 4.00 -1.00 Ohio Utah St.
Ohio St. Florida -2.00 -1.73 0.01 1.28 -1.11 1.14 0.50 0.41 -4.72 1.00 -6.30 -0.25 1.00 Ohio St. Florida
Oklahoma Iowa 14.00 17.85 16.00 16.28 15.95 17.81 17.00 13.38 13.61 15.00 14.00 17.00 11.00 Oklahoma Iowa
Oklahoma St. Stanford 3.50 6.16 2.00 8.66 4.12 2.08 7.50 2.84 -3.54 4.00 -6.80 6.00 1.00 Oklahoma St. Stanford
Oregon Wisconsin 5.50 3.17 -1.00 7.63 2.17 -5.08 3.50 3.62 7.97 -1.00 2.30 -1.00 6.00 Oregon Wisconsin
Pittsburgh SMU 3.50 1.57 10.00 15.37 5.86 3.82 -0.50 13.06 10.09 4.00 10.70 2.00 12.00 Pittsburgh SMU
Purdue Western Mich. 1.50 1.13 -2.00 -1.09 -0.43 -5.12 -3.00 3.69 -2.80 -6.00 8.10 -2.00 4.00 Purdue Western Mich.
San Diego St. Louisiana-Lafayette 5.00 6.79 7.00 6.24 5.19 5.20 -0.50 6.55 7.69 -1.00 2.60 3.00 6.00 San Diego St. Louisiana-Lafayette
South Carolina Nebraska 2.50 3.60 5.00 -3.00 3.36 8.65 3.50 5.08 0.57 3.00 9.70 5.00 2.00 South Carolina Nebraska
Southern Miss. Nevada 6.00 7.89 2.00 12.25 7.53 2.97 14.50 7.13 0.47 8.00 2.80 13.00 12.00 Southern Miss. Nevada
TCU Louisiana Tech 10.00 9.85 11.00 7.71 9.72 10.07 9.00 8.85 11.57 5.00 13.20 12.00 9.00 TCU Louisiana Tech
Texas California 3.50 7.16 0.01 7.04 3.49 2.39 3.50 -2.17 2.06 1.00 2.10 5.00 2.00 Texas California
Vanderbilt Cincinnati 2.00 -0.54 0.01 6.15 -0.13 -6.13 -6.00 6.41 3.19 -3.00 -2.00 -6.00 2.00 Vanderbilt Cincinnati
Virginia Tech Michigan -2.50 -4.67 0.01 2.38 -4.02 -2.40 -1.00 -4.06 -4.84 -5.00 6.20 -3.00 -5.00 Virginia Tech Michigan
Wyoming Temple -7.00 -1.15 -7.00 -8.20 -5.00 -5.68 -1.50 -6.38 -10.78 -5.00 5.40 -6.00 -4.00 Wyoming Temple
Home Visitor Line PUGH BORN CLAA CONG BC SL DKTR LAZ ASH BILL ELO ATOM Home Visitor
Air Force Toledo -3.00 . -2.20 -6.78 -4.24 -8.49 -9.83 -5.71 -6.47 0.01 0.01 -7.11 0.92 Air Force Toledo
Arkansas Kansas St. 7.50 4.34 8.20 -0.60 9.04 4.65 3.17 9.94 1.55 9.00 -0.01 3.81 7.04 Arkansas Kansas St.
Auburn Virginia 3.00 . 0.20 1.88 1.81 5.21 8.22 4.08 2.45 6.00 4.01 5.86 -1.24 Auburn Virginia
BYU Tulsa -1.00 . -1.10 -1.25 -2.81 -2.28 -2.97 -1.34 0.18 0.01 -2.36 -0.43 -1.77 BYU Tulsa
Baylor Washington 9.50 . 10.60 12.71 7.44 12.51 11.83 11.23 10.75 6.00 7.79 10.32 9.37 Baylor Washington
Boise St. Arizona St. 14.00 . 11.80 18.46 16.03 7.48 19.42 12.56 8.31 13.00 21.74 15.62 12.70 Boise St. Arizona St.
Clemson West Va. 3.00 0.92 2.10 2.43 0.87 0.01 3.47 2.47 0.43 0.01 6.27 1.07 0.01 Clemson West Va.
Florida St. Notre Dame 3.50 . 4.90 -3.71 3.04 0.01 -2.61 2.47 -0.90 1.00 -3.90 2.08 -1.77 Florida St. Notre Dame
Georgia Michigan St. 3.50 -1.87 -2.30 0.60 -4.32 -2.67 1.25 0.17 -0.46 0.01 -2.32 -0.01 0.19 Georgia Michigan St.
Georgia Tech Utah 2.50 . 0.30 3.42 -2.32 -4.74 1.83 -0.78 -1.11 0.01 6.98 -1.93 -6.36 Georgia Tech Utah
Houston Penn St. 7.00 7.14 11.40 5.66 8.36 12.21 3.78 10.62 5.47 5.00 1.86 4.13 7.30 Houston Penn St.
Illinois UCLA 2.50 . -1.10 1.29 5.32 -4.13 -5.06 0.93 4.43 0.01 -1.13 -5.09 0.99 Illinois UCLA
Iowa St. Rutgers -1.50 . 3.60 -1.44 -0.66 -0.28 7.94 -0.89 -0.91 -2.00 1.61 5.45 -1.69 Iowa St. Rutgers
LSU Alabama -1.00 1.66 8.90 4.11 4.16 2.00 0.53 4.14 2.04 -2.00 16.04 4.28 2.85 LSU Alabama
Marshall Florida Intl. -4.00 . -4.90 -1.78 -5.61 -8.19 2.42 -5.19 -4.89 -4.00 4.04 -1.36 -2.03 Marshall Florida Intl.
Mississippi St. Wake Forest 6.50 . 10.60 4.85 11.36 11.82 16.11 10.01 7.99 9.00 1.45 9.11 8.68 Mississippi St. Wake Forest
Missouri North Carolina 5.00 . 5.40 3.48 13.25 9.79 11.33 6.17 8.40 8.00 6.38 9.25 6.22 Missouri North Carolina
NC St. Louisville 1.50 . -0.70 -1.96 1.36 -0.82 -3.56 0.30 -2.13 2.00 -0.64 -2.45 1.86 NC St. Louisville
Northern Ill. Arkansas St. -1.50 . -0.70 -1.80 0.66 -1.60 -0.08 1.18 -0.55 2.00 -0.88 0.86 -1.28 Northern Ill. Arkansas St.
Northwestern Texas A&M -10.00 . -14.80 -10.06 -13.62 -17.20 -20.72 -17.75 -14.58 -11.00 -3.52 -9.45 -10.69 Northwestern Texas A&M
Ohio Utah St. -1.00 . 0.30 2.01 -0.11 0.29 1.97 -1.50 -1.86 0.01 1.94 -0.41 -1.71 Ohio Utah St.
Ohio St. Florida -2.00 -0.41 1.00 -0.17 2.28 -4.87 -5.53 -2.82 -0.72 -1.00 0.63 0.34 3.49 Ohio St. Florida
Oklahoma Iowa 14.00 . 17.10 14.99 20.74 16.56 16.61 20.97 16.78 16.00 17.01 12.90 18.48 Oklahoma Iowa
Oklahoma St. Stanford 3.50 5.32 7.10 4.93 9.42 6.03 0.89 8.42 4.88 0.01 3.94 5.35 0.77 Oklahoma St. Stanford
Oregon Wisconsin 5.50 -0.07 -0.10 1.26 -1.73 0.95 2.17 9.09 -0.51 4.00 5.10 7.12 5.00 Oregon Wisconsin
Pittsburgh SMU 3.50 7.11 13.20 1.62 2.84 11.32 4.58 8.55 5.59 2.00 0.50 7.33 7.11 Pittsburgh SMU
Purdue Western Mich. 1.50 . -0.50 -0.92 -3.11 -6.49 1.67 -1.35 -0.31 -1.00 -0.84 -1.64 -1.44 Purdue Western Mich.
San Diego St. Louisiana-Lafayette 5.00 . 6.20 3.03 9.46 -2.13 9.72 5.52 6.31 7.00 4.15 4.66 9.55 San Diego St. Louisiana-Lafayette
South Carolina Nebraska 2.50 . 3.50 2.09 -0.41 3.87 5.00 2.09 0.86 4.00 3.27 1.86 1.53 South Carolina Nebraska
Southern Miss. Nevada 6.00 . 3.70 11.57 1.97 6.86 17.11 6.82 5.56 1.00 11.65 8.22 -1.37 Southern Miss. Nevada
TCU Louisiana Tech 10.00 . 8.00 9.63 10.20 3.22 14.97 11.66 7.32 13.00 14.80 5.61 13.71 TCU Louisiana Tech
Texas California 3.50 . -1.00 6.48 5.30 1.59 7.47 1.88 5.47 3.00 3.93 1.92 1.23 Texas California
Vanderbilt Cincinnati 2.00 . 5.10 -5.53 -3.92 5.85 -4.78 2.18 1.78 -3.00 -4.49 3.20 -3.27 Vanderbilt Cincinnati
Virginia Tech Michigan -2.50 -11.40 -7.10 -2.42 -3.16 -10.46 -1.25 -4.54 -7.85 0.01 2.95 -5.75 -7.77 Virginia Tech Michigan
Wyoming Temple -7.00 . -12.20 -0.21 -10.92 -6.16 1.17 -10.52 -7.62 -6.00 2.46 -2.26 -10.18 Wyoming Temple
Home Visitor Line CAL TREX BURD NSC DWIG MASS CVRS CONS KRNS KEEP SAGE SAGP Home Visitor
Air Force Toledo -3.00 -3.00 -3.00 -5.00 2.86 . -7.43 -1.70 -8.45 -5.50 -4.40 -3.13 -4.59 Air Force Toledo
Arkansas Kansas St. 7.50 7.50 6.00 6.80 6.91 . 6.56 4.75 1.20 10.30 14.60 2.13 2.70 Arkansas Kansas St.
Auburn Virginia 3.00 3.00 -1.00 -2.10 4.03 . 6.36 3.50 3.71 -4.10 -1.10 11.58 2.24 Auburn Virginia
BYU Tulsa -1.00 -1.00 4.00 3.10 -0.31 . -0.54 3.50 -1.59 2.40 3.10 -3.47 -1.39 BYU Tulsa
Baylor Washington 9.50 9.50 9.00 13.50 4.54 . 10.56 9.50 10.66 11.70 11.40 15.07 10.40 Baylor Washington
Boise St. Arizona St. 14.00 14.00 13.00 15.70 11.74 . 14.62 13.50 16.07 15.00 14.40 14.46 8.78 Boise St. Arizona St.
Clemson West Va. 3.00 3.00 3.00 4.10 1.86 . 3.16 3.20 2.51 -0.90 -2.40 7.51 0.91 Clemson West Va.
Florida St. Notre Dame 3.50 3.00 2.00 9.40 0.83 . 0.42 2.15 -1.36 1.90 -2.80 -2.88 -0.28 Florida St. Notre Dame
Georgia Michigan St. 3.50 2.50 3.00 -3.40 0.71 . 1.43 -0.50 0.64 1.80 1.60 5.76 -2.38 Georgia Michigan St.
Georgia Tech Utah 2.50 2.50 4.00 -0.20 -1.99 . -2.06 3.20 2.63 4.40 3.80 2.35 -5.21 Georgia Tech Utah
Houston Penn St. 7.00 7.00 6.00 7.90 1.65 . 2.81 2.40 3.69 17.50 17.60 0.92 4.08 Houston Penn St.
Illinois UCLA 2.50 2.00 4.00 -10.20 -8.07 . -2.21 -2.80 -0.91 7.90 2.40 -4.28 2.21 Illinois UCLA
Iowa St. Rutgers -1.50 -1.50 -2.00 8.40 7.96 . 1.67 5.00 0.01 -7.30 -1.90 11.02 -1.28 Iowa St. Rutgers
LSU Alabama -1.00 0.00 1.00 11.30 3.33 . 4.81 1.00 0.57 -1.30 -4.20 8.54 1.79 LSU Alabama
Marshall Florida Intl. -4.00 -4.00 -5.00 -4.80 1.96 . -3.11 -1.40 -1.71 -9.70 -4.70 5.89 -4.90 Marshall Florida Intl.
Mississippi St. Wake Forest 6.50 6.50 4.00 11.20 6.25 . 10.10 13.80 9.31 8.40 7.50 8.16 8.28 Mississippi St. Wake Forest
Missouri North Carolina 5.00 5.00 4.00 2.40 3.07 . 9.13 1.40 6.48 8.20 6.80 11.91 11.87 Missouri North Carolina
NC St. Louisville 1.50 1.00 1.00 -1.50 -0.88 . 0.59 1.60 -2.64 -0.70 -1.10 0.33 -1.35 NC St. Louisville
Northern Ill. Arkansas St. -1.50 -1.50 -2.00 -0.90 0.88 . 0.12 1.25 -1.33 -6.50 -0.90 -0.21 -0.11 Northern Ill. Arkansas St.
Northwestern Texas A&M -10.00 -10.00 -7.00 -11.30 -2.63 . -13.69 -8.25 -13.41 -15.10 -11.00 -15.86 -15.25 Northwestern Texas A&M
Ohio Utah St. -1.00 -1.00 1.00 2.20 -0.81 . -1.00 0.30 2.55 0.70 -5.20 -1.29 -1.59 Ohio Utah St.
Ohio St. Florida -2.00 -2.00 1.00 1.80 -3.64 . -1.43 0.50 -0.94 -2.10 -2.40 -4.14 1.02 Ohio St. Florida
Oklahoma Iowa 14.00 14.00 12.00 14.50 10.70 . 16.22 14.50 13.03 17.20 17.20 17.26 18.56 Oklahoma Iowa
Oklahoma St. Stanford 3.50 3.50 2.00 10.50 -3.49 . 3.63 2.00 0.85 0.70 0.50 8.93 2.93 Oklahoma St. Stanford
Oregon Wisconsin 5.50 5.00 1.00 4.30 3.44 . 4.85 6.00 1.22 -2.00 1.60 5.34 -0.84 Oregon Wisconsin
Pittsburgh SMU 3.50 3.50 2.00 14.40 7.41 . 6.82 13.20 2.91 2.10 4.40 -2.41 5.60 Pittsburgh SMU
Purdue Western Mich. 1.50 1.00 2.00 -2.90 6.54 . -1.93 2.15 -0.52 -3.90 0.10 2.32 -0.12 Purdue Western Mich.
San Diego St. Louisiana-Lafayette 5.00 5.00 3.00 2.80 4.88 . 8.61 1.95 5.76 8.50 6.80 5.49 8.03 San Diego St. Louisiana-Lafayette
South Carolina Nebraska 2.50 2.50 3.00 3.30 6.23 . 2.24 3.50 2.82 3.10 5.40 7.85 0.11 South Carolina Nebraska
Southern Miss. Nevada 6.00 6.00 7.00 9.90 3.39 . 5.92 12.00 12.86 7.20 1.80 10.86 4.64 Southern Miss. Nevada
TCU Louisiana Tech 10.00 10.00 10.00 2.10 10.14 . 8.57 8.25 10.07 11.70 7.90 11.56 8.03 TCU Louisiana Tech
Texas California 3.50 3.50 3.00 -2.00 1.57 . 2.74 1.10 4.82 2.30 0.70 9.89 4.40 Texas California
Vanderbilt Cincinnati 2.00 2.00 -2.00 11.20 -1.55 . 3.20 10.50 -4.72 -3.50 7.20 -0.70 -0.37 Vanderbilt Cincinnati
Virginia Tech Michigan -2.50 -2.50 -1.00 -8.30 3.89 . -6.69 -2.25 -2.28 -6.50 -5.70 0.46 -10.54 Virginia Tech Michigan
Wyoming Temple -7.00 -7.00 -5.00 -9.50 5.19 . -5.26 -3.00 -1.98 -12.70 -9.00 7.59 -10.70 Wyoming Temple
Home Visitor Line BIL+ CATH SPTR PSR PI-R GIRL NSR SCHM CPA CPAR PAYN BYTN Home Visitor
Air Force Toledo -3.00 -3.19 -3.00 -12.00 -4.20 0.50 2.02 -0.67 -7.65 -8.76 -1.24 -9.06 -4.00 Air Force Toledo
Arkansas Kansas St. 7.50 6.36 10.00 2.50 4.10 9.70 1.02 8.78 6.61 4.91 1.96 2.98 8.00 Arkansas Kansas St.
Auburn Virginia 3.00 -2.44 -2.00 3.00 1.30 0.70 1.96 2.58 5.24 3.36 3.30 4.43 4.00 Auburn Virginia
BYU Tulsa -1.00 2.91 2.00 -4.50 3.50 4.60 -0.01 -0.37 -0.91 -2.55 -1.66 -3.39 0.00 BYU Tulsa
Baylor Washington 9.50 8.60 13.00 6.00 7.20 9.30 4.98 9.29 8.58 11.76 6.59 8.32 5.00 Baylor Washington
Boise St. Arizona St. 14.00 14.57 10.00 17.00 4.70 11.10 8.79 10.92 10.31 9.26 4.46 9.39 12.00 Boise St. Arizona St.
Clemson West Va. 3.00 4.50 2.00 0.00 1.70 6.70 2.43 0.95 2.30 -0.92 3.13 0.93 3.00 Clemson West Va.
Florida St. Notre Dame 3.50 0.41 10.00 -0.50 -2.80 4.60 2.15 0.80 -0.36 -2.02 -8.75 -1.98 -1.00 Florida St. Notre Dame
Georgia Michigan St. 3.50 2.06 -2.00 -4.50 -6.00 -2.10 3.01 1.02 1.65 -1.09 -3.97 -3.44 1.00 Georgia Michigan St.
Georgia Tech Utah 2.50 4.13 2.00 1.50 -4.70 -3.20 1.51 3.30 -1.19 -3.93 -1.73 -5.10 -1.00 Georgia Tech Utah
Houston Penn St. 7.00 9.38 19.00 13.00 1.90 9.00 -1.79 9.81 2.33 11.62 -2.33 11.20 6.00 Houston Penn St.
Illinois UCLA 2.50 -6.66 -2.00 3.50 -0.10 -7.40 -5.33 2.03 -0.97 3.00 -3.07 0.16 -1.00 Illinois UCLA
Iowa St. Rutgers -1.50 9.54 -2.00 -10.50 1.80 3.10 5.41 -0.43 0.39 0.01 10.18 1.72 0.00 Iowa St. Rutgers
LSU Alabama -1.00 8.07 14.00 2.00 5.60 6.50 3.76 2.36 3.76 2.62 4.00 1.42 1.00 LSU Alabama
Marshall Florida Intl. -4.00 3.17 -11.00 -4.00 -3.40 -5.30 1.92 -5.03 -1.22 -4.96 2.48 -5.36 -3.00 Marshall Florida Intl.
Mississippi St. Wake Forest 6.50 5.71 8.00 12.00 8.30 8.40 3.10 9.74 7.37 11.08 4.19 9.95 8.00 Mississippi St. Wake Forest
Missouri North Carolina 5.00 7.50 1.00 4.00 8.90 8.60 3.04 3.76 7.02 11.87 8.75 10.97 6.00 Missouri North Carolina
NC St. Louisville 1.50 0.37 -1.00 -4.50 -0.60 4.00 -0.01 -0.35 0.20 -2.99 -9.38 -3.24 0.00 NC St. Louisville
Northern Ill. Arkansas St. -1.50 4.29 -1.00 -3.50 -1.20 -1.00 2.57 0.01 2.02 -2.74 -2.53 -3.05 0.00 Northern Ill. Arkansas St.
Northwestern Texas A&M -10.00 -7.84 -19.00 -10.50 -10.30 -16.20 -2.55 -13.26 -10.26 -18.27 -8.83 -15.61 -13.00 Northwestern Texas A&M
Ohio Utah St. -1.00 -3.04 3.00 2.50 -2.30 -9.10 -1.92 -0.33 -0.01 -2.17 -0.73 -0.67 -3.00 Ohio Utah St.
Ohio St. Florida -2.00 -1.27 -3.00 -3.50 4.50 -4.50 -0.97 -0.60 -1.31 -1.02 0.27 -1.25 -1.00 Ohio St. Florida
Oklahoma Iowa 14.00 17.19 18.00 19.00 10.30 17.30 7.41 18.35 11.33 20.90 8.43 18.86 14.00 Oklahoma Iowa
Oklahoma St. Stanford 3.50 1.26 12.00 2.00 5.20 4.30 -0.18 4.56 4.58 5.08 -0.59 5.53 -1.00 Oklahoma St. Stanford
Oregon Wisconsin 5.50 -4.13 -5.00 -1.00 2.90 1.50 4.59 1.93 3.04 0.27 4.52 0.95 4.00 Oregon Wisconsin
Pittsburgh SMU 3.50 8.28 11.00 2.00 4.80 12.70 4.12 8.21 4.53 6.01 7.84 7.62 1.00 Pittsburgh SMU
Purdue Western Mich. 1.50 1.11 -2.00 -8.50 0.10 3.00 4.97 -0.39 -1.97 -1.99 7.33 -4.16 -2.00 Purdue Western Mich.
San Diego St. Louisiana-Lafayette 5.00 3.74 4.00 2.50 4.30 8.50 7.17 8.13 6.35 5.62 6.95 2.37 9.00 San Diego St. Louisiana-Lafayette
South Carolina Nebraska 2.50 9.58 3.00 -1.00 -0.10 3.90 2.76 1.52 2.73 1.68 -2.31 2.86 3.00 South Carolina Nebraska
Southern Miss. Nevada 6.00 10.55 5.00 7.50 9.80 1.20 3.97 4.82 4.77 5.80 14.42 6.72 4.00 Southern Miss. Nevada
TCU Louisiana Tech 10.00 11.34 12.00 6.00 7.90 5.20 7.09 10.63 5.73 8.85 14.45 7.95 11.00 TCU Louisiana Tech
Texas California 3.50 3.44 1.00 2.50 -1.40 -0.80 1.05 2.39 2.31 5.00 5.34 3.51 0.00 Texas California
Vanderbilt Cincinnati 2.00 1.81 10.00 -5.50 -1.30 4.80 -1.11 2.38 2.44 -0.31 -1.87 1.80 2.00 Vanderbilt Cincinnati
Virginia Tech Michigan -2.50 4.38 -7.00 -8.50 -8.50 -7.70 1.59 -1.97 -5.67 -9.53 -6.53 -11.46 -5.00 Virginia Tech Michigan
Wyoming Temple -7.00 2.00 -10.00 -17.50 -3.00 -4.10 4.98 -9.21 -4.21 -12.39 3.21 -13.82 -9.00 Wyoming Temple
Home Visitor Line MAAS L2HF LR BIHL LOG WOLF ANDH MBCS COLL TFG RBA XWP Home Visitor
Air Force Toledo -3.00 -10.50 -16.85 -8.75 -7.86 -1.33 -6.30 -4.36 -4.73 -6.06 -1.00 -7.00 -4.40 Air Force Toledo
Arkansas Kansas St. 7.50 -9.60 1.56 1.69 2.84 2.23 2.83 -1.13 0.17 -2.72 6.00 17.00 6.10 Arkansas Kansas St.
Auburn Virginia 3.00 8.70 -3.70 4.83 4.96 8.98 8.08 5.41 10.06 3.99 6.00 11.00 0.70 Auburn Virginia
BYU Tulsa -1.00 -5.80 -6.44 -3.81 -4.05 -1.97 -4.04 -2.18 -3.86 -2.84 -2.00 4.00 -0.70 BYU Tulsa
Baylor Washington 9.50 26.60 32.20 7.39 7.41 9.97 12.92 13.81 17.66 12.68 3.00 7.00 14.00 Baylor Washington
Boise St. Arizona St. 14.00 28.40 8.56 8.24 7.87 9.82 19.32 18.90 16.33 19.05 12.00 3.00 16.30 Boise St. Arizona St.
Clemson West Va. 3.00 6.50 13.79 0.56 1.34 6.03 6.87 2.99 5.86 3.24 -2.00 7.00 0.01 Clemson West Va.
Florida St. Notre Dame 3.50 -7.60 0.96 -1.19 -0.87 -2.03 -3.86 -4.04 -3.02 -4.75 2.00 11.00 1.80 Florida St. Notre Dame
Georgia Michigan St. 3.50 7.60 6.78 -2.28 -0.46 3.10 3.40 3.71 6.93 2.99 -1.00 7.00 -1.50 Georgia Michigan St.
Georgia Tech Utah 2.50 6.30 -10.73 -5.22 -3.47 1.18 3.65 5.33 3.63 3.49 -2.00 4.00 -1.20 Georgia Tech Utah
Houston Penn St. 7.00 4.10 11.02 12.32 9.73 2.10 2.13 1.94 2.29 3.25 3.00 8.00 -0.70 Houston Penn St.
Illinois UCLA 2.50 -5.10 11.82 -0.01 -1.31 -4.46 -2.63 -0.89 -3.63 -1.02 2.00 -4.00 3.80 Illinois UCLA
Iowa St. Rutgers -1.50 7.60 -1.17 0.29 1.15 9.47 4.36 4.12 10.56 0.37 -4.00 1.00 -7.60 Iowa St. Rutgers
LSU Alabama -1.00 11.30 2.95 1.79 1.51 2.11 13.02 4.28 9.31 6.39 -2.00 -3.00 -0.40 LSU Alabama
Marshall Florida Intl. -4.00 4.50 6.97 -5.87 -4.00 3.61 3.76 1.37 4.26 0.65 -3.00 -11.00 -6.20 Marshall Florida Intl.
Mississippi St. Wake Forest 6.50 6.80 17.17 10.17 8.39 5.53 6.22 4.04 7.39 3.01 5.00 17.00 4.20 Mississippi St. Wake Forest
Missouri North Carolina 5.00 12.60 19.64 11.39 9.29 9.66 6.24 5.57 10.73 4.44 2.00 13.00 1.70 Missouri North Carolina
NC St. Louisville 1.50 -3.50 -3.20 -3.67 -3.09 1.03 -0.76 -2.02 -0.23 -2.17 -2.00 -7.00 -1.70 NC St. Louisville
