The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various web pages or the ratings that are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Season Totals
Comma Separated File that can be read into Excel
Live Scores
Updated: Monday, January 7, 2013 9:49:26 AM
Home Visitor Opening Updated Prediction Prediction Prediction Prediction
line line Avg. Median Standard Deviation Min Max
Arizona Nevada 9.00 9.00 11.02 11.18 4.94 1.00 23.20
Arizona St. Navy 14.50 14.50 13.60 14.48 7.07 -1.38 34.00
Boise St. Washington 5.50 5.00 2.94 2.71 4.77 -9.11 17.00
Central Florida Ball St. 7.50 7.00 3.43 4.10 5.62 -9.25 19.10
Duke Cincinnati -10.00 -9.00 -11.67 -11.33 5.18 -29.00 -2.33
Florida Louisville 13.50 14.00 16.32 16.44 4.21 5.57 28.80
Florida St. Northern Ill. 15.00 13.00 7.19 7.77 5.46 -7.98 21.00
Fresno St. SMU 12.50 12.50 13.44 13.43 4.44 3.15 25.00
Georgia Nebraska 9.50 8.00 9.33 9.25 5.13 -2.23 24.80
Kent Arkansas St. -3.00 -4.00 -2.61 -3.00 4.03 -15.40 5.67
LSU Clemson 3.50 6.00 4.81 4.49 3.87 -4.66 19.50
Louisiana-LafayetteEast Carolina 4.50 6.00 6.48 6.38 4.61 -10.00 21.80
Louisiana-Monroe Ohio 6.50 7.00 7.68 7.20 4.76 -0.80 23.00
Michigan St. TCU -2.00 -3.00 -2.63 -2.71 3.05 -10.70 8.00
Mississippi Pittsburgh 3.00 3.50 2.69 3.41 4.62 -9.78 12.97
Mississippi St. Northwestern 3.00 -1.50 -1.27 -1.14 3.95 -17.00 10.70
Notre Dame Alabama -7.50 -10.00 -4.00 -6.00 5.66 -14.01 10.50
Oklahoma Texas A&M -3.50 -3.00 -2.61 -2.72 3.63 -13.40 5.32
Oklahoma St. Purdue 17.00 17.00 17.46 16.90 6.14 5.50 34.80
Oregon Kansas St. 7.50 8.50 4.49 4.40 4.65 -10.50 16.98
Rice Air Force 0.00 -3.00 1.55 1.00 4.04 -6.38 15.64
San Diego St. BYU -3.00 -3.00 -3.40 -3.93 5.05 -15.50 12.30
San Jose St. Bowling Green 7.50 7.00 9.80 10.22 4.13 -0.00 19.60
South Carolina Michigan 3.50 5.50 5.02 5.00 2.98 -2.18 12.30
Stanford Wisconsin 6.00 6.00 7.02 5.50 4.86 -1.20 17.93
Syracuse West Va. -3.50 -3.50 -4.28 -4.93 3.86 -11.65 9.50
Texas Oregon St. -1.00 -3.00 -2.91 -3.00 3.56 -14.80 5.03
Texas Tech Minnesota 12.50 13.00 11.16 11.00 4.61 1.03 23.50
Tulsa Iowa St. -1.00 -1.00 -1.82 -1.92 5.42 -14.10 15.20
UCLA Baylor 1.00 3.00 0.51 -0.34 4.26 -7.78 14.90
USC Georgia Tech 10.00 7.00 10.46 10.42 4.03 2.34 27.70
Utah St. Toledo 10.00 10.50 10.37 10.83 5.33 -1.00 27.20
Vanderbilt NC St. 6.50 7.00 9.26 8.83 4.24 1.47 20.90
Virginia Tech Rutgers 2.00 2.00 -2.45 -2.00 4.30 -13.39 6.90
Western Kentucky Central Mich. 6.00 5.50 7.19 6.62 4.64 -2.00 25.00
___________________________________________________________________________________________
Home Visitor Line SAG FOX DUNK AVG PFZ HOW MOR KAM MAR NSP ARG PIG Home Visitor
Arizona Nevada 9.00 13.51 9.00 5.82 11.02 3.52 10.50 11.85 6.18 5.00 7.70 18.00 10.00 Arizona Nevada
Arizona St. Navy 14.50 14.32 18.00 17.37 13.60 11.41 5.00 16.76 9.29 14.00 8.20 7.00 17.00 Arizona St. Navy
Boise St. Washington 5.00 -1.66 7.00 -4.68 2.94 6.35 4.50 3.56 9.95 7.00 2.00 5.00 2.00 Boise St. Washington
Central Florida Ball St. 7.00 0.72 11.00 11.74 3.43 5.30 -1.00 5.23 4.91 2.00 -1.80 3.00 2.00 Central Florida Ball St.
Duke Cincinnati -9.00 -8.56 -14.00 -12.40 -11.67 -13.45 -11.00 -11.54 -11.79 -14.00 -10.00 -14.00 -9.00 Duke Cincinnati
Florida Louisville 14.00 19.62 13.00 21.62 16.32 16.83 17.00 17.01 15.84 15.00 19.25 16.00 18.00 Florida Louisville
Florida St. Northern Ill. 13.00 5.16 8.00 0.56 7.19 8.40 3.50 8.75 15.33 2.00 5.00 5.00 5.00 Florida St. Northern Ill.
Fresno St. SMU 12.50 11.22 10.00 18.50 13.44 15.42 13.50 12.63 16.20 20.00 15.00 15.00 12.00 Fresno St. SMU
Georgia Nebraska 8.00 8.91 12.00 21.29 9.33 7.57 5.00 16.08 6.62 14.00 7.00 7.00 12.00 Georgia Nebraska
Kent Arkansas St. -4.00 -1.14 -6.00 -4.76 -2.61 -5.12 1.50 -4.13 -2.73 1.00 -5.00 -1.00 2.00 Kent Arkansas St.
LSU Clemson 6.00 7.23 5.00 -0.97 4.81 2.59 5.00 3.32 11.44 4.00 7.00 6.00 6.00 LSU Clemson
Louisiana-LafayetteEast Carolina 6.00 6.23 3.00 8.44 6.48 2.73 7.00 6.26 8.43 9.00 -10.00 7.00 2.00 Louisiana-LafayetteEast Carolina
Louisiana-Monroe Ohio 7.00 7.90 6.00 8.15 7.68 8.05 3.50 8.35 13.85 8.00 -0.80 6.00 5.00 Louisiana-Monroe Ohio
Michigan St. TCU -3.00 -3.32 -5.00 -0.36 -2.63 0.18 -0.50 -2.34 -0.74 -5.00 -2.50 -0.25 -3.00 Michigan St. TCU
Mississippi Pittsburgh 3.50 6.97 -3.00 12.97 2.69 2.58 -1.50 1.66 -0.01 8.00 -2.00 1.00 8.00 Mississippi Pittsburgh
Mississippi St. Northwestern -1.50 -1.26 2.00 5.49 -1.27 -4.32 -4.00 -1.19 -0.77 -1.00 -4.00 -3.00 -4.00 Mississippi St. Northwestern
Notre Dame Alabama -10.00 -1.30 -9.00 -6.28 -4.00 -7.83 5.00 -10.46 -14.01 -7.00 10.50 3.00 -3.00 Notre Dame Alabama
Oklahoma Texas A&M -3.00 -0.49 -4.00 -2.89 -2.61 -3.63 -2.50 -6.66 -4.73 -6.00 -5.00 -0.25 -5.00 Oklahoma Texas A&M
Oklahoma St. Purdue 17.00 14.30 24.00 31.52 17.46 16.21 8.00 19.35 20.24 16.00 16.80 15.00 15.00 Oklahoma St. Purdue
Oregon Kansas St. 8.50 1.03 11.00 16.98 4.49 8.59 3.50 5.85 12.83 6.00 1.80 4.00 8.00 Oregon Kansas St.
Rice Air Force -3.00 1.20 3.00 7.34 1.55 1.39 0.50 6.90 -6.38 1.00 3.00 1.00 9.00 Rice Air Force
San Diego St. BYU -3.00 -4.76 -5.00 0.74 -3.40 -9.56 1.00 -3.72 -7.03 2.00 12.30 -0.25 -2.00 San Diego St. BYU
San Jose St. Bowling Green 7.00 13.07 8.00 2.61 9.80 10.43 8.50 5.53 9.25 15.00 2.00 7.00 7.00 San Jose St. Bowling Green
South Carolina Michigan 5.50 6.62 0.01 3.43 5.02 4.82 5.50 6.96 2.37 10.00 8.50 4.00 5.00 South Carolina Michigan
Stanford Wisconsin 6.00 8.43 1.00 14.94 7.02 9.15 11.00 2.14 7.37 12.00 5.05 9.00 4.00 Stanford Wisconsin
Syracuse West Va. -3.50 -7.18 -5.00 -8.58 -4.28 -1.48 -0.50 -2.47 -5.68 -5.00 9.50 -2.00 -4.00 Syracuse West Va.
Texas Oregon St. -3.00 -2.83 -5.00 0.83 -2.91 -6.80 -7.00 -2.54 -1.69 -1.00 1.80 -8.00 -4.00 Texas Oregon St.
Texas Tech Minnesota 13.00 12.28 8.00 14.80 11.16 15.03 7.50 5.51 13.92 11.00 2.00 10.00 8.00 Texas Tech Minnesota
Tulsa Iowa St. -1.00 -6.13 0.01 2.53 -1.82 3.51 3.00 -1.92 -0.22 2.00 15.20 1.00 -3.00 Tulsa Iowa St.
UCLA Baylor 3.00 0.46 -3.00 -1.01 0.51 7.21 6.00 -3.13 0.66 2.00 3.50 8.00 -1.00 UCLA Baylor
USC Georgia Tech 7.00 14.10 10.00 14.53 10.46 7.26 11.00 8.19 13.48 12.00 5.50 14.00 6.00 USC Georgia Tech
Utah St. Toledo 10.50 10.88 9.00 13.91 10.37 14.22 6.50 10.81 5.61 11.00 10.30 10.00 13.00 Utah St. Toledo
Vanderbilt NC St. 7.00 10.22 9.00 13.40 9.26 6.51 10.00 6.63 7.87 11.00 4.20 13.00 8.00 Vanderbilt NC St.
Virginia Tech Rutgers 2.00 -4.19 1.00 4.17 -2.45 -2.56 -6.00 0.01 -0.20 -8.00 -1.50 -5.00 2.00 Virginia Tech Rutgers
Western Kentucky Central Mich. 5.50 6.93 7.00 6.20 7.19 8.16 6.50 3.68 9.96 11.00 9.00 8.00 0.01 Western Kentucky Central Mich.
Home Visitor Line PUGH BORN CLAA CONG BC SL DKTR LAZ ASH BILL ELO ATOM Home Visitor
Arizona Nevada 9.00 15.84 9.90 14.88 2.43 12.34 23.59 9.51 12.59 5.00 11.36 12.96 7.69 Arizona Nevada
Arizona St. Navy 14.50 21.44 21.00 4.04 11.64 20.30 14.38 15.11 17.26 11.00 10.22 13.04 15.02 Arizona St. Navy
Boise St. Washington 5.00 1.94 2.60 -0.78 7.11 3.19 3.13 2.57 0.74 5.00 5.42 -1.33 1.96 Boise St. Washington
Central Florida Ball St. 7.00 9.80 7.70 -1.01 6.98 9.93 -3.50 6.51 7.14 4.00 -0.01 2.56 7.06 Central Florida Ball St.
Duke Cincinnati -9.00 -10.74 -11.50 -7.78 -12.92 . -15.78 -7.54 -9.81 -9.00 -7.94 -9.45 -10.53 Duke Cincinnati
Florida Louisville 14.00 19.14 21.00 11.65 10.96 22.53 18.75 11.93 14.80 9.00 16.04 19.68 13.60 Florida Louisville
Florida St. Northern Ill. 13.00 . 5.70 4.49 8.69 12.60 5.72 7.97 7.95 12.00 -1.19 4.65 13.60 Florida St. Northern Ill.
Fresno St. SMU 12.50 13.22 14.10 15.51 5.46 20.09 20.84 9.75 11.33 8.00 8.18 13.87 9.67 Fresno St. SMU
Georgia Nebraska 8.00 12.46 16.00 3.87 6.43 14.71 3.31 10.01 10.17 3.00 11.43 9.77 6.19 Georgia Nebraska
Kent Arkansas St. -4.00 -3.56 -4.70 5.67 -2.86 . 0.69 -1.65 0.47 -4.00 5.23 -4.24 -5.33 Kent Arkansas St.
LSU Clemson 6.00 2.93 0.20 2.14 -1.13 5.44 6.63 3.18 1.52 3.00 7.92 5.67 4.29 LSU Clemson
Louisiana-LafayetteEast Carolina 6.00 . 5.10 8.37 6.95 12.78 7.38 5.80 5.93 4.00 2.76 9.08 4.79 Louisiana-LafayetteEast Carolina
Louisiana-Monroe Ohio 7.00 11.49 11.00 2.73 2.36 19.84 6.91 6.09 9.31 5.00 1.71 11.67 8.74 Louisiana-Monroe Ohio
Michigan St. TCU -3.00 -2.78 -2.80 1.57 -2.30 -5.20 -4.97 -2.88 -1.94 -3.00 -3.97 -2.64 -0.40 Michigan St. TCU
Mississippi Pittsburgh 3.50 6.90 3.70 8.21 -4.00 3.89 8.75 0.80 4.49 -2.00 6.83 3.97 3.25 Mississippi Pittsburgh
Mississippi St. Northwestern -1.50 -0.99 -4.00 -0.41 1.39 0.86 -4.00 0.33 -2.29 2.00 -2.65 -0.88 -0.75 Mississippi St. Northwestern
Notre Dame Alabama -10.00 -8.66 -4.10 2.37 -6.42 -12.03 -0.34 -7.17 -6.06 -6.00 3.55 -4.92 -6.35 Notre Dame Alabama
Oklahoma Texas A&M -3.00 -3.13 -6.40 -2.11 2.83 -7.93 -1.25 -3.64 -3.27 2.00 5.32 -5.06 -0.89 Oklahoma Texas A&M
Oklahoma St. Purdue 17.00 17.97 23.60 14.77 19.61 26.40 22.38 16.58 16.06 16.00 10.00 15.76 19.62 Oklahoma St. Purdue
Oregon Kansas St. 8.50 4.71 11.20 0.97 0.75 4.65 1.59 5.27 1.82 7.00 -0.13 9.55 6.53 Oregon Kansas St.
Rice Air Force -3.00 2.52 5.40 -1.27 4.11 -4.17 -0.88 1.76 1.06 -2.00 3.28 2.29 -3.20 Rice Air Force
San Diego St. BYU -3.00 -5.33 -4.50 1.19 -7.67 -0.48 -2.84 -2.26 -5.15 -7.00 -1.91 -3.85 -7.87 San Diego St. BYU
San Jose St. Bowling Green 7.00 15.76 10.10 10.34 -0.01 16.37 21.22 6.99 11.25 4.00 13.55 12.02 6.29 San Jose St. Bowling Green
South Carolina Michigan 5.50 4.77 1.20 3.52 0.22 7.45 4.00 3.97 3.47 2.00 11.80 7.52 -0.01 South Carolina Michigan
Stanford Wisconsin 6.00 5.20 2.00 10.16 1.52 . 9.38 1.58 4.99 4.00 17.93 6.68 2.04 Stanford Wisconsin
Syracuse West Va. -3.50 -6.52 -8.10 -0.92 -11.01 -4.36 -9.59 -4.22 -5.40 -6.00 -7.46 -3.05 -5.40 Syracuse West Va.
Texas Oregon St. -3.00 -3.45 -7.90 -2.08 5.03 2.83 -2.88 -3.41 -1.38 1.00 -3.35 -4.94 -1.09 Texas Oregon St.
Texas Tech Minnesota 13.00 13.64 8.00 7.29 12.18 . 16.84 10.35 10.87 12.00 8.99 10.93 12.96 Texas Tech Minnesota
Tulsa Iowa St. -1.00 -6.12 -2.80 1.21 0.68 -8.18 -2.13 -2.38 -4.65 2.00 -1.04 -4.41 -1.80 Tulsa Iowa St.
UCLA Baylor 3.00 -1.22 -1.60 10.29 -7.78 -2.31 4.06 0.27 -1.19 -2.00 0.01 0.53 0.01 UCLA Baylor
USC Georgia Tech 7.00 14.18 12.80 10.32 7.93 13.16 23.44 6.18 10.53 9.00 6.22 9.73 9.65 USC Georgia Tech
Utah St. Toledo 10.50 15.18 14.20 4.34 6.65 14.25 11.81 9.77 10.58 3.00 6.04 16.78 12.36 Utah St. Toledo
Vanderbilt NC St. 7.00 . 8.50 6.57 7.16 14.95 18.53 6.79 5.41 6.00 2.20 12.56 9.78 Vanderbilt NC St.
Virginia Tech Rutgers 2.00 -0.33 1.00 -13.39 2.18 -3.81 -10.53 0.90 -1.44 1.00 -1.52 -2.31 2.41 Virginia Tech Rutgers
Western Kentucky Central Mich. 5.50 10.42 6.60 6.25 9.37 12.36 6.56 2.95 7.69 7.00 3.22 6.64 6.44 Western Kentucky Central Mich.
Home Visitor Line CAL TREX FEI NSC DWIG MASS CVRS CONS KRNS KEEP SAGE SAGP Home Visitor
Arizona Nevada 9.00 9.00 7.00 11.00 6.23 10.75 14.00 5.71 14.18 21.90 4.90 14.92 12.26 Arizona Nevada
Arizona St. Navy 14.50 14.50 9.00 18.00 7.29 1.50 17.00 7.78 9.26 23.50 15.80 8.53 20.61 Arizona St. Navy
Boise St. Washington 5.00 5.00 7.00 11.00 1.40 2.15 1.00 2.25 5.18 -4.50 7.30 -5.30 1.92 Boise St. Washington
Central Florida Ball St. 7.00 7.00 2.00 4.00 -2.55 -5.05 3.00 -2.20 -1.55 0.01 4.20 -6.96 7.78 Central Florida Ball St.
Duke Cincinnati -9.00 -9.00 -12.00 -29.00 -6.45 -10.40 -10.00 -11.84 -13.67 -12.20 -13.20 -6.46 -10.68 Duke Cincinnati
Florida Louisville 14.00 14.00 13.00 18.00 12.41 10.95 24.00 11.25 12.41 15.30 10.40 20.32 19.18 Florida Louisville
Florida St. Northern Ill. 13.00 12.00 8.00 5.00 7.44 2.05 7.00 1.50 3.63 13.40 7.60 1.63 9.06 Florida St. Northern Ill.
Fresno St. SMU 12.50 12.50 12.00 20.00 9.08 9.85 14.00 8.97 16.34 18.10 24.40 11.15 11.55 Fresno St. SMU
Georgia Nebraska 8.00 8.00 8.00 4.00 2.38 3.35 10.00 9.50 3.97 4.70 9.00 6.87 10.83 Georgia Nebraska
Kent Arkansas St. -4.00 -4.00 -1.00 1.00 -3.03 0.85 -3.00 0.60 1.18 -9.40 -15.40 1.12 -3.10 Kent Arkansas St.
LSU Clemson 6.00 6.00 6.00 8.00 3.04 2.60 6.00 2.50 2.86 2.10 1.90 10.54 4.23 LSU Clemson
Louisiana-LafayetteEast Carolina 6.00 6.00 4.00 15.00 -5.48 0.85 10.00 3.39 5.45 9.80 11.00 3.69 8.76 Louisiana-LafayetteEast Carolina
Louisiana-Monroe Ohio 7.00 7.00 6.00 8.00 0.97 5.45 10.00 1.89 5.56 10.90 11.60 3.45 12.24 Louisiana-Monroe Ohio
Michigan St. TCU -3.00 -3.00 -2.00 1.00 -2.80 1.70 -3.00 0.01 -2.68 -10.70 -2.80 -2.33 -4.31 Michigan St. TCU
Mississippi Pittsburgh 3.50 3.50 1.00 -8.00 0.18 0.40 5.00 0.11 4.33 3.90 -0.20 9.66 3.90 Mississippi Pittsburgh
Mississippi St. Northwestern -1.50 -1.50 -1.00 -17.00 -3.43 -4.45 -1.00 -3.25 -3.71 -1.30 -1.10 -1.92 -0.66 Mississippi St. Northwestern
Notre Dame Alabama -10.00 -9.00 -7.00 1.00 4.08 4.35 -7.00 -0.50 0.01 -7.90 -4.90 2.83 -5.99 Notre Dame Alabama
Oklahoma Texas A&M -3.00 -3.00 -5.00 3.00 -0.87 -1.15 -3.00 -6.00 -0.65 2.00 -2.90 1.10 -2.55 Oklahoma Texas A&M
Oklahoma St. Purdue 17.00 17.00 13.00 26.00 12.34 5.50 17.00 8.79 15.17 27.60 24.00 10.91 18.34 Oklahoma St. Purdue
Oregon Kansas St. 8.50 8.00 5.00 -1.00 2.08 0.35 6.00 4.00 1.08 8.10 13.20 -0.27 2.64 Oregon Kansas St.
Rice Air Force -3.00 -2.00 -1.00 1.00 1.06 1.55 3.00 0.17 0.62 -3.80 -2.90 -0.56 2.99 Rice Air Force
San Diego St. BYU -3.00 -3.00 1.00 -4.00 6.51 4.95 -3.00 0.40 -0.24 -11.50 -10.30 -1.96 -8.47 San Diego St. BYU
San Jose St. Bowling Green 7.00 7.00 6.00 16.00 3.86 8.85 14.00 5.25 14.08 14.70 8.90 12.67 13.48 San Jose St. Bowling Green
South Carolina Michigan 5.50 5.50 7.00 5.00 5.98 6.50 7.00 6.00 3.82 0.40 1.00 7.48 5.88 South Carolina Michigan
Stanford Wisconsin 6.00 6.00 11.00 3.00 5.01 11.90 7.00 13.64 7.24 4.00 -1.20 11.37 5.52 Stanford Wisconsin
Syracuse West Va. -3.50 -3.50 -3.00 5.00 4.15 -0.40 -5.00 3.30 -4.18 -7.40 -7.40 -9.45 -5.00 Syracuse West Va.
Texas Oregon St. -3.00 -3.00 -2.00 -3.00 0.65 -3.50 -3.00 -4.50 -3.00 -6.20 -4.60 -2.37 -3.32 Texas Oregon St.
Texas Tech Minnesota 13.00 13.00 12.00 13.00 2.93 4.25 13.00 10.32 11.00 23.40 19.60 9.75 14.74 Texas Tech Minnesota
Tulsa Iowa St. -1.00 -1.00 3.00 -5.00 6.06 4.10 -7.00 3.17 0.71 -11.60 7.10 -7.68 -4.53 Tulsa Iowa St.
UCLA Baylor 3.00 2.50 1.00 -2.00 2.14 2.30 -2.00 9.20 3.39 -4.80 -6.50 1.60 -0.84 UCLA Baylor
USC Georgia Tech 7.00 7.50 6.00 13.00 3.92 5.65 13.00 5.42 13.92 13.40 8.40 14.86 13.36 USC Georgia Tech
Utah St. Toledo 10.50 10.50 9.00 8.00 6.64 4.10 16.00 9.33 9.67 17.20 16.80 6.40 14.95 Utah St. Toledo
Vanderbilt NC St. 7.00 7.00 7.00 2.00 2.86 7.10 17.00 4.25 11.55 12.50 13.80 13.00 7.35 Vanderbilt NC St.
Virginia Tech Rutgers 2.00 1.50 -5.00 -9.00 -0.03 -6.20 -5.00 -7.71 -7.35 2.90 6.90 -5.91 -2.34 Virginia Tech Rutgers
Western Kentucky Central Mich. 5.50 5.50 6.00 13.00 4.99 1.95 7.00 6.60 6.26 10.40 14.30 2.90 10.91 Western Kentucky Central Mich.
Home Visitor Line BIL+ CATH SPTR PSR RWP XWP NSR SCHM CPA CPAR PAYN BYTN Home Visitor
Arizona Nevada 9.00 20.12 10.00 -3.50 8.30 15.27 23.20 11.45 12.72 11.63 15.26 11.41 11.00 Arizona Nevada
Arizona St. Navy 14.50 26.29 19.00 6.50 10.30 12.40 26.90 18.21 11.70 21.22 7.35 19.87 14.00 Arizona St. Navy
Boise St. Washington 5.00 -9.11 3.00 8.50 3.70 3.52 8.30 3.31 -0.01 3.56 -5.73 3.36 2.00 Boise St. Washington
Central Florida Ball St. 7.00 6.12 11.00 5.00 0.50 2.93 19.10 4.72 2.61 8.20 -2.48 8.09 5.00 Central Florida Ball St.
Duke Cincinnati -9.00 -5.32 -11.00 -16.00 -11.60 -14.07 -25.60 -8.28 -8.67 -12.08 -2.33 -15.01 -12.00 Duke Cincinnati
Florida Louisville 14.00 18.09 14.00 13.50 14.40 21.03 28.80 13.56 17.13 18.41 14.14 19.62 16.00 Florida Louisville
Florida St. Northern Ill. 13.00 14.51 12.00 7.00 3.80 5.88 17.50 16.07 4.74 9.01 13.31 5.82 8.00 Florida St. Northern Ill.
Fresno St. SMU 12.50 6.69 14.00 17.50 13.70 16.43 25.00 13.35 11.46 14.82 9.18 16.58 13.00 Fresno St. SMU
Georgia Nebraska 8.00 12.29 13.00 6.50 7.20 11.20 24.80 2.87 7.77 12.50 12.53 12.59 9.00 Georgia Nebraska
Kent Arkansas St. -4.00 -1.09 -3.00 -6.50 1.60 1.34 -13.00 -3.94 -1.25 -3.79 -1.10 -6.18 -3.00 Kent Arkansas St.
LSU Clemson 6.00 8.88 1.00 -5.00 4.10 -7.62 19.50 -0.21 5.29 3.17 10.03 3.93 2.00 LSU Clemson
Louisiana-LafayetteEast Carolina 6.00 4.52 10.00 5.00 7.80 7.38 21.80 4.03 6.49 9.66 8.59 10.58 9.00 Louisiana-LafayetteEast Carolina
Louisiana-Monroe Ohio 7.00 6.58 6.00 6.00 2.90 9.59 23.00 0.82 6.89 13.24 9.50 14.38 8.00 Louisiana-Monroe Ohio
Michigan St. TCU -3.00 -6.99 -2.00 1.00 0.60 -3.75 -8.00 0.01 -2.37 -4.31 -7.70 -7.29 -2.00 Michigan St. TCU
Mississippi Pittsburgh 3.50 12.26 -2.00 -4.50 2.50 7.08 -9.20 3.00 4.95 5.10 2.13 3.76 4.00 Mississippi Pittsburgh
Mississippi St. Northwestern -1.50 4.97 -3.00 -1.50 -2.50 -2.46 10.70 2.91 -0.87 0.55 -3.17 0.35 -2.00 Mississippi St. Northwestern
Notre Dame Alabama -10.00 -8.66 -7.00 -9.00 -6.60 -2.85 -6.00 -0.47 -3.31 -10.47 4.18 -9.92 -8.00 Notre Dame Alabama
Oklahoma Texas A&M -3.00 -2.35 -12.00 -9.50 -6.90 -3.19 -8.90 -0.44 -2.29 -4.23 3.61 -2.18 -3.00 Oklahoma Texas A&M
Oklahoma St. Purdue 17.00 20.98 20.00 12.50 6.50 16.22 34.80 15.21 13.63 19.69 15.67 25.84 17.00 Oklahoma St. Purdue
Oregon Kansas St. 8.50 8.08 11.00 12.00 6.00 3.72 -10.50 10.07 5.61 5.04 -0.91 6.34 5.00 Oregon Kansas St.
Rice Air Force -3.00 -2.41 9.00 -4.00 -1.10 0.04 10.80 -3.73 1.51 1.61 -3.35 2.87 0.01 Rice Air Force
San Diego St. BYU -3.00 -5.32 -4.00 -1.00 -5.00 0.52 -15.50 -8.15 -4.60 -8.27 -0.48 -7.17 -9.00 San Diego St. BYU
San Jose St. Bowling Green 7.00 9.06 8.00 12.50 4.50 20.09 19.60 5.89 9.96 14.43 11.07 14.32 11.00 San Jose St. Bowling Green
South Carolina Michigan 5.50 4.82 3.00 2.00 8.70 12.27 12.30 5.33 6.71 4.44 9.56 4.59 3.00 South Carolina Michigan
Stanford Wisconsin 6.00 13.74 8.00 -1.50 4.10 10.56 13.70 2.13 5.26 4.09 14.68 4.90 1.00 Stanford Wisconsin
Syracuse West Va. -3.50 -8.02 -5.00 -0.50 1.10 -6.23 -10.80 -9.44 -3.52 -5.29 -11.65 -6.20 -3.00 Syracuse West Va.
Texas Oregon St. -3.00 -3.29 -1.00 -3.00 -3.80 -4.66 -14.80 2.15 -3.78 -3.50 1.39 -3.95 -3.00 Texas Oregon St.
Texas Tech Minnesota 13.00 6.66 10.00 5.00 4.80 13.32 23.50 12.41 9.68 14.96 11.63 18.56 13.00 Texas Tech Minnesota
Tulsa Iowa St. -1.00 -6.99 -1.00 5.50 -2.80 -2.99 -14.10 1.45 . -5.68 -12.70 -7.58 -4.00 Tulsa Iowa St.
UCLA Baylor 3.00 0.49 3.00 1.00 -1.60 2.23 14.90 0.01 -0.92 -3.08 -0.87 -2.92 -1.00 UCLA Baylor
USC Georgia Tech 7.00 9.62 8.00 7.50 8.80 15.36 27.70 7.55 10.88 12.42 12.97 13.46 10.00 USC Georgia Tech
Utah St. Toledo 10.50 13.85 11.00 6.00 9.10 13.27 27.20 9.71 11.94 13.89 0.65 14.03 16.00 Utah St. Toledo
Vanderbilt NC St. 7.00 7.52 14.00 5.00 4.30 14.74 20.90 2.30 9.88 8.45 5.27 12.01 10.00 Vanderbilt NC St.
Virginia Tech Rutgers 2.00 2.06 -1.00 -3.00 -3.00 -10.68 -8.70 5.09 -3.78 -1.04 -1.63 -2.30 -2.00 Virginia Tech Rutgers
Western Kentucky Central Mich. 5.50 9.82 3.00 . 5.60 10.06 25.00 10.28 6.16 11.84 1.88 11.15 8.00 Western Kentucky Central Mich.
Home Visitor Line PI-V PI-R BFSR LOUD DOI DCI SID SPRS TA TFG RBA GIRL Home Visitor
Arizona Nevada 9.00 7.50 14.60 1.18 . 7.47 15.00 21.70 11.99 8.50 1.00 10.00 4.71 Arizona Nevada
Arizona St. Navy 14.50 13.00 19.20 2.23 . 14.82 18.00 18.75 14.64 15.00 6.00 34.00 6.34 Arizona St. Navy
Boise St. Washington 5.00 2.50 -2.60 12.27 . 2.83 1.00 4.54 9.08 4.00 10.00 17.00 0.79 Boise St. Washington
Central Florida Ball St. 7.00 5.00 6.60 -0.29 . 7.12 1.00 11.37 9.66 6.00 6.00 3.00 -3.35 Central Florida Ball St.
Duke Cincinnati -9.00 -7.00 -6.40 -28.43 . -11.33 -13.00 -13.34 -17.11 -8.00 -11.00 -24.00 -2.89 Duke Cincinnati
Florida Louisville 14.00 21.50 18.60 14.48 . 17.51 17.00 18.28 19.26 14.50 8.00 14.00 5.57 Florida Louisville
Florida St. Northern Ill. 13.00 11.00 15.90 -7.98 . 8.65 2.00 10.30 2.45 12.50 6.00 21.00 9.89 Florida St. Northern Ill.
Fresno St. SMU 12.50 17.00 9.70 21.06 . 15.26 14.00 12.36 11.81 13.50 5.00 17.00 3.15 Fresno St. SMU
Georgia Nebraska 8.00 12.00 13.60 17.21 . 11.38 14.00 15.53 1.76 9.00 3.00 14.00 -2.23 Georgia Nebraska
Kent Arkansas St. -4.00 3.50 -1.50 -9.25 . -6.47 -3.00 -5.16 -3.36 -3.00 -3.00 -4.00 -1.05 Kent Arkansas St.
LSU Clemson 6.00 10.50 3.90 -4.66 . 4.42 4.00 9.60 6.59 5.00 6.00 3.00 -0.91 LSU Clemson
Louisiana-LafayetteEast Carolina 6.00 0.50 3.40 9.21 . 9.91 4.00 8.96 12.38 6.50 4.00 -1.00 -0.96 Louisiana-LafayetteEast Carolina
Louisiana-Monroe Ohio 7.00 1.00 7.40 9.82 . 13.16 7.00 13.70 0.30 8.00 5.00 7.00 2.68 Louisiana-Monroe Ohio
Michigan St. TCU -3.00 -1.50 -4.00 2.90 . -5.60 -7.00 -1.41 -2.98 -3.50 2.00 8.00 -3.10 Michigan St. TCU
Mississippi Pittsburgh 3.50 11.50 4.00 -9.78 . 2.55 6.00 4.69 -1.87 2.50 -4.00 3.00 2.37 Mississippi Pittsburgh
