The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various web pages or the ratings that are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Season Totals
Comma Separated File that can be read into Excel
Updated: Monday, November 17, 2008 10:41 AM
Home Visitor Opening Updated Prediction Prediction Prediction
line line Avg. Median Standard Deviation
Arizona Oregon St. 2.50 3.00 -1.58 -1.00 3.70
Arkansas St. Florida Atlantic 5.50 5.50 2.78 2.15 3.14
Bowling Green Buffalo 4.00 3.50 1.36 1.80 3.22
California Stanford 9.50 9.00 11.24 11.19 1.83
Central Mich. Ball St. -5.50 -7.00 -5.58 -6.00 3.97
Cincinnati Pittsburgh 5.50 4.50 3.68 3.73 2.42
Florida Intl. Louisiana-Monroe 5.00 6.50 9.02 9.84 3.98
Georgia Tech Miami (Fla.) 3.50 3.50 2.27 1.91 2.11
Hawaii Idaho 23.00 23.00 21.25 21.38 3.54
Houston UTEP 14.00 15.00 10.76 10.86 4.27
Kansas St. Iowa St. 10.00 9.50 11.51 11.54 2.20
Kent Northern Ill. -4.00 -3.50 -4.44 -4.85 3.14
LSU Mississippi 5.50 5.00 5.35 5.54 3.85
Louisville West Va. -7.50 -6.50 -7.06 -6.32 4.01
Maryland Florida St. 0.00 1.50 -0.31 0.95 3.23
Memphis Central Florida 3.00 5.00 5.29 6.02 4.26
Middle Tenn. North Texas 20.00 20.00 18.18 18.61 3.55
Middle Tenn. North Texas 20.00 20.00 17.41 18.45 4.85
Minnesota Iowa -6.00 -5.50 -3.53 -3.00 4.09
Mississippi St. Arkansas 0.00 1.00 -2.20 -2.99 2.61
Nevada Boise St. -6.50 -6.00 -10.61 -11.00 3.91
New Mexico St. Louisiana Tech -7.00 -7.00 -6.57 -6.31 3.94
North Carolina NC St. 13.00 11.50 16.79 17.05 4.00
Northwestern Illinois -2.50 -2.50 3.90 4.98 5.57
Notre Dame Syracuse 19.50 19.50 18.97 18.61 3.77
Ohio Akron -2.50 -2.50 -4.70 -5.74 3.20
Ohio St. Michigan 19.00 20.50 24.06 24.39 3.60
Oklahoma Texas Tech 7.00 6.00 2.45 2.82 3.49
Penn St. Michigan St. 14.00 14.50 13.84 14.58 5.23
Purdue Indiana 12.50 13.00 9.91 9.52 3.21
Rice Marshall 7.50 8.50 11.23 11.27 3.94
Rutgers Army 17.50 17.00 19.74 19.03 4.62
San Diego St. UNLV -12.50 -12.00 -12.60 -13.17 3.97
San Jose St. Fresno St. -2.50 -2.50 0.19 0.40 2.26
South Florida Connecticut 3.50 3.50 0.23 -1.00 3.55
TCU Air Force 18.00 18.00 15.15 14.74 3.90
Temple Eastern Mich. 10.50 10.50 11.84 12.00 3.25
Toledo Miami (Ohio) 3.00 3.00 5.97 5.82 1.82
Troy St. Louisiana-Lafayette 7.00 8.00 8.49 8.45 2.96
Tulsa Tulane 27.50 28.50 25.53 26.10 4.50
UAB East Carolina -7.00 -6.50 -10.40 -10.45 3.50
Utah BYU 5.50 6.50 9.19 9.44 3.10
Vanderbilt Tennessee 2.50 3.00 10.40 9.64 5.19
Virginia Clemson -3.50 -2.50 0.81 0.20 4.15
Virginia Tech Duke 16.50 17.00 12.45 12.00 3.62
Wake Forest Boston College 1.00 2.00 -0.49 0.44 3.36
Washington St. Washington -9.50 -7.50 -2.08 -1.09 5.80
Wyoming Colorado St. -1.50 -2.50 -2.60 -3.22 3.16
___________________________________________________________________________________________
Home Visitor Line SAG FOX DUNK AVG PFZ HOW MOR KAM MAR NSP ARG PIG Home Visitor
Arizona Oregon St. 3.00 -4.06 1.00 . -1.58 -2.75 -6.00 -1.14 . 1.00 0.92 . -1.00 Arizona Oregon St.
Arkansas St. Florida Atlantic 5.50 3.89 5.00 . 2.78 8.54 0.50 -1.71 . 3.00 1.74 . -1.00 Arkansas St. Florida Atlantic
Bowling Green Buffalo 3.50 -0.94 6.00 . 1.36 0.54 -0.50 3.80 . 4.00 4.87 . 3.00 Bowling Green Buffalo
California Stanford 9.00 9.84 12.00 . 11.24 14.68 11.00 10.39 . 12.00 13.55 . 9.00 California Stanford
Central Mich. Ball St. -7.00 -5.42 -7.00 . -5.58 -3.41 -6.50 -7.09 . -6.00 -11.83 . -7.00 Central Mich. Ball St.
Cincinnati Pittsburgh 4.50 3.88 8.00 . 3.68 5.36 7.50 1.68 . 3.00 0.25 . 2.00 Cincinnati Pittsburgh
Florida Intl. Louisiana-Monroe 6.50 12.17 4.00 . 9.02 4.08 10.50 4.04 . 13.00 2.45 . 6.00 Florida Intl. Louisiana-Monroe
Georgia Tech Miami (Fla.) 3.50 1.91 5.00 . 2.27 8.00 1.50 1.72 . 3.00 3.08 . -2.00 Georgia Tech Miami (Fla.)
Hawaii Idaho 23.00 20.02 25.00 . 21.25 17.93 23.00 18.55 . 23.00 18.56 . 18.00 Hawaii Idaho
Houston UTEP 15.00 8.92 19.00 . 10.76 14.20 12.50 11.82 . 10.00 7.24 . 13.00 Houston UTEP
Kansas St. Iowa St. 9.50 11.11 11.00 . 11.51 11.34 17.00 8.86 . 12.00 13.22 . 11.00 Kansas St. Iowa St.
Kent Northern Ill. -3.50 -6.87 0.01 . -4.44 -3.57 -9.50 -4.42 . -3.00 -3.38 . 1.00 Kent Northern Ill.
LSU Mississippi 5.00 4.28 5.00 . 5.35 3.64 3.50 4.63 . 1.00 6.87 . 6.00 LSU Mississippi
Louisville West Va. -6.50 -7.53 -11.00 . -7.06 -8.10 -3.50 -15.98 . -4.00 -15.24 . -8.00 Louisville West Va.
Maryland Florida St. 1.50 -0.88 -2.00 . -0.31 -7.73 1.00 1.27 . 3.00 -5.75 . 4.00 Maryland Florida St.
Memphis Central Florida 5.00 4.94 -2.00 . 5.29 11.02 10.50 -2.10 . 7.00 1.83 . 0.01 Memphis Central Florida
Middle Tenn. North Texas 20.00 15.81 22.00 . 18.18 18.45 22.00 20.03 . 22.00 22.80 . 19.00 Middle Tenn. North Texas
Middle Tenn. North Texas 20.00 15.81 22.00 . 17.41 18.45 22.00 20.03 . 22.00 22.80 . 19.00 Middle Tenn. North Texas
Minnesota Iowa -5.50 -3.00 -3.00 . -3.53 -2.16 0.01 -7.56 . 1.00 -14.48 . -10.00 Minnesota Iowa
Mississippi St. Arkansas 1.00 -3.16 1.00 . -2.20 4.05 -3.00 -2.26 . -1.00 -5.62 . -3.00 Mississippi St. Arkansas
Nevada Boise St. -6.00 -9.57 -12.00 . -10.61 -4.82 -19.00 -9.98 . -11.00 -18.19 . -11.00 Nevada Boise St.
New Mexico St. Louisiana Tech -7.00 -4.71 -6.00 . -6.57 -3.53 -6.00 -11.42 . -7.00 -14.24 . -11.00 New Mexico St. Louisiana Tech
North Carolina NC St. 11.50 16.59 17.00 . 16.79 17.65 18.50 17.02 . 21.00 21.46 . 10.00 North Carolina NC St.
Northwestern Illinois -2.50 5.53 -2.00 . 3.90 4.98 8.00 -1.12 . 7.00 -2.42 . 4.00 Northwestern Illinois
Notre Dame Syracuse 19.50 16.97 17.00 . 18.97 30.27 19.50 18.84 . 23.00 16.94 . 18.00 Notre Dame Syracuse
Ohio Akron -2.50 -5.79 0.01 . -4.70 -6.36 -6.00 -6.59 . -4.00 -7.93 . -4.00 Ohio Akron
Ohio St. Michigan 20.50 21.54 27.00 . 24.06 26.07 24.00 24.39 . 28.00 26.27 . 23.00 Ohio St. Michigan
Oklahoma Texas Tech 6.00 0.28 6.00 . 2.45 3.85 2.00 3.40 . 5.00 1.20 . 2.00 Oklahoma Texas Tech
Penn St. Michigan St. 14.50 10.79 18.00 . 13.84 19.86 13.50 15.73 . 16.00 20.38 . 12.00 Penn St. Michigan St.
Purdue Indiana 13.00 8.13 14.00 . 9.91 13.43 7.50 12.49 . 12.00 16.27 . 12.00 Purdue Indiana
Rice Marshall 8.50 11.27 4.00 . 11.23 11.92 18.50 7.54 . 17.00 6.72 . 10.00 Rice Marshall
Rutgers Army 17.00 18.21 29.00 . 19.74 12.29 16.00 27.60 . 23.00 18.70 . 25.00 Rutgers Army
San Diego St. UNLV -12.00 -10.78 -9.00 . -12.60 -18.18 -17.00 -17.02 . -18.00 -19.53 . -15.00 San Diego St. UNLV
San Jose St. Fresno St. -2.50 0.01 0.01 . 0.19 -1.48 1.50 -2.55 . 4.00 1.56 . -1.00 San Jose St. Fresno St.
South Florida Connecticut 3.50 -1.67 4.00 . 0.23 2.33 -2.00 -3.37 . -1.00 3.56 . -1.00 South Florida Connecticut
TCU Air Force 18.00 12.94 21.00 . 15.15 19.91 12.00 16.51 . 18.00 17.73 . 17.00 TCU Air Force
Temple Eastern Mich. 10.50 12.80 13.00 . 11.84 8.71 10.00 12.40 . 15.00 12.90 . 12.00 Temple Eastern Mich.
Toledo Miami (Ohio) 3.00 6.56 5.00 . 5.97 7.24 6.00 4.76 . 5.00 8.04 . 5.00 Toledo Miami (Ohio)
Troy St. Louisiana-Lafayette 8.00 8.46 13.00 . 8.49 7.72 13.50 9.50 . 7.00 1.32 . 10.00 Troy St. Louisiana-Lafayette
Tulsa Tulane 28.50 22.31 32.00 . 25.53 24.41 31.50 27.85 . 32.00 34.84 . 27.00 Tulsa Tulane
UAB East Carolina -6.50 -11.15 -9.00 . -10.40 -12.29 -11.00 -7.80 . -6.00 -20.25 . -6.00 UAB East Carolina
Utah BYU 6.50 8.06 11.00 . 9.19 9.75 14.00 9.56 . 13.00 16.77 . 7.00 Utah BYU
Vanderbilt Tennessee 3.00 13.23 6.00 . 10.40 13.33 11.50 7.53 . 14.00 7.88 . 7.00 Vanderbilt Tennessee
Virginia Clemson -2.50 1.68 -6.00 . 0.81 -5.36 2.50 -1.84 . 2.00 0.01 . -2.00 Virginia Clemson
Virginia Tech Duke 17.00 7.80 21.00 . 12.45 8.54 12.00 18.08 . 15.00 15.55 . 18.00 Virginia Tech Duke
Wake Forest Boston College 2.00 -0.50 -4.00 . -0.49 -4.76 0.50 -5.75 . 1.00 -2.37 . -2.00 Wake Forest Boston College
Washington St. Washington -7.50 -0.90 -6.00 . -2.08 0.33 3.50 -3.86 . -2.00 -13.68 . -5.00 Washington St. Washington
Wyoming Colorado St. -2.50 -5.66 -3.00 . -2.60 1.32 -5.50 -3.09 . -2.00 1.44 . -2.00 Wyoming Colorado St.
Home Visitor Line BENS BORN CLAA CONG HARM SL DKTR LAZ ASH BILL ELO ATOM Home Visitor
Arizona Oregon St. 3.00 . -2.95 -5.32 . . -14.86 1.17 0.96 1.00 -3.64 1.05 2.02 Arizona Oregon St.
Arkansas St. Florida Atlantic 5.50 . 2.25 0.01 . . 1.50 4.55 4.33 3.00 -1.14 6.76 2.15 Arkansas St. Florida Atlantic
Bowling Green Buffalo 3.50 . 4.15 -2.14 . . -5.71 1.77 1.36 7.00 -1.85 2.52 3.02 Bowling Green Buffalo
California Stanford 9.00 . 10.95 12.50 . . 19.43 13.84 11.19 13.00 8.58 9.81 9.04 California Stanford
Central Mich. Ball St. -7.00 . -9.25 -5.29 . . -10.93 -6.09 -9.76 -3.00 -0.47 -11.52 -8.04 Central Mich. Ball St.
Cincinnati Pittsburgh 4.50 . 0.01 1.80 . . 7.61 3.05 0.81 5.00 7.65 2.84 4.23 Cincinnati Pittsburgh
Florida Intl. Louisiana-Monroe 6.50 . 12.35 12.88 . . 13.25 10.46 9.84 4.00 8.85 7.53 7.92 Florida Intl. Louisiana-Monroe
Georgia Tech Miami (Fla.) 3.50 . 0.95 0.94 . . -0.57 1.27 1.30 3.00 4.52 -0.44 2.71 Georgia Tech Miami (Fla.)
Hawaii Idaho 23.00 . 18.95 23.63 . . 27.46 24.70 22.32 22.00 25.16 17.59 25.91 Hawaii Idaho
Houston UTEP 15.00 . 14.45 8.29 . . 14.61 10.86 9.34 17.00 4.74 4.20 14.70 Houston UTEP
Kansas St. Iowa St. 9.50 . 10.15 11.68 . . 17.43 12.17 7.35 13.00 10.34 10.15 13.13 Kansas St. Iowa St.
Kent Northern Ill. -3.50 . -2.25 -7.48 . . -12.36 -3.68 -5.08 -1.00 2.03 -5.00 -4.65 Kent Northern Ill.
LSU Mississippi 5.00 . 0.75 5.04 . . 8.64 2.50 1.29 15.00 14.85 2.78 5.54 LSU Mississippi
Louisville West Va. -6.50 . -12.05 -7.14 . . -11.71 -5.42 -9.50 -3.00 -4.49 -6.32 -12.08 Louisville West Va.
Maryland Florida St. 1.50 . 0.95 1.75 . . 0.07 -1.35 -2.49 -3.00 4.00 -5.15 -0.37 Maryland Florida St.
Memphis Central Florida 5.00 . 3.65 6.30 . . 8.79 5.87 2.77 7.00 1.03 7.32 1.97 Memphis Central Florida
Middle Tenn. North Texas 20.00 . 23.05 19.21 . . 13.46 19.45 17.82 15.00 16.05 14.15 21.57 Middle Tenn. North Texas
Middle Tenn. North Texas 20.00 . 23.05 19.21 . . 13.46 19.45 17.82 15.00 16.05 14.15 21.57 Middle Tenn. North Texas
Minnesota Iowa -5.50 . -8.95 -1.91 . . -6.82 -2.89 -4.86 -4.00 -0.38 -7.56 -5.65 Minnesota Iowa
Mississippi St. Arkansas 1.00 . -0.95 -3.17 . . -11.36 -1.01 -1.48 1.00 -0.01 -3.85 -2.45 Mississippi St. Arkansas
Nevada Boise St. -6.00 . -12.85 -11.18 . . -20.46 -5.42 -6.70 -5.00 -18.53 -10.83 -11.81 Nevada Boise St.
New Mexico St. Louisiana Tech -7.00 . -11.45 -8.51 . . -10.71 -3.91 -5.01 2.00 -13.32 -10.38 -3.79 New Mexico St. Louisiana Tech
North Carolina NC St. 11.50 . 15.25 18.44 . . 26.11 14.58 19.37 14.00 13.51 16.44 17.38 North Carolina NC St.
Northwestern Illinois -2.50 . -0.95 8.92 . . 13.32 7.14 1.55 -3.00 9.18 2.39 -2.58 Northwestern Illinois
Notre Dame Syracuse 19.50 . 20.65 20.28 . . 31.64 18.61 17.98 17.00 22.43 12.40 17.74 Notre Dame Syracuse
Ohio Akron -2.50 . -9.15 -8.29 . . -12.14 -2.62 -4.33 3.00 -0.11 -5.74 -3.07 Ohio Akron
Ohio St. Michigan 20.50 . 26.85 25.40 . . 39.43 19.53 17.99 23.00 25.85 21.51 19.43 Ohio St. Michigan
Oklahoma Texas Tech 6.00 . 3.85 1.21 . . 1.25 7.79 6.27 5.00 -2.54 -2.75 7.06 Oklahoma Texas Tech
Penn St. Michigan St. 14.50 . 17.45 9.77 . . 8.39 12.27 14.58 16.00 11.12 16.62 16.58 Penn St. Michigan St.
Purdue Indiana 13.00 . 13.15 6.71 . . 12.39 8.79 9.52 11.00 6.85 6.94 9.90 Purdue Indiana
Rice Marshall 8.50 . 11.35 14.95 . . 19.82 9.11 11.91 8.00 8.94 7.50 9.06 Rice Marshall
Rutgers Army 17.00 . 24.55 18.34 . . 27.86 16.37 15.72 22.00 21.52 13.59 20.36 Rutgers Army
San Diego St. UNLV -12.00 . -15.95 -13.49 . . -17.57 -9.59 -8.21 -7.00 -14.47 -10.07 -10.88 San Diego St. UNLV
San Jose St. Fresno St. -2.50 . -1.85 0.24 . . -3.25 1.09 0.31 -4.00 4.93 1.94 -4.93 San Jose St. Fresno St.
South Florida Connecticut 3.50 . -3.95 -1.16 . . -7.50 2.15 1.35 10.00 -1.19 2.25 3.09 South Florida Connecticut
TCU Air Force 18.00 . 18.05 11.11 . . 17.36 17.79 14.74 19.00 12.38 12.33 16.05 TCU Air Force
Temple Eastern Mich. 10.50 . 16.35 11.78 . . 13.29 15.20 14.81 6.00 10.84 13.74 13.33 Temple Eastern Mich.
Toledo Miami (Ohio) 3.00 . 6.95 4.11 . . 6.71 5.31 4.58 6.00 5.00 7.65 3.75 Toledo Miami (Ohio)
Troy St. Louisiana-Lafayette 8.00 . 7.65 8.45 . . 14.54 7.98 5.58 11.00 10.40 5.85 11.71 Troy St. Louisiana-Lafayette
Tulsa Tulane 28.50 . 27.75 27.14 . . 32.64 22.71 24.20 21.00 27.05 23.60 25.25 Tulsa Tulane
UAB East Carolina -6.50 . -10.35 -12.98 . . -20.71 -7.63 -7.35 -10.00 -17.90 -8.82 -10.18 UAB East Carolina
Utah BYU 6.50 . 9.15 9.87 . . 8.00 7.91 8.22 5.00 8.20 11.17 3.90 Utah BYU
Vanderbilt Tennessee 3.00 . 8.55 15.53 . . 28.21 10.36 7.89 1.00 10.14 9.49 3.47 Vanderbilt Tennessee
Virginia Clemson -2.50 . -4.15 4.49 . . 2.18 -0.01 -0.47 -4.00 2.60 2.80 -3.94 Virginia Clemson
Virginia Tech Duke 17.00 . 15.85 10.60 . . 13.68 7.81 7.38 15.00 10.34 11.29 11.32 Virginia Tech Duke
Wake Forest Boston College 2.00 . -5.75 1.66 . . -2.00 0.66 1.51 2.00 -2.54 2.94 0.44 Wake Forest Boston College
Washington St. Washington -7.50 . -9.85 -1.09 . . 1.21 0.01 -5.65 -2.00 1.31 -9.26 -8.75 Washington St. Washington
Wyoming Colorado St. -2.50 . -5.05 -5.29 . . -11.04 -4.59 -4.87 5.00 5.04 0.22 -4.95 Wyoming Colorado St.
Home Visitor Line CAL TREX BURD NSR DWIG IMES CVRS CONS KRNS KEEP SAGE SAGP Home Visitor
Arizona Oregon St. 3.00 2.00 . -1.00 4.12 . . 6.00 -6.47 . -2.37 -6.36 -0.58 Arizona Oregon St.
Arkansas St. Florida Atlantic 5.50 5.00 . -0.70 6.67 . . -0.01 1.49 . 7.90 0.83 6.90 Arkansas St. Florida Atlantic
Bowling Green Buffalo 3.50 3.50 . 5.70 1.67 . . 2.60 -2.12 . 3.75 -3.55 1.80 Bowling Green Buffalo
California Stanford 9.00 9.00 . 9.30 18.11 . . 9.10 14.63 . 12.93 9.09 11.04 California Stanford
Central Mich. Ball St. -7.00 -7.00 . -7.90 -5.73 . . -3.40 -5.60 . -11.18 0.26 -10.28 Central Mich. Ball St.
Cincinnati Pittsburgh 4.50 4.50 . -0.50 7.93 . . 1.90 4.18 . 0.20 5.60 2.48 Cincinnati Pittsburgh
Florida Intl. Louisiana-Monroe 6.50 6.50 . 6.10 1.23 . . 4.70 10.53 . 8.74 12.86 11.58 Florida Intl. Louisiana-Monroe
Georgia Tech Miami (Fla.) 3.50 3.50 . -1.30 10.53 . . 2.00 1.11 . 5.38 1.94 1.89 Georgia Tech Miami (Fla.)
Hawaii Idaho 23.00 23.00 . 15.30 29.00 . . 12.20 20.50 . 28.75 19.44 22.11 Hawaii Idaho
Houston UTEP 15.00 14.50 . 11.70 14.19 . . 12.80 11.29 . 21.26 6.91 11.15 Houston UTEP
Kansas St. Iowa St. 9.50 10.00 . 8.70 6.81 . . 13.20 12.06 . 10.53 11.56 10.70 Kansas St. Iowa St.
Kent Northern Ill. -3.50 -3.50 . 1.00 -8.27 . . -5.60 -5.71 . -2.67 -6.42 -7.56 Kent Northern Ill.
LSU Mississippi 5.00 5.00 . 1.50 15.12 . . 5.90 7.21 . 6.85 8.01 0.44 LSU Mississippi
Louisville West Va. -6.50 -6.50 . -13.60 -7.54 . . -0.40 -7.75 . -3.34 -4.33 -10.56 Louisville West Va.
Maryland Florida St. 1.50 1.50 . 2.10 0.74 . . -4.40 1.28 . -4.80 2.12 -3.23 Maryland Florida St.
Memphis Central Florida 5.00 5.00 . 0.20 -0.30 . . 9.10 7.61 . 15.43 6.02 3.88 Memphis Central Florida
Middle Tenn. North Texas 20.00 20.00 . 19.40 21.74 . . 10.20 11.06 . 18.96 13.30 19.14 Middle Tenn. North Texas
Middle Tenn. North Texas 20.00 20.00 . 19.40 21.74 . . 10.20 11.06 . 18.96 13.30 19.14 Middle Tenn. North Texas
Minnesota Iowa -5.50 -5.00 . -8.30 1.90 . . -0.20 -2.85 . -7.47 -0.34 -7.25 Minnesota Iowa
Mississippi St. Arkansas 1.00 0.00 . -3.90 -4.01 . . 0.01 -5.57 . -5.21 -4.45 -2.09 Mississippi St. Arkansas
Nevada Boise St. -6.00 -7.00 . -9.60 -13.54 . . -10.20 -12.63 . -3.31 -9.00 -10.12 Nevada Boise St.
New Mexico St. Louisiana Tech -7.00 -7.00 . -12.50 -5.20 . . -8.80 -7.35 . 2.18 -5.10 -4.86 New Mexico St. Louisiana Tech
North Carolina NC St. 11.50 12.50 . 15.00 15.68 . . 10.40 21.22 . 21.57 11.72 21.03 North Carolina NC St.
Northwestern Illinois -2.50 -2.00 . 0.10 -5.54 . . -0.80 9.73 . -6.80 9.41 1.18 Northwestern Illinois
Notre Dame Syracuse 19.50 19.50 . 19.30 24.51 . . 17.70 22.98 . 27.20 15.15 18.75 Notre Dame Syracuse
Ohio Akron -2.50 -3.00 . -7.90 0.37 . . -3.60 -6.36 . 0.78 -6.56 -5.07 Ohio Akron
Ohio St. Michigan 20.50 21.00 . 26.50 20.13 . . 24.90 29.14 . 22.09 21.87 21.34 Ohio St. Michigan
Oklahoma Texas Tech 6.00 5.50 . 0.90 17.91 . . 0.20 2.82 . 4.51 -3.58 4.52 Oklahoma Texas Tech
Penn St. Michigan St. 14.50 14.50 . 16.60 14.91 . . 14.70 7.59 . 24.72 6.74 17.57 Penn St. Michigan St.
Purdue Indiana 13.00 12.50 . 13.20 12.60 . . 6.80 9.06 . 15.78 6.34 9.91 Purdue Indiana
Rice Marshall 8.50 8.50 . 10.40 6.83 . . 7.90 17.18 . 13.74 11.78 10.91 Rice Marshall
Rutgers Army 17.00 17.00 . 25.80 20.38 . . 13.50 21.64 . 13.84 17.50 18.92 Rutgers Army
San Diego St. UNLV -12.00 -12.00 . -16.00 -1.72 . . -3.60 -10.57 . -11.27 -9.87 -11.99 San Diego St. UNLV
San Jose St. Fresno St. -2.50 -2.00 . 0.40 -3.76 . . 0.50 0.35 . -1.39 1.86 -1.56 San Jose St. Fresno St.
South Florida Connecticut 3.50 3.00 . -7.40 8.83 . . 6.50 -3.03 . 4.59 -1.92 -1.42 South Florida Connecticut
TCU Air Force 18.00 18.00 . 19.30 13.15 . . 12.80 13.12 . 22.39 10.80 15.35 TCU Air Force
Temple Eastern Mich. 10.50 10.50 . 14.80 7.82 . . 11.70 10.13 . 7.45 9.26 16.54 Temple Eastern Mich.
Toledo Miami (Ohio) 3.00 4.00 . 7.30 5.83 . . 2.20 5.82 . 6.14 7.91 5.22 Toledo Miami (Ohio)
Troy St. Louisiana-Lafayette 8.00 8.00 . 7.40 9.33 . . 2.40 11.12 . 6.68 9.11 7.80 Troy St. Louisiana-Lafayette
Tulsa Tulane 28.50 28.50 . 26.10 27.70 . . 21.20 27.05 . 27.10 20.78 23.93 Tulsa Tulane
UAB East Carolina -6.50 -7.50 . -4.70 -14.77 . . -11.10 -11.55 . -10.45 -10.42 -12.01 UAB East Carolina
Utah BYU 6.50 7.50 . 8.50 4.72 . . 11.80 7.51 . 9.39 9.66 6.85 Utah BYU
Vanderbilt Tennessee 3.00 4.00 . 10.30 -2.26 . . 6.60 18.40 . 1.87 16.69 9.59 Vanderbilt Tennessee
Virginia Clemson -2.50 -2.00 . 0.20 -2.58 . . 2.70 4.19 . -0.83 5.22 -1.69 Virginia Clemson
Virginia Tech Duke 17.00 16.00 . 17.60 18.60 . . 11.00 14.78 . 9.60 7.73 7.90 Virginia Tech Duke
Wake Forest Boston College 2.00 2.00 . -6.40 0.04 . . 3.10 -0.40 . -0.73 2.40 -3.34 Wake Forest Boston College
Washington St. Washington -7.50 -6.50 . 2.10 -14.74 . . -1.20 2.52 . -8.00 3.42 -5.47 Washington St. Washington
Wyoming Colorado St. -2.50 -2.50 . 0.20 -4.00 . . -0.01 -4.71 . -3.22 -4.71 -6.96 Wyoming Colorado St.
Home Visitor Line CPA CPAR SPTR FGPA SPRS GIRL TSRP TSR TSRS TSRE CATH Home Visitor
Arizona Oregon St. 3.00 . . 7.00 . . 3.97 . . . . 5.00 Arizona Oregon St.
Arkansas St. Florida Atlantic 5.50 . . 6.50 . . 6.30 . . . . 8.00 Arkansas St. Florida Atlantic
Bowling Green Buffalo 3.50 . . 7.00 . . 0.15 . . . . 2.00 Bowling Green Buffalo
California Stanford 9.00 . . 12.50 . . 9.23 . . . . 13.00 California Stanford
Central Mich. Ball St. -7.00 . . -1.50 . . -0.20 . . . . -10.00 Central Mich. Ball St.
Cincinnati Pittsburgh 4.50 . . 5.70 . . 3.86 . . . . 7.00 Cincinnati Pittsburgh
Florida Intl. Louisiana-Monroe 6.50 . . 2.90 . . 5.80 . . . . 9.00 Florida Intl. Louisiana-Monroe
Georgia Tech Miami (Fla.) 3.50 . . 4.50 . . 5.11 . . . . 6.00 Georgia Tech Miami (Fla.)
Hawaii Idaho 23.00 . . 17.90 . . 18.15 . . . . 21.00 Hawaii Idaho
Houston UTEP 15.00 . . 15.90 . . 2.23 . . . . 15.00 Houston UTEP
Kansas St. Iowa St. 9.50 . . 7.20 . . 6.68 . . . . 14.00 Kansas St. Iowa St.
Kent Northern Ill. -3.50 . . 5.10 . . -7.59 . . . . -4.00 Kent Northern Ill.
LSU Mississippi 5.00 . . 10.70 . . 7.43 . . . . 6.00 LSU Mississippi
Louisville West Va. -6.50 . . -4.90 . . -4.90 . . . . -10.00 Louisville West Va.
Maryland Florida St. 1.50 . . 1.80 . . -2.99 . . . . 1.00 Maryland Florida St.
Memphis Central Florida 5.00 . . 5.40 . . 5.14 . . . . -1.00 Memphis Central Florida
Middle Tenn. North Texas 20.00 . . 15.60 . . 17.47 . . . . 23.00 Middle Tenn. North Texas
Middle Tenn. North Texas 20.00 . . 15.60 . . 17.47 . . . . -1.00 Middle Tenn. North Texas
Minnesota Iowa -5.50 . . -2.40 . . 1.41 . . . . -3.00 Minnesota Iowa
Mississippi St. Arkansas 1.00 . . -1.60 . . 3.72 . . . . 2.00 Mississippi St. Arkansas
Nevada Boise St. -6.00 . . -0.80 . . -12.19 . . . . -8.00 Nevada Boise St.
New Mexico St. Louisiana Tech -7.00 . . 9.00 . . -3.34 . . . . -7.00 New Mexico St. Louisiana Tech
North Carolina NC St. 11.50 . . 9.70 . . 11.17 . . . . 22.00 North Carolina NC St.
Northwestern Illinois -2.50 . . -1.30 . . 5.08 . . . . -2.00 Northwestern Illinois
Notre Dame Syracuse 19.50 . . 9.90 . . 16.26 . . . . 17.00 Notre Dame Syracuse
Ohio Akron -2.50 . . 2.80 . . -3.07 . . . . -5.00 Ohio Akron
Ohio St. Michigan 20.50 . . 4.80 . . 20.87 . . . . 27.00 Ohio St. Michigan
Oklahoma Texas Tech 6.00 . . 0.50 . . 7.11 . . . . 7.00 Oklahoma Texas Tech
Penn St. Michigan St. 14.50 . . 6.50 . . 8.07 . . . . 21.00 Penn St. Michigan St.
Purdue Indiana 13.00 . . 8.60 . . 9.70 . . . . 13.00 Purdue Indiana
Rice Marshall 8.50 . . 8.80 . . 6.66 . . . . 6.00 Rice Marshall
Rutgers Army 17.00 . . 8.00 . . 14.20 . . . . 29.00 Rutgers Army
San Diego St. UNLV -12.00 . . -1.10 . . -9.89 . . . . -14.00 San Diego St. UNLV
San Jose St. Fresno St. -2.50 . . 4.50 . . 1.22 . . . . -4.00 San Jose St. Fresno St.
South Florida Connecticut 3.50 . . 11.10 . . 2.80 . . . . 1.00 South Florida Connecticut
TCU Air Force 18.00 . . 11.90 . . 12.86 . . . . 22.00 TCU Air Force
Temple Eastern Mich. 10.50 . . 0.80 . . 10.81 . . . . 14.00 Temple Eastern Mich.
Toledo Miami (Ohio) 3.00 . . 6.70 . . 8.79 . . . . 9.00 Toledo Miami (Ohio)
Troy St. Louisiana-Lafayette 8.00 . . 9.30 . . 3.49 . . . . 8.00 Troy St. Louisiana-Lafayette
Tulsa Tulane 28.50 . . 17.60 . . 12.30 . . . . 26.00 Tulsa Tulane
UAB East Carolina -6.50 . . -0.70 . . -16.24 . . . . -10.00 UAB East Carolina
