Games of 02/08/2010 Updated 3:35:21 PM
Home Visitor Opening Updated Prediction Prediction
Line Line Average Standard Deviation
Butler Loyola-Chicago 21.00 21.00 20.28 2.38
Charleston Citadel 7.00 7.00 8.42 2.00
Delaware NC Wilmington -1.00 2.50 0.75 3.61
Elon Western Carolina -8.00 -7.00 -6.49 4.10
Grambling Alcorn St. 9.50 9.50 10.23 2.25
NC Greensboro Appalachian St. -5.00 -4.50 -4.10 1.44
New Mexico St. Louisiana Tech -2.00 2.50 0.15 3.98
North Carolina AT Md. Eastern Shore 12.00 12.00 . .
Rider Niagara -1.50 -1.00 0.85 3.04
Siena Fairfield 13.00 11.50 13.55 1.49
Texas Kansas -1.00 -1.50 -2.53 2.93
Towson James Madison 2.00 -1.50 -1.25 2.46
Valparaiso Illinois-Chicago 11.50 10.50 11.10 2.32
West Virginia Villanova 4.50 6.00 5.11 1.61
___________________________________________________________________________________________
Home Visitor Line AVG SAG SELO SPTS DUNK MOR DOKT SFOX BGS ASHB RPI OPEN Home Visitor
Butler Loyola-Chicago 21.00 20.28 18.82 17.89 19.87 21.83 23.92 18.98 22.00 17.50 . . 21.00 Butler Loyola-Chicago
Charleston Citadel 7.00 8.42 9.73 11.39 8.12 6.62 9.26 8.03 10.00 5.50 . . 7.00 Charleston Citadel
Delaware NC Wilmington 2.50 0.75 0.37 1.36 -0.61 1.22 4.16 0.10 5.00 -6.00 . . -1.00 Delaware NC Wilmington
Elon Western Carolina -7.00 -6.49 -9.09 -11.26 -7.18 0.25 -5.53 -6.22 -4.00 -11.50 . . -8.00 Elon Western Carolina
Grambling Alcorn St. 9.50 10.23 11.16 13.69 9.42 . . 10.54 10.00 7.50 . . 9.50 Grambling Alcorn St.
NC Greensboro Appalachian St. -4.50 -4.10 -4.99 -5.59 -4.39 -1.73 -5.52 -2.95 -5.00 -3.50 . . -5.00 NC Greensboro Appalachian St.
New Mexico St. Louisiana Tech 2.50 0.15 -0.44 0.73 -1.52 6.93 2.41 -1.53 0.01 -6.00 . . -2.00 New Mexico St. Louisiana Tech
North Carolina AT Md. Eastern Shore 12.00 . . . . . . . . . . . 12.00 North Carolina AT Md. Eastern Shore
Rider Niagara -1.00 0.85 1.94 4.42 -0.57 5.45 -0.65 -0.70 1.00 -3.00 . . -1.50 Rider Niagara
Siena Fairfield 11.50 13.55 12.73 13.00 12.60 16.49 14.57 12.22 13.00 13.00 . . 13.00 Siena Fairfield
Texas Kansas -1.50 -2.53 -2.20 -3.54 -0.43 -7.88 -2.77 -1.59 -3.00 1.50 . . -1.00 Texas Kansas
Towson James Madison -1.50 -1.25 0.04 0.15 -0.10 -6.20 -1.46 -0.65 -2.00 1.50 . . 2.00 Towson James Madison
Valparaiso Illinois-Chicago 10.50 11.10 11.37 11.08 11.67 12.36 12.36 9.22 14.00 7.00 . . 11.50 Valparaiso Illinois-Chicago
West Virginia Villanova 6.00 5.11 4.60 1.75 6.27 6.08 5.07 5.11 5.00 6.50 . . 4.50 West Virginia Villanova