ThePredictionTracker
Games of 03/11/2010   Updated 3:36:41 PM

  Home                Visitor          Opening   Updated    Prediction  Prediction
                                         Line      Line      Average Standard Deviation

                     Sam Houston St.      .         .            .         .  
Akron                Eastern Michigan    7.00      6.50         5.18      1.47
Alabama              South Carolina      1.00      2.00         2.42      2.48
Alabama St.          Alabama AM          7.00      7.00         5.10       .  
Arizona              UCLA                0.00     -1.50         2.60      1.24
Arizona St.          Stanford            7.50      7.50         7.22      2.03
Arkansas             Georgia             0.00      1.00        -1.92      1.57
BYU                  TCU                15.00     16.50        18.81      1.81
Baylor               Texas               0.00      0.00         0.23      4.31
Boston College       Virginia            4.50      5.00         2.77      2.71
California           Oregon             11.50     11.00        10.55      2.55
Central Michigan     Western Michigan   -1.00     -2.00        -2.11      1.97
Clemson              North Carolina St.  8.00      7.50         7.22      1.08
Florida              Auburn              6.00      5.50         6.37      1.93
Georgia Tech         North Carolina      3.50      3.50         3.45      1.72
Kansas               Texas Tech         16.00     18.00        16.98      1.60
Kansas St.           Oklahoma St.        5.50      4.50         4.70      1.27
Kent St.             Ohio                4.50      5.00         3.52      2.01
Long Beach St.       Cal Poly SLO        7.50      7.50         6.40      1.87
Long Beach St.       Cal St. Fullerton    .         .           4.32      1.57
Louisiana Tech       Fresno St.          5.00      4.00         5.30      1.42
Marshall             Tulsa              -2.50     -1.00         1.68      3.71
Memphis              Houston             5.50      6.00         6.81      1.03
Miami-Ohio           Buffalo             2.00     -1.50        -0.23      1.35
Michigan             Iowa                7.00      8.00         6.81      2.34
Minnesota            Penn St.            6.50      6.00         6.71      3.13
Nevada               Idaho              10.00      8.50         6.22      1.53
New Mexico           Air Force          16.00     17.50        17.81      3.08
New Mexico St.       San Jose St.        4.00      5.00         4.27      2.78
Norfolk St.          Hampton            -5.00     -5.00        -4.46      2.37
Northwestern         Indiana             6.00      8.50         6.68      0.94
Pittsburgh           Notre Dame          1.00      2.00         1.07      2.82
Prairie View         Texas Southern     -2.50     -2.50        -3.56      1.09
Sam Houston St.      SE Louisiana        6.00      6.00         6.74      2.67
San Diego St.        Colorado St.       10.00     10.00         9.91      1.95
South Carolina St.   Md. Eastern Shore   7.00      7.00         5.64      0.87
Stephen F. Austin    Texas A&M Corpus    2.00      2.00         2.03      2.19
Syracuse             Georgetown          4.50      5.50         4.98      2.05
Tennessee            LSU                12.50     11.50        13.92      3.12
Texas A&M            Nebraska            8.50      7.50         8.99      2.30
UAB                  Southern Miss       5.00      6.00         5.59      2.03
UC Davis             Cal Poly SLO         .         .           0.98      3.04
UC Davis             Cal St. Fullerton  -2.50     -3.00        -1.10      3.82
UNLV                 Utah               11.50     12.50         9.70      1.42
UTEP                 Central Florida    10.00      9.50        11.36      1.22
Utah St.             Boise St.          10.00     11.00        11.56      2.18
Villanova            Marquette           4.00      5.00         2.65      1.78
Wake Forest          Miami-Florida       4.00      3.50         2.70      2.09
Washington           Oregon St.          8.00      9.00         9.69      1.39
West Virginia        Cincinnati          9.00      9.00         8.52      1.58
___________________________________________________________________________________________

Sagarin Greenfield Moore bgsports.com
Vegas Line Scores Ashby Accuratings
Dunkel Index Dokter StatFox


  Home                  Visitor              Line   AVG    SAG    SELO   SPTS   DUNK   MOR    DOKT   SFOX   BGS    ASHB   RPI    OPEN          Home                   Visitor

                     Sam Houston St.          .      .      .      .      .      .      .      .      .      .      .      .      .                                  Sam Houston St.
Akron                Eastern Michigan        6.50   5.18   6.25   7.20   5.36   3.47   6.13   5.59   3.00   5.50    .      .     7.00           Akron                Eastern Michigan
Alabama              South Carolina          2.00   2.42   0.09  -1.13   1.51   6.17   3.25   3.11   4.00   0.01    .      .     1.00           Alabama              South Carolina
Alabama St.          Alabama AM              7.00   5.10    .      .      .      .      .     5.10    .      .      .      .     7.00           Alabama St.          Alabama AM
Arizona              UCLA                   -1.50   2.60   3.58   3.77   3.36   1.31   2.82   0.45   3.00   3.50    .      .     0.00           Arizona              UCLA
Arizona St.          Stanford                7.50   7.22   7.81   7.44   8.45   4.52   6.99   7.67   5.00  10.50    .      .     7.50           Arizona St.          Stanford
Arkansas             Georgia                 1.00  -1.92  -2.49  -3.41  -1.54  -1.52  -0.52  -1.93   0.01  -4.50    .      .     0.00           Arkansas             Georgia
BYU                  TCU                    16.50  18.81  18.10  17.49  18.83  16.10  21.03  19.22  21.00  18.00    .      .    15.00           BYU                  TCU
Baylor               Texas                   0.00   0.23   0.10   1.75  -1.73   4.85   2.09   1.18   2.00  -8.50    .      .     0.00           Baylor               Texas
Boston College       Virginia                5.00   2.77   1.21   1.22   1.24   7.51   3.76   2.66   4.00  -1.00    .      .     4.50           Boston College       Virginia
California           Oregon                 11.00  10.55   9.62   7.83  12.11   7.36  13.18  11.89  13.00   8.50    .      .    11.50           California           Oregon
Central Michigan     Western Michigan       -2.00  -2.11  -2.65  -2.38  -2.93  -0.65  -0.23  -3.08   0.01  -5.50    .      .    -1.00           Central Michigan     Western Michigan
Clemson              North Carolina St.      7.50   7.22   6.62   5.86   7.72   7.28   6.99   7.69   6.00   9.00    .      .     8.00           Clemson              North Carolina St.
Florida              Auburn                  5.50   6.37   7.64   8.84   6.37   4.78   5.27   6.34   4.00   9.00    .      .     6.00           Florida              Auburn
Georgia Tech         North Carolina          3.50   3.45   2.62   1.93   3.55   6.69   2.67   3.83   4.00   1.50    .      .     3.50           Georgia Tech         North Carolina
Kansas               Texas Tech             18.00  16.98  15.75  15.51  16.00  19.49  18.33  15.56  18.00  16.00    .      .    16.00           Kansas               Texas Tech
Kansas St.           Oklahoma St.            4.50   4.70   4.71   3.69   5.66   6.23   2.67   5.15   4.00   5.50    .      .     5.50           Kansas St.           Oklahoma St.
Kent St.             Ohio                    5.00   3.52   5.22   7.00   3.49   4.22   3.63   3.81   2.00   0.50    .      .     4.50           Kent St.             Ohio
Long Beach St.       Cal Poly SLO            7.50   6.40   6.54   5.80   7.38   6.17   5.88   5.59   4.00  10.00    .      .     7.50           Long Beach St.       Cal Poly SLO
Long Beach St.       Cal St. Fullerton        .     4.32   3.32   2.82   3.84   6.23   2.76   5.59   3.00   6.00    .      .      .             Long Beach St.       Cal St. Fullerton
Louisiana Tech       Fresno St.              4.00   5.30   5.57   6.74   4.49   7.06   4.70   5.11   6.00   3.00    .      .     5.00           Louisiana Tech       Fresno St.
Marshall             Tulsa                  -1.00   1.68   0.74   0.58   0.92   6.02   3.64  -1.89   6.00  -3.50    .      .    -2.50           Marshall             Tulsa
Memphis              Houston                 6.00   6.81   7.40   8.56   6.17   7.76   6.46   5.75   7.00   6.00    .      .     5.50           Memphis              Houston
Miami-Ohio           Buffalo                -1.50  -0.23  -0.24  -1.66   1.14  -1.40  -0.49   1.32   1.00  -1.50    .      .     2.00           Miami-Ohio           Buffalo
Michigan             Iowa                    8.00   6.81   6.29   4.95   8.00   2.48   9.43   7.82   7.00   8.00    .      .     7.00           Michigan             Iowa
Minnesota            Penn St.                6.00   6.71   7.54   8.05   7.88   4.91   4.57   6.08   3.00  12.50    .      .     6.50           Minnesota            Penn St.
Nevada               Idaho                   8.50   6.22   5.53   6.17   4.87   5.68   4.44   8.89   6.00   7.50    .      .    10.00           Nevada               Idaho
New Mexico           Air Force              17.50  17.81  20.56  23.84  18.51  15.73  19.32  16.30  16.00  15.00    .      .    16.00           New Mexico           Air Force
New Mexico St.       San Jose St.            5.00   4.27   4.00   6.62   1.78   6.22   4.93   3.82   7.00  -0.50    .      .     4.00           New Mexico St.       San Jose St.
Norfolk St.          Hampton                -5.00  -4.46  -2.55  -0.67  -4.17  -5.93  -4.07  -3.91  -4.00  -8.50    .      .    -5.00           Norfolk St.          Hampton
Northwestern         Indiana                 8.50   6.68   7.30   7.65   6.99   4.89   6.84   7.37   7.00   6.00    .      .     6.00           Northwestern         Indiana
Pittsburgh           Notre Dame              2.00   1.07   2.98   4.29   2.11  -4.03   1.30   1.30  -1.00   3.50    .      .     1.00           Pittsburgh           Notre Dame
Prairie View         Texas Southern         -2.50  -3.56  -2.72  -1.72  -3.67  -5.01  -2.65  -4.37  -4.00  -3.50    .      .    -2.50           Prairie View         Texas Southern
Sam Houston St.      SE Louisiana            6.00   6.74   6.83   7.08   6.59   8.61   8.27   8.65   7.00   1.00    .      .     6.00           Sam Houston St.      SE Louisiana
San Diego St.        Colorado St.           10.00   9.91   8.89   7.60  10.14  10.72  11.91  10.01  12.00   7.00    .      .    10.00           San Diego St.        Colorado St.
South Carolina St.   Md. Eastern Shore       7.00   5.64   5.53   4.38   7.01   5.43   5.79   5.24   6.00    .      .      .     7.00           South Carolina St.   Md. Eastern Shore
Stephen F. Austin    Texas A&M Corpus        2.00   2.03   1.17   2.46  -0.10   5.57   0.76   1.47    .      .      .      .     2.00           Stephen F. Austin    Texas A&M Corpus
Syracuse             Georgetown              5.50   4.98   4.96   6.14   4.00   8.89   3.65   3.71   3.00   5.50    .      .     4.50           Syracuse             Georgetown
Tennessee            LSU                    11.50  13.92  15.80  16.23  15.38   7.58  14.42  13.83  13.00  17.00    .      .    12.50           Tennessee            LSU
Texas A&M            Nebraska                7.50   8.99   9.55  10.99   8.19   8.00  11.39   8.33  11.00   5.00    .      .     8.50           Texas A&M            Nebraska
UAB                  Southern Miss           6.00   5.59   6.38   7.92   4.81   3.71   4.21   4.48   5.00   9.00    .      .     5.00           UAB                  Southern Miss
UC Davis             Cal Poly SLO             .     0.98   0.58   0.07   1.15   5.44   2.62  -3.39   3.00  -2.00    .      .      .             UC Davis             Cal Poly SLO
UC Davis             Cal St. Fullerton      -3.00  -1.10  -2.64  -2.91  -2.39   5.50  -0.50  -3.39   2.00  -6.00    .      .    -2.50           UC Davis             Cal St. Fullerton
UNLV                 Utah                   12.50   9.70   9.08   9.53   8.62  11.10   8.72  11.94  10.00   8.00    .      .    11.50           UNLV                 Utah
UTEP                 Central Florida         9.50  11.36  12.73  13.46  12.04  10.08  11.92  10.99  11.00  10.00    .      .    10.00           UTEP                 Central Florida
Utah St.             Boise St.              11.00  11.56  12.33  12.08  12.81   7.22  12.06  12.23  14.00  10.50    .      .    10.00           Utah St.             Boise St.
Villanova            Marquette               5.00   2.65   3.54   5.79   1.66   3.01   3.17   1.91   3.00   0.01    .      .     4.00           Villanova            Marquette
Wake Forest          Miami-Florida           3.50   2.70   4.11   5.91   2.03   1.98   3.52   3.43   3.00  -1.00    .      .     4.00           Wake Forest          Miami-Florida
Washington           Oregon St.              9.00   9.69   8.78   7.16  10.99   8.63  10.29  10.27  11.00   9.50    .      .     8.00           Washington           Oregon St.
West Virginia        Cincinnati              9.00   8.52   8.56   8.07   9.00   6.28  10.75   8.51  10.00   7.00    .      .     9.00           West Virginia        Cincinnati