NCAA Football PerformanZ Ratings

     
     
Rank   Team                W    L   Points  Previous

1     Alabama              13   1   62.10   1
2     Oregon               12   1   54.86   2
3     Texas A&M            11   2   52.18   4
4     Georgia              12   2   48.32   8
5     Florida St.          12   2   47.84   9
6     Florida              11   2   47.60   5
7     Notre Dame           12   1   47.19   3
8     Kansas St.           11   2   46.07   6
9     South Carolina       11   2   44.29   14
10    Ohio St.             12   0   43.60   12
11    Clemson              11   2   43.27   17
12    Oklahoma             10   3   42.96   7
13    Stanford             12   2   42.76   10
14    LSU                  10   3   41.98   13
15    Oklahoma St.         8    5   41.60   15
16    BYU                  8    5   41.58   16
17    Oregon St.           9    4   41.35   11
18    Utah St.             11   2   40.92   18
19    Michigan             8    5   38.00   20
20    Nebraska             10   4   37.79   19
21    Arizona St.          8    5   37.60   21
22    Michigan St.         7    6   37.38   27
23    Penn St.             8    4   36.71   26
24    Texas                9    4   36.61   25
25    San Jose St.         11   2   36.58   22
26    Northwestern         10   3   36.15   34
27    Mississippi          7    6   35.31   37
28    Wisconsin            8    6   35.21   31
29    Cincinnati           10   3   35.18   35
30    Northern Ill.        12   2   35.17   24
31    Boise St.            11   2   35.15   28
32    Vanderbilt           9    4   34.55   36
33    Louisville           11   2   34.32   41
34    TCU                  7    6   34.15   29
35    Central Florida      10   4   33.84   42
36    North Carolina       8    4   33.80   39
37    Tulsa                11   3   33.71   44
38    Fresno St.           9    4   33.70   23
39    Texas Tech           8    5   33.66   30
40    Syracuse             8    5   33.20   46
41    Arkansas St.         10   3   33.18   38
42    UCLA                 9    5   31.79   32
43    Rutgers              9    4   31.70   45
44    Georgia Tech         7    7   31.33   56
45    USC                  7    6   31.13   33
46    Pittsburgh           6    7   30.53   47
47    Baylor               8    5   30.44   54
48    Virginia Tech        7    6   30.38   52
49    West Va.             7    6   29.64   40
50    Mississippi St.      8    5   29.45   48
51    San Diego St.        9    4   29.04   43
52    Louisiana Tech       9    3   28.28   53
53    NC St.               7    6   28.16   58
54    Washington           7    6   27.93   50
55    Arizona              8    5   27.74   51
56    Kent                 11   3   27.48   55
57    Louisiana-Monroe     8    5   27.38   49
58    Bowling Green        8    5   26.82   60
59    Louisiana-Lafayette  9    4   26.40   59
60    Western Kentucky     7    6   25.56   61
61    Tennessee            5    7   25.20   68
62    Texas-San Antonio    8    4   25.01   66
63    Iowa St.             6    7   24.73   57
64    SMU                  7    6   24.36   76
65    Ball St.             9    4   24.23   64
66    Toledo               9    4   24.21   62
67    Nevada               7    6   24.18   65
68    Utah                 5    7   23.98   69
69    East Carolina        8    5   23.88   70
70    Ohio                 9    4   23.47   74
71    Miami (Fla.)         7    5   23.28   73
72    Rice                 7    6   23.11   75
73    Marshall             5    7   23.01   72
74    Navy                 8    5   22.67   63
75    Troy St.             5    7   22.45   71
76    Purdue               6    7   22.18   67
77    Minnesota            6    7   21.63   79
78    Connecticut          5    7   21.18   80
79    Duke                 6    7   20.93   77
80    Missouri             5    7   20.64   83
81    Virginia             4    8   20.58   82
82    Western Mich.        4    8   20.56   78
83    Iowa                 4    8   19.63   85
84    Middle Tenn.         8    4   19.30   86
85    Central Mich.        7    6   18.89   87
86    Air Force            6    7   18.81   81
87    Arkansas             4    8   18.20   88
88    Buffalo              4    8   18.04   89
89    Texas St.            4    8   17.93   84
90    Indiana              4    8   17.67   90
91    Houston              5    7   17.53   91
92    Memphis              4    8   16.94   92
93    South Florida        3    9   16.30   94
94    Wyoming              4    8   16.02   93
95    Maryland             4    8   15.74   95
96    Temple               4    7   15.68   96
97    Wake Forest          5    7   15.45   99
98    Florida Atlantic     3    9   15.11   97
99    New Mexico           4    9   14.79   98
100   North Texas          4    8   14.77   100
101   UAB                  3    9   14.02   103
102   South Alabama        2    11  13.99   101
103   Florida Intl.        3    9   13.82   104
104   Colorado St.         4    8   13.79   102
105   UTEP                 3    9   13.31   106
106   Akron                1    11  13.24   105
107   Army                 2    10  12.60   107
108   California           3    9   11.82   108
109   Miami (Ohio)         4    8   11.69   109
110   UNLV                 2    11  11.48   110
111   Illinois             2    10  11.08   111
112   Washington St.       3    9   10.57   112
113   New Mexico St.       1    11  10.26   118
114   Auburn               3    9    9.08   113
115   Boston College       2    10   8.87   114
116   Eastern Mich.        2    10   8.33   116
117   Kentucky             2    10   8.32   115
118   Hawaii               3    9    8.26   117
119   Massachusetts        1    11   7.34   119
120   Tulane               2    10   5.77   120
121   Kansas               1    11   5.56   121
122   Southern Miss.       0    12   3.38   122
123   Idaho                1    11  -1.77   123
124   Colorado             1    11  -5.68   124
     
     

Make a Donation