NCAA Football PerformanZ Ratings

     
     Rank   Team                W    L   Points  Previous

1     LSU                  12   2   55.86   2
2     West Va.             11   2   54.17   1
3     Kansas               12   1   51.75   7
4     USC                  11   2   51.01   10
5     Florida              9    4   50.64   6
6     Oklahoma             11   3   50.28   4
7     Missouri             12   2   49.64   3
8     Ohio St.             11   2   48.81   5
9     Oregon               9    4   47.26   14
10    Virginia Tech        11   3   46.93   8
11    Georgia              11   2   46.57   16
12    Clemson              9    4   45.43   11
13    Cincinnati           10   3   44.24   12
14    South Florida        9    4   43.18   9
15    Arizona St.          10   3   42.79   13
16    Boston College       11   3   41.89   15
17    Arkansas             8    5   41.29   17
18    Texas                10   3   41.26   26
19    BYU                  11   2   40.75   22
20    Utah                 9    4   39.59   19
21    Penn St.             9    4   39.15   20
22    Oregon St.           9    4   38.91   24
23    Tennessee            10   4   38.05   21
24    Wake Forest          9    4   38.04   28
25    Texas Tech           9    4   37.82   29
26    Auburn               9    4   37.47   31
27    Air Force            9    4   36.82   25
28    Connecticut          9    4   36.12   23
29    Illinois             9    4   36.04   18
30    Michigan             9    4   36.04   30
31    Kentucky             8    5   35.58   35
32    Boise St.            10   3   35.17   27
33    Rutgers              8    5   34.26   34
34    Virginia             9    4   34.23   33
35    Hawaii               12   1   34.19   32
36    Alabama              7    6   33.38   45
37    Wisconsin            9    4   32.92   36
38    California           7    6   32.52   38
39    Central Florida      10   4   32.36   48
40    Oklahoma St.         7    6   32.19   49
41    TCU                  8    5   32.06   47
42    Michigan St.         7    6   32.00   37
43    Purdue               8    5   31.32   41
44    Florida St.          7    6   31.32   40
45    Arizona              5    7   30.98   42
46    Maryland             6    7   30.85   44
47    New Mexico           9    4   30.40   51
48    UCLA                 6    7   29.93   39
49    Troy St.             8    4   29.79   46
50    Texas A&M            7    6   29.65   50
51    East Carolina        8    5   29.46   57
52    Georgia Tech         7    6   29.43   43
53    Kansas St.           5    7   29.20   53
54    South Carolina       6    6   28.47   55
55    Tulsa                10   4   27.77   58
56    Mississippi St.      8    5   27.37   66
57    Iowa                 6    6   27.22   56
58    Louisville           6    6   27.18   59
59    Florida Atlantic     8    5   27.06   62
60    Indiana              7    6   27.02   52
61    Fresno St.           9    4   26.50   64
62    Vanderbilt           5    7   26.42   60
63    Ball St.             7    6   25.57   54
64    Pittsburgh           5    7   25.41   63
65    Colorado             6    7   24.66   61
66    Houston              8    5   24.47   68
67    Western Kentucky     7    5   24.17   65
68    Navy                 8    5   23.86   71
69    Central Mich.        8    6   23.58   72
70    Southern Miss.       7    6   23.38   70
71    Washington St.       5    7   23.15   69
72    Middle Tenn.         5    7   21.92   75
73    Nevada               6    7   21.70   79
74    Miami (Fla.)         5    7   21.32   73
75    North Carolina       4    8   21.30   74
76    Louisiana-Monroe     6    6   20.72   78
77    Bowling Green        8    5   20.42   67
78    Nebraska             5    7   20.30   80
79    Ohio                 6    6   19.82   77
80    Washington           4    9   19.76   76
81    Buffalo              5    7   19.24   81
82    San Jose St.         5    7   18.92   83
83    Western Mich.        5    7   18.72   85
84    Memphis              7    6   18.39   86
85    Wyoming              5    7   18.32   87
86    Arkansas St.         5    7   17.98   89
87    Northwestern         6    6   17.67   88
88    Colorado St.         3    9   17.36   91
89    UTEP                 4    8   17.22   92
90    Stanford             4    8   17.04   99
91    Miami (Ohio)         6    7   16.96   84
92    Louisiana Tech       5    7   16.37   82
93    NC St.               5    7   16.06   93
94    Toledo               5    7   15.70   94
95    Eastern Mich.        4    8   15.44   95
96    San Diego St.        4    8   15.43   90
97    Temple               4    8   14.25   96
98    Notre Dame           3    9   14.19   98
99    Tulane               4    8   13.73   101
100   Akron                4    8   13.66   97
101   Mississippi          3    9   13.52   100
102   UNLV                 2    10  12.92   102
103   Kent                 3    9   11.75   103
104   Marshall             3    9   11.69   104
105   Louisiana-Lafayette  3    9   11.12   105
106   Rice                 3    9   10.08   109
107   Iowa St.             3    9    9.99   107
108   New Mexico St.       4    9    9.89   106
109   Utah St.             2    10   9.63   108
110   SMU                  1    11   8.35   110
111   Duke                 1    11   7.47   112
112   Northern Ill.        2    10   7.11   113
113   Army                 3    9    6.94   111
114   Minnesota            1    11   5.16   115
115   Syracuse             2    10   5.07   114
116   UAB                  2    10   4.79   116
117   Baylor               3    9    4.56   117
118   Idaho                1    11   4.49   118
119   North Texas          2    10   2.90   119
120   Florida Intl.        1    11  -1.60   120
     
     

Make a Donation

Make a secure connection donation with paypal or credit cards