NCAA Football PerformanZ Ratings

     
     
Rank   Team                W    L   Points  Previous

1     Alabama              12   1   63.22   1
2     LSU                  13   1   57.91   2
3     Oklahoma St.         12   1   51.79   4
4     Stanford             11   2   50.28   5
5     Wisconsin            11   3   49.68   3
6     Boise St.            12   1   47.61   7
7     Oklahoma             10   3   45.80   6
8     Oregon               12   2   45.43   8
9     Houston              13   1   44.45   10
10    South Carolina       11   2   44.01   13
11    Georgia              10   4   42.68   9
12    Michigan             11   2   42.35   12
13    Michigan St.         11   3   40.46   14
14    Arkansas             11   2   40.05   17
15    TCU                  11   2   39.82   18
16    USC                  10   2   39.04   16
17    Virginia Tech        11   3   38.80   11
18    Missouri             8    5   38.48   19
19    Florida St.          9    4   37.61   21
20    Texas A&M            7    6   37.11   20
21    Texas                8    5   37.00   15
22    Southern Miss.       12   2   36.49   24
23    West Va.             10   3   36.45   26
24    BYU                  10   3   36.15   23
25    Kansas St.           10   3   34.90   22
26    Cincinnati           10   3   34.82   29
27    Baylor               10   3   34.60   33
28    Toledo               9    4   34.40   25
29    Rutgers              9    4   33.77   34
30    Notre Dame           8    5   33.50   28
31    Georgia Tech         8    5   33.26   27
32    California           7    6   32.56   31
33    Temple               9    4   32.52   38
34    South Florida        5    7   32.28   36
35    Nebraska             9    4   32.01   30
36    Nevada               7    6   31.65   46
37    Mississippi St.      7    6   31.34   39
38    Arkansas St.         10   3   31.24   32
39    Illinois             7    6   30.83   42
40    Northern Ill.        11   3   30.43   52
41    Central Florida      5    7   30.14   47
42    NC St.               8    5   29.98   45
43    Utah St.             7    6   29.89   41
44    Utah                 8    5   29.61   44
45    Louisiana Tech       8    5   29.60   43
46    Clemson              10   4   29.55   40
47    Tulsa                8    5   29.44   49
48    North Carolina       7    6   29.39   37
49    Arizona St.          6    7   29.20   35
50    Ohio St.             6    7   29.04   50
51    Miami (Fla.)         6    6   28.81   51
52    Ohio                 10   4   28.58   54
53    Penn St.             9    4   28.46   48
54    Florida              7    6   28.43   57
55    Iowa                 7    6   27.83   55
56    Virginia             8    5   27.62   53
57    Vanderbilt           6    7   27.50   58
58    Louisville           7    6   27.28   60
59    Western Mich.        7    6   27.17   59
60    San Diego St.        8    5   27.14   56
61    SMU                  8    5   26.24   71
62    Pittsburgh           6    7   26.20   61
63    Northwestern         6    7   25.94   65
64    Tennessee            5    7   25.93   67
65    Air Force            7    6   25.72   64
66    Florida Intl.        8    5   25.70   63
67    Washington           7    6   25.64   62
68    Louisiana-Monroe     4    8   24.48   77
69    Purdue               7    6   24.22   74
70    Connecticut          5    7   23.92   69
71    Wyoming              8    5   23.82   66
72    Wake Forest          6    7   23.77   70
73    Hawaii               6    7   23.38   68
74    Louisiana-Lafayette  9    4   23.28   73
75    Syracuse             5    7   22.58   72
76    Texas Tech           5    7   22.39   75
77    Miami (Ohio)         4    8   22.14   80
78    East Carolina        5    7   22.11   79
79    Western Kentucky     7    5   21.82   78
80    Navy                 5    7   21.78   83
81    Eastern Mich.        6    6   21.51   82
82    Washington St.       4    8   21.43   81
83    Arizona              4    8   21.38   84
84    Kent                 5    7   21.15   85
85    Iowa St.             6    7   20.84   76
86    Auburn               8    5   20.64   86
87    Marshall             7    6   20.20   87
88    Bowling Green        5    7   18.18   88
89    Army                 3    9   18.15   90
90    Boston College       4    8   17.94   89
91    Fresno St.           4    9   17.16   91
92    North Texas          5    7   17.08   100
93    Rice                 4    8   16.86   92
94    San Jose St.         5    7   16.50   93
95    UTEP                 5    7   16.48   94
96    Kentucky             5    7   15.74   95
97    UCLA                 6    8   15.52   96
98    Buffalo              3    9   14.60   97
99    Ball St.             6    6   13.56   98
100   New Mexico St.       4    9   12.77   99
101   Central Mich.        3    9   12.29   101
102   Duke                 3    9   11.81   102
103   Colorado St.         3    9   11.58   105
104   Troy St.             3    9   10.98   103
105   Minnesota            3    9    9.91   107
106   Maryland             2    10   9.22   108
107   Tulane               2    11   8.75   109
108   Oregon St.           3    9    8.68   110
109   Middle Tenn.         2    10   8.24   106
110   Memphis              2    10   7.98   111
111   Idaho                2    10   7.92   104
112   Indiana              1    11   7.41   112
113   UAB                  3    9    6.70   113
114   Mississippi          2    10   6.59   114
115   Colorado             3    10   6.10   116
116   UNLV                 2    10   4.09   115
117   Florida Atlantic     1    11   3.92   117
118   Kansas               2    10   2.89   118
119   Akron                1    11   1.18   119
120   New Mexico           1    11  -7.06   120
     
     

Make a Donation