Rank Team W L Points Previous
1 Florida 13 1 64.68 1
2 USC 12 1 61.25 3
3 Oklahoma 12 2 57.23 2
4 Texas 12 1 56.78 4
5 TCU 11 2 53.87 5
6 Penn St. 11 2 49.30 6
7 Utah 13 0 48.96 8
8 Texas Tech 11 2 46.44 7
9 Alabama 12 2 46.30 9
10 Ohio St. 10 3 42.51 11
11 Boise St. 12 1 42.50 10
12 Iowa 9 4 41.92 12
13 California 9 4 41.90 13
14 Florida St. 9 4 41.76 14
15 Mississippi 9 4 40.41 16
16 Oregon St. 9 4 40.25 17
17 Georgia 10 3 39.88 19
18 Missouri 10 4 39.30 15
19 Arizona 8 5 39.25 21
20 Oregon 10 3 38.01 25
21 Nebraska 9 4 37.60 22
22 Boston College 9 5 37.57 18
23 West Va. 9 4 37.06 24
24 Virginia Tech 10 4 36.91 29
25 LSU 8 5 36.74 35
26 BYU 10 3 36.57 23
27 Tulsa 11 3 36.10 34
28 Oklahoma St. 9 4 36.02 20
29 Rutgers 8 5 34.61 30
30 Cincinnati 11 3 33.33 27
31 Pittsburgh 9 4 33.29 32
32 South Florida 8 5 33.20 36
33 Wake Forest 8 5 33.16 37
34 Kansas 8 5 32.99 41
35 Clemson 7 6 32.71 31
36 Connecticut 8 5 32.55 42
37 Northwestern 9 4 31.89 33
38 Georgia Tech 9 4 31.36 28
39 East Carolina 9 5 30.84 43
40 Rice 10 3 30.80 53
41 Ball St. 12 2 30.64 26
42 Nevada 7 6 30.24 39
43 North Carolina 8 5 30.17 38
44 Air Force 8 5 29.97 47
45 Vanderbilt 7 6 29.97 49
46 Southern Miss. 7 6 29.97 50
47 Michigan St. 9 4 29.36 45
48 Troy St. 8 5 29.33 48
49 Houston 8 5 29.11 51
50 South Carolina 7 6 28.90 44
51 Navy 8 5 28.88 40
52 Tennessee 5 7 28.38 57
53 Notre Dame 7 6 27.86 63
54 Illinois 5 7 27.10 55
55 Wisconsin 7 6 26.92 46
56 Miami (Fla.) 7 6 26.62 59
57 NC St. 6 7 25.95 58
58 Memphis 6 7 25.34 61
59 Maryland 8 5 25.27 65
60 Purdue 4 8 25.19 64
61 Stanford 5 7 25.09 70
62 Minnesota 7 6 24.87 56
63 Buffalo 8 6 24.86 54
64 Western Mich. 9 4 24.79 52
65 Bowling Green 6 6 24.75 60
66 Kentucky 7 6 24.65 72
67 Arkansas St. 6 6 24.63 67
68 Northern Ill. 6 7 24.03 62
69 Baylor 4 8 23.66 71
70 Arizona St. 5 7 23.59 73
71 Auburn 5 7 23.19 74
72 Fresno St. 7 6 23.11 69
73 Central Mich. 8 5 22.88 66
74 Louisiana Tech 8 5 22.31 76
75 Hawaii 7 7 22.21 68
76 Virginia 5 7 21.89 75
77 Duke 4 8 21.18 78
78 Temple 5 7 20.79 77
79 Florida Atlantic 7 6 20.70 81
80 Louisville 5 7 20.25 79
81 Middle Tenn. 5 7 20.01 82
82 Colorado St. 7 6 20.01 85
83 Arkansas 5 7 19.84 84
84 San Jose St. 6 6 19.76 80
85 Louisiana-Lafayette 6 6 19.02 86
86 New Mexico 4 8 18.99 87
87 Akron 5 7 18.69 83
88 UNLV 5 7 18.60 89
89 Kansas St. 5 7 18.51 88
90 Army 3 9 17.91 90
91 Kent 4 8 17.42 91
92 UTEP 5 7 17.41 92
93 Mississippi St. 4 8 17.36 93
94 Central Florida 4 8 16.73 94
95 Florida Intl. 5 7 16.63 95
96 Colorado 5 7 16.44 96
97 Marshall 4 8 15.91 98
98 Eastern Mich. 3 9 15.45 97
99 Michigan 3 9 14.98 99
100 Wyoming 4 8 14.92 101
101 UAB 4 8 14.88 102
102 Ohio 4 8 14.65 100
103 Utah St. 3 9 14.34 103
104 UCLA 4 8 14.33 104
105 Louisiana-Monroe 4 8 14.05 105
106 New Mexico St. 3 9 13.43 107
107 Toledo 3 9 13.27 106
108 Western Kentucky 2 9 12.85 108
109 Texas A&M 4 8 11.72 109
110 Iowa St. 2 10 8.38 110
111 Indiana 3 9 7.57 111
112 Miami (Ohio) 2 10 7.57 112
113 Syracuse 3 9 5.91 113
114 Tulane 2 10 5.26 114
115 Idaho 2 10 4.83 115
116 San Diego St. 2 10 3.81 116
117 North Texas 1 11 2.96 117
118 SMU 1 11 1.13 118
119 Washington St. 2 11 -5.01 119
120 Washington 0 12 -5.34 120
Make a secure connection donation with paypal or credit cards