Rank Team W L Points Previous
1 Alabama 14 0 59.29 1
2 Florida 13 1 56.59 2
3 Texas 13 1 52.64 3
4 TCU 12 1 51.75 4
5 Virginia Tech 10 3 47.98 5
6 Ohio St. 11 2 46.26 8
7 Penn St. 11 2 44.85 10
8 Oklahoma 8 5 44.07 11
9 Boise St. 14 0 43.86 9
10 Cincinnati 12 1 42.60 7
11 Oregon 10 3 41.97 6
12 BYU 11 2 41.84 17
13 Pittsburgh 10 3 41.45 13
14 Nebraska 10 4 41.17 20
15 Miami (Fla.) 9 4 39.37 12
16 Georgia Tech 11 3 39.26 14
17 Arkansas 8 5 38.93 16
18 Mississippi 9 4 38.88 19
19 LSU 9 4 38.73 15
20 Wisconsin 10 3 38.72 22
21 Air Force 8 5 38.65 32
22 Iowa 11 2 37.69 28
23 Texas Tech 9 4 36.67 29
24 USC 9 4 35.81 27
25 Tennessee 7 6 35.79 21
26 Auburn 8 5 35.65 31
27 Clemson 9 5 35.64 33
28 Utah 10 3 35.59 37
29 West Va. 9 4 35.54 24
30 Navy 10 4 35.25 39
31 Oklahoma St. 9 4 35.25 23
32 Central Mich. 12 2 35.22 25
33 North Carolina 8 5 34.74 30
34 Oregon St. 8 5 34.63 18
35 Rutgers 9 4 33.18 41
36 South Florida 8 5 33.13 42
37 Houston 10 4 33.13 34
38 Connecticut 8 5 31.94 47
39 Stanford 8 5 31.93 35
40 Arizona 8 5 31.86 26
41 Notre Dame 6 6 31.08 43
42 California 8 5 31.01 36
43 Boston College 8 5 30.60 40
44 Nevada 8 5 30.59 38
45 East Carolina 9 5 30.40 45
46 Georgia 8 5 29.31 52
47 South Carolina 7 6 29.15 44
48 Middle Tenn. 10 3 28.82 54
49 Kentucky 7 6 28.55 48
50 Northwestern 8 5 28.32 51
51 Missouri 8 5 28.03 46
52 Southern Miss. 7 6 27.95 49
53 Louisiana Tech 4 8 27.69 53
54 Central Florida 8 5 27.02 50
55 UCLA 7 6 26.93 57
56 Temple 9 4 26.70 58
57 Texas A&M 6 7 26.50 56
58 Arizona St. 4 8 26.30 55
59 Washington 5 7 26.09 59
60 Florida St. 7 6 25.85 68
61 Kansas 5 7 25.47 64
62 Wake Forest 5 7 25.06 65
63 Northern Ill. 7 6 25.05 60
64 Michigan St. 6 7 24.96 63
65 Fresno St. 8 5 24.55 61
66 Troy St. 9 4 24.52 69
67 Purdue 5 7 24.51 67
68 Mississippi St. 5 7 24.44 66
69 SMU 8 5 24.02 75
70 Ohio 9 5 23.96 62
71 Kansas St. 6 6 23.86 70
72 Iowa St. 7 6 23.82 73
73 NC St. 5 7 23.73 71
74 Tulsa 5 7 22.70 74
75 Bowling Green 7 6 22.04 72
76 UAB 5 7 21.08 77
77 Marshall 7 6 20.98 82
78 Buffalo 5 7 20.73 76
79 Duke 5 7 20.71 79
80 Louisiana-Monroe 6 6 20.54 80
81 Michigan 5 7 20.49 81
82 Minnesota 6 7 20.41 78
83 Idaho 8 5 19.62 83
84 Syracuse 4 8 18.78 84
85 Utah St. 4 8 18.41 85
86 Indiana 4 8 17.84 88
87 Wyoming 7 6 17.69 99
88 Illinois 3 9 17.48 89
89 Kent 5 7 17.16 87
90 Arkansas St. 4 8 17.13 91
91 Louisiana-Lafayette 6 6 17.08 92
92 Virginia 3 9 17.00 90
93 Army 5 7 16.87 86
94 Colorado 3 9 16.68 93
95 Florida Atlantic 5 7 16.26 95
96 Western Mich. 5 7 16.22 94
97 Baylor 4 8 15.90 96
98 Toledo 5 7 15.48 97
99 San Diego St. 4 8 15.47 101
100 Hawaii 6 7 15.44 98
101 Louisville 4 8 15.32 100
102 UTEP 4 8 15.16 102
103 Colorado St. 3 9 14.17 104
104 Vanderbilt 2 10 14.09 103
105 UNLV 5 7 13.63 105
106 North Texas 2 10 12.59 107
107 Maryland 2 10 12.53 106
108 Akron 3 9 10.63 108
109 Ball St. 2 10 9.57 109
110 Memphis 2 10 8.87 110
111 Florida Intl. 3 9 8.63 111
112 San Jose St. 2 10 4.82 112
113 Tulane 3 9 4.74 113
114 New Mexico St. 3 10 3.54 114
115 Miami (Ohio) 1 11 3.42 115
116 New Mexico 1 11 2.78 116
117 Eastern Mich. 0 12 1.92 117
118 Western Kentucky 0 12 1.26 118
119 Rice 2 10 -0.09 119
120 Washington St. 1 11 -6.13 120
Make a secure connection donation with paypal or credit cards