Total
                                                                  Mean        Straight    Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L     W     L

  Massey Ratings             0.72500  0.55066  9.5664  -0.07463  158.355     174   66    125  102
  System Average             0.70455  0.49669  9.6980  -0.17737  153.555     217   91    150  152
  Nutshell Combo             0.70455  0.51485  9.9252  -0.65536  159.802     217   91    156  147
  Line                       0.69805   .       9.5016  -0.60877  148.686     215   93      .    .
  Dokter Entropy             0.69805  0.51485  9.6513  -0.76847  150.173     215   93    156  147
  NutShell Predictive        0.69805  0.53135 10.2065  -0.29286  168.894     215   93    161  142
  Opening Line               0.69707  0.47303  9.7052  -0.60423  156.107     214   93    114  127
  Powerrankings.com          0.69156  0.52475  9.8432   1.37045  154.372     213   95    159  144
  Jeff Sagarin               0.68350  0.48288 10.3262   1.02933  173.659     203   94    141  151
  Game Time Decision         0.68212  0.49470  9.8410  -0.59553  154.694     206   96    140  143
  Sagarin Elo                0.68013  0.49315 10.4141   0.67209  180.294     202   95    144  148
  Compughter Ratings         0.67547  0.55769 10.2914   0.20306  172.155     179   86    145  115
  Nutshell Girl              0.67532  0.50825  9.9146  -1.01425  162.551     208  100    154  149
  StatFox                    0.66883  0.54895  9.8312  -0.44760  159.420     206  102    157  129
  Sagarin Predictive         0.66330  0.51034 10.4692   1.22337  177.449     197  100    148  142
  DirectorOfInformation.com  0.65844  0.50420  9.9428   0.46292  157.491     160   83    120  118
  Sonny Moore                0.65584  0.47195 10.2718  -0.84481  168.455     202  106    143  160
  TheLogicalApproach.com     0.63636  0.68966 11.0909  -1.15152  183.717      21   12     20    9
  Bias Free Sports Rankings  0.63492  0.50802 10.0159  -0.82730  167.070     120   69     95   92





     Yesterday
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Opening Line               0.70000  0.71429  8.4000   0.90000  107.969       7    3      5    2
  Line                       0.70000   .       8.7000   0.90000  111.169       7    3      .    .
  Sonny Moore                0.60000  0.60000  8.9500   1.14000  123.484       6    4      6    4
  Dokter Entropy             0.60000  0.50000  9.1910   0.87700  136.853       6    4      5    5
  Jeff Sagarin               0.60000  0.50000  9.2580   1.46200  135.830       6    4      5    5
  System Average             0.60000  0.40000  9.3640   1.82600  136.523       6    4      4    6
  Game Time Decision         0.60000  0.44444  9.4000   0.60000  133.764       6    4      4    5
  DirectorOfInformation.com  0.60000  0.40000  9.4500   1.50600  141.635       6    4      4    6
  Compughter Ratings         0.60000  0.50000  9.6810   2.55100  150.493       6    4      5    5
  Nutshell Combo             0.60000  0.60000  9.7190   2.55100  148.589       6    4      6    4
  Sagarin Predictive         0.60000  0.50000  9.7370   1.65900  148.393       6    4      5    5
  NutShell Predictive        0.60000  0.80000  9.9200   3.06000  155.696       6    4      8    2
  Bias Free Sports Rankings  0.60000  0.40000 10.4420   2.52800  156.992       6    4      4    6
  StatFox                    0.60000  0.30000 10.8000   1.00000  177.700       6    4      3    7
  Sagarin Elo                0.50000  0.50000  8.5040   2.04400  104.892       5    5      5    5
  Powerrankings.com          0.50000  0.60000  9.5100   2.99000  124.077       5    5      6    4
  Nutshell Girl              0.50000  0.50000  9.6870   1.58500  138.310       5    5      5    5
  TheLogicalApproach.com      .        .        .        .          .          .    .      .    .
  Massey Ratings              .        .        .        .          .          .    .      .    .





     Last two weeks
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Massey Ratings             0.70690  0.51852 10.5000   0.81034  195.006      41   17     28   26
  Nutshell Combo             0.67826  0.53571 10.5001   0.54096  183.103      78   37     60   52
  Powerrankings.com          0.66957  0.50893 10.4704   2.37304  180.604      77   38     57   55
  NutShell Predictive        0.66957  0.52679 10.9383   1.19391  191.474      77   38     59   53
  Opening Line               0.66087  0.55056 10.1087   0.05652  174.806      76   39     49   40
  System Average             0.66087  0.53153 10.3736   0.88209  178.490      76   39     59   52
  Game Time Decision         0.65217  0.50000 10.4433   0.49635  177.744      75   40     53   53
  Sagarin Predictive         0.64348  0.52252 10.6743   1.54000  184.624      74   41     58   53
  Compughter Ratings         0.64348  0.54464 11.0417   1.12661  188.921      74   41     61   51
  TheLogicalApproach.com     0.63636  0.68966 11.0909  -1.15152  183.717      21   12     20    9
  Line                       0.63478   .      10.2174   0.17391  172.848      73   42      .    .
  Dokter Entropy             0.63478  0.50893 10.4958  -0.33461  179.876      73   42     57   55
  Jeff Sagarin               0.63478  0.51786 10.5523   1.30870  182.834      73   42     58   54
  StatFox                    0.63478  0.51887 10.6610   0.92217  186.256      73   42     55   51
  Nutshell Girl              0.62609  0.53571 10.3621  -0.17113  184.206      72   43     60   52
  DirectorOfInformation.com  0.62609  0.53571 10.5998   0.82383  181.859      72   43     60   52
  Bias Free Sports Rankings  0.61905  0.48544 10.9028   2.13095  191.859      65   40     50   53
  Sagarin Elo                0.61739  0.53571 10.6184   0.92730  189.974      71   44     60   52
  Sonny Moore                0.60870  0.53571 10.3960   0.09478  181.808      70   45     60   52