Total
                                                                  Mean        Straight    Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L     W     L

  Opening Line               0.69986  0.53319  9.3449   0.24634  139.812     506  217    249  218
  System Average             0.69721  0.54201  9.3797  -0.01639  141.137     525  228    400  338
  Dokter Entropy             0.69456  0.53721  9.3736   0.31369  141.915     523  230    397  342
  Jeff Sagarin               0.68127  0.53388  9.5226   0.48596  146.467     513  240    394  344
  Powerrankings.com          0.68127  0.50206  9.5502   1.94250  145.581     513  240    365  362
  Line                       0.68043   .       9.3755   0.29694  140.299     511  240      .    .
  Game Time Decision         0.67995  0.51549  9.4837   0.11671  143.100     512  241    366  344
  StatFox                    0.67729  0.53276  9.5617  -0.14021  149.316     510  243    374  328
  Dunkel Index               0.67600  0.50681  9.6064   0.42656  147.558     507  243    372  362
  Sagarin Predictive         0.67463  0.52575  9.5775   0.45924  147.965     508  245    388  350
  Sagarin Elo                0.67198  0.52710  9.5796   0.49861  148.019     506  247    389  349
  Sonny Moore                0.66799  0.53180  9.5918  -0.15456  147.108     503  250    393  346
  Van Boyd Ratings           0.66667  0.62857  7.5864   1.19361   94.847      24   12     22   13
  Massey Ratings             0.65843  0.51508  9.8011   0.34546  158.220     293  152    222  209
  Nutshell Girl              0.65471  0.54336  9.7941  -0.07960  155.334     493  260    401  337
  NutShell Predictive        0.65339  0.51897  9.8631  -0.18714  153.386     492  261    383  355
  Nutshell Combo             0.65079  0.55105  9.5234   0.00819  143.275     410  220    340  277
  BGSports.com               0.55606  0.51422 10.4874  -5.94279  176.503     243  194    217  205





     Yesterday
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Nutshell Girl              1.00000  1.00000  1.2100  -0.65000    1.675       2    0      2    0
  Nutshell Combo             1.00000  1.00000  2.2650   0.94500    5.577       2    0      2    0
  StatFox                    1.00000  0.50000  5.5000   0.50000   30.375       2    0      1    1
  Massey Ratings             0.50000  1.00000  4.9000   3.30000   29.455       1    1      2    0
  Game Time Decision         0.50000  1.00000  5.1250   3.87500   33.773       1    1      2    0
  System Average             0.50000  0.50000  5.6600   2.25000   34.567       1    1      1    1
  NutShell Predictive        0.50000  0.50000  5.7450   2.54500   36.244       1    1      1    1
  Opening Line               0.50000  1.00000  6.2500   3.75000   46.094       1    1      1    0
  Sagarin Elo                0.50000  0.50000  6.2650   4.06500   47.512       1    1      1    1
  Powerrankings.com          0.50000  0.50000  6.3000   5.10000   52.695       1    1      1    1
  Sonny Moore                0.50000  0.50000  6.3400   2.85000   44.257       1    1      1    1
  Line                       0.50000   .       6.5000   3.50000   48.375       1    1      .    .
  Dunkel Index               0.50000  0.50000  6.7750   4.07500   54.203       1    1      1    1
  Dokter Entropy             0.50000  0.00000  6.8050   3.29500   51.737       1    1      0    2
  Jeff Sagarin               0.50000  0.00000  6.8900   3.53000   53.703       1    1      0    2
  Sagarin Predictive         0.50000  0.00000  7.5050   3.03500   60.931       1    1      0    2
  Van Boyd Ratings           0.50000  0.50000  7.9000   2.03000   64.470       1    1      1    1
  BGSports.com               0.50000  0.50000  9.0000  -3.50000   87.125       1    1      1    1





     Last two weeks
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Opening Line               0.71429  0.52632  8.5048   1.67619  112.492      70   28     30   27
  StatFox                    0.67619  0.50000  8.6763   1.47667  119.192      71   34     50   50
  Van Boyd Ratings           0.66667  0.62857  7.5864   1.19361   94.847      24   12     22   13
  Line                       0.66667   .       8.4762   1.81905  112.573      70   35      .    .
  System Average             0.66667  0.53465  8.5470   1.38371  111.031      70   35     54   47
  Nutshell Combo             0.66667  0.56863  8.5774   1.61971  111.713      70   35     58   44
  Dunkel Index               0.66346  0.47525  8.8552   1.31808  126.904      69   35     48   53
  Dokter Entropy             0.65714  0.48039  8.5949   1.96229  112.522      69   36     49   53
  Jeff Sagarin               0.65714  0.50495  8.9163   2.17648  118.745      69   36     51   50
  Sagarin Elo                0.65714  0.46078  9.0315   2.14619  121.237      69   36     47   55
  Sonny Moore                0.64762  0.50000  8.6738   1.79324  115.131      68   37     51   51
  Game Time Decision         0.64762  0.52525  8.7216   1.91210  119.793      68   37     52   47
  Sagarin Predictive         0.64762  0.50980  8.8891   2.22952  118.494      68   37     52   50
  Nutshell Girl              0.63810  0.60784  8.8550   1.90990  124.729      67   38     62   40
  BGSports.com               0.63810  0.56863  9.0714  -4.33810  132.633      67   38     58   44
  Powerrankings.com          0.63810  0.50000  9.1114   3.51333  123.982      67   38     51   51
  NutShell Predictive        0.62857  0.50980  8.6069   1.32686  112.395      66   39     52   50
  Massey Ratings             0.61905  0.51961  8.8069   1.80495  119.567      65   40     53   49