Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Least Squares 0.87500 0.25000 9.3995 0.82375 123.546 7 1 2 6
System Average 0.69958 0.53139 9.4205 0.31568 142.451 659 283 491 433
Opening Line 0.69834 0.51107 9.6472 0.53457 141.767 632 273 300 287
Dokter Entropy 0.69002 0.53348 9.4069 0.60304 142.937 650 292 494 432
Van Boyd Ratings 0.68444 0.52752 9.3115 2.07271 144.062 154 71 115 103
Dunkel Index 0.68410 0.50598 9.6400 0.59158 148.703 641 296 465 454
Jeff Sagarin 0.68399 0.52216 9.6263 0.68893 147.452 645 298 483 442
Game Time Decision 0.68259 0.51457 9.5496 0.46327 144.989 643 299 459 433
StatFox 0.68259 0.51932 9.6390 0.17674 150.971 643 299 457 423
Line 0.68191 . 9.7918 0.55266 141.633 641 299 . .
Sagarin Predictive 0.67834 0.52000 . 0.65665 148.125 639 303 481 444
Powerrankings.com 0.67728 0.49780 9.8164 2.24066 148.481 638 304 453 457
Sagarin Elo 0.67622 0.51459 9.5877 0.70677 149.614 637 305 476 449
Sonny Moore 0.67304 0.52484 9.5783 0.20713 147.555 634 308 486 440
Massey Ratings 0.67035 0.49346 9.6107 0.54614 156.853 425 209 302 310
Nutshell Combo 0.66422 0.53731 9.4016 0.34254 146.132 544 275 432 372
NutShell Predictive 0.66136 0.51459 9.5583 0.12929 152.526 623 319 476 449
Nutshell Girl 0.65924 0.53514 9.9192 0.24248 159.320 621 321 495 430
BGSports.com 0.56156 0.52232 10.5572 -5.80778 180.619 260 203 234 214
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Opening Line 1.00000 0.33333 8.8250 1.06250 105.578 7 0 2 4
Sagarin Predictive 1.00000 0.37500 . 1.38000 96.036 8 0 3 5
System Average 1.00000 0.50000 7.6488 2.11625 95.881 8 0 4 4
StatFox 1.00000 0.50000 7.7500 4.25000 82.242 8 0 4 4
Sonny Moore 1.00000 0.50000 7.9825 1.88875 99.309 8 0 4 4
Dokter Entropy 1.00000 0.50000 8.2313 1.58625 112.773 8 0 4 4
Jeff Sagarin 1.00000 0.37500 8.3500 1.15750 106.656 8 0 3 5
Game Time Decision 1.00000 0.37500 8.5313 3.21875 98.135 8 0 3 5
Line 0.87500 . 7.6238 0.93750 102.921 7 1 . .
Least Squares 0.87500 0.25000 7.8125 0.82375 123.546 7 1 2 6
Nutshell Combo 0.87500 0.75000 7.8125 2.70000 111.757 7 1 6 2
Powerrankings.com 0.87500 0.50000 7.8763 4.15000 118.102 7 1 4 4
Sagarin Elo 0.87500 0.37500 7.9200 0.96750 117.022 7 1 3 5
Massey Ratings 0.87500 0.37500 8.1213 1.45125 92.197 7 1 3 5
NutShell Predictive 0.87500 0.25000 8.1575 1.42375 106.505 7 1 2 6
Nutshell Girl 0.87500 0.75000 8.7300 3.97250 128.111 7 1 6 2
Dunkel Index 0.87500 0.37500 9.9775 3.03750 131.618 7 1 3 5
Van Boyd Ratings 0.75000 0.75000 5.7500 -2.50000 61.719 6 2 6 2
BGSports.com . . . . . . . . .
Last two weeks
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Least Squares 0.87500 0.25000 7.9899 0.82375 123.546 7 1 2 6
Dunkel Index 0.79798 0.51546 8.4155 0.86616 111.626 79 20 50 47
Opening Line 0.77083 0.38235 8.9162 1.53535 110.163 74 22 26 42
Nutshell Combo 0.76768 0.46392 8.2424 1.63616 124.912 76 23 45 52
Line 0.76768 . 8.3534 1.50505 105.922 76 23 . .
Sagarin Elo 0.75758 0.35052 8.3561 1.45030 126.860 75 24 34 63
System Average 0.75758 0.42708 8.4231 1.68212 115.145 75 24 41 55
Sonny Moore 0.75758 0.42268 8.7125 1.59172 117.867 75 24 41 56
Jeff Sagarin 0.75000 0.40206 8.8301 1.43869 120.512 75 25 39 58
Massey Ratings 0.74747 0.43617 8.5982 1.01020 113.405 74 25 41 53
Sagarin Predictive 0.73737 0.43299 . 1.44354 115.646 73 26 42 55
Dokter Entropy 0.73737 0.44330 8.3584 1.54323 115.960 73 26 43 54
Powerrankings.com 0.73737 0.40426 8.5467 3.37071 129.215 73 26 38 56
Game Time Decision 0.73737 0.45652 8.6086 1.97727 115.680 73 26 42 50
StatFox 0.73737 0.44565 8.6667 1.45495 119.009 73 26 41 51
NutShell Predictive 0.72727 0.45361 8.5698 1.42929 117.261 72 27 44 53
Nutshell Girl 0.72727 0.47423 9.4485 1.84606 145.065 72 27 46 51
Van Boyd Ratings 0.67677 0.45161 8.8394 2.24929 122.848 67 32 42 51
BGSports.com . . . . . . . . .