Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Game Time Decision 0.70503 0.51529 9.2238 0.82250 141.976 827 346 556 523
Jeff Sagarin 0.70348 0.53033 9.2621 -0.29016 143.666 828 349 612 542
System Average 0.70263 0.51605 9.1612 0.06341 140.277 827 350 595 558
Powerrankings.com 0.70178 0.51097 9.3055 1.69346 143.453 826 351 582 557
StatFox 0.70178 0.52957 9.3728 -0.39191 147.536 826 351 573 509
Opening Line 0.70148 0.52481 9.0888 0.01537 138.551 806 343 476 431
Sagarin Predictive 0.70008 0.52435 9.2782 -0.29155 144.545 824 353 603 547
Line 0.69889 . 9.0672 -0.00470 138.394 817 352 . .
Sagarin Elo 0.69839 0.51778 9.3130 -0.29703 144.805 822 355 597 556
Nutshell Girl 0.69669 0.51302 9.4375 -0.28077 148.467 820 357 591 561
Dokter Entropy 0.69584 0.54293 9.2066 0.26064 140.677 819 358 626 527
Dunkel Index 0.68968 0.48345 9.4556 0.47667 149.770 809 364 555 593
NutShell Predictive 0.68394 0.50433 9.5663 -0.37510 152.089 805 372 582 572
Sonny Moore 0.68309 0.52645 9.2936 -0.44504 143.939 804 373 607 546
Mike Greenfield . . . . . . . . .
Least Squares . . . . . . . . .
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
StatFox 1.00000 1.00000 10.0000 10.00000 . 1 0 1 0
Nutshell Girl 1.00000 1.00000 12.1200 12.12000 . 1 0 1 0
NutShell Predictive 1.00000 1.00000 12.7900 12.79000 . 1 0 1 0
Game Time Decision 0.00000 1.00000 13.5000 13.50000 . 0 1 1 0
Powerrankings.com 0.00000 1.00000 14.2000 14.20000 . 0 1 1 0
System Average 0.00000 1.00000 14.3700 14.37000 . 0 1 1 0
Sagarin Elo 0.00000 1.00000 14.8100 14.81000 . 0 1 1 0
Sonny Moore 0.00000 1.00000 14.8300 14.83000 . 0 1 1 0
Jeff Sagarin 0.00000 1.00000 15.1500 15.15000 . 0 1 1 0
Opening Line 0.00000 1.00000 15.5000 15.50000 . 0 1 1 0
Sagarin Predictive 0.00000 1.00000 15.5200 15.52000 . 0 1 1 0
Dokter Entropy 0.00000 1.00000 15.6300 15.63000 . 0 1 1 0
Line 0.00000 . 16.5000 16.50000 . 0 1 . .
Dunkel Index 0.00000 0.00000 16.8800 16.88000 . 0 1 0 1
Mike Greenfield . . . . . . . . .
Least Squares . . . . . . . . .
Last two weeks
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Nutshell Girl 0.80000 0.75000 8.8240 -0.37600 110.626 4 1 3 1
NutShell Predictive 0.80000 1.00000 8.9580 -0.24200 119.292 4 1 4 0
StatFox 0.80000 0.75000 9.6000 -1.20000 112.912 4 1 3 1
Opening Line 0.66667 1.00000 8.3333 0.66667 119.843 4 2 1 0
Line 0.60000 . 9.4000 1.80000 146.452 3 2 . .
Powerrankings.com 0.60000 0.50000 9.4400 1.52000 127.922 3 2 2 2
Game Time Decision 0.60000 0.75000 9.5000 1.50000 120.600 3 2 3 1
Sagarin Elo 0.60000 0.50000 9.5220 0.71000 146.178 3 2 2 2
Jeff Sagarin 0.60000 0.50000 9.5940 0.75000 152.693 3 2 2 2
System Average 0.60000 0.75000 9.7220 0.45400 143.545 3 2 3 1
Sagarin Predictive 0.60000 0.50000 9.7560 0.80000 160.165 3 2 2 2
Sonny Moore 0.60000 0.50000 10.2120 0.16000 165.844 3 2 2 2
Dunkel Index 0.60000 0.00000 11.2100 2.01400 194.320 3 2 0 4
Dokter Entropy 0.40000 0.50000 11.3180 -0.64600 176.381 2 3 2 2
Mike Greenfield . . . . . . . . .
Least Squares . . . . . . . . .