Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Opening Line 0.70441 0.51166 9.4079 0.70083 143.370 815 342 373 356
Least Squares 0.70248 0.48954 9.7364 0.27302 157.509 170 72 117 122
System Average 0.69901 0.52405 9.4756 0.52169 144.280 850 366 610 554
Dokter Entropy 0.69028 0.52405 9.4911 0.84617 145.567 838 376 610 554
Game Time Decision 0.68914 0.51200 9.5582 0.68581 146.120 838 378 576 549
Sagarin Predictive 0.68668 0.51674 9.6124 0.74265 148.816 835 381 602 563
Jeff Sagarin 0.68668 0.51588 9.6160 0.75502 149.021 835 381 601 564
StatFox 0.68668 0.51039 9.6612 0.35082 151.721 835 381 565 542
Dunkel Index 0.68571 0.49694 9.7249 0.60590 152.955 816 374 569 576
Line 0.68470 . 9.3846 0.73373 142.830 810 373 . .
Massey Ratings 0.68317 0.49040 9.7426 0.46145 153.723 552 256 383 398
Sagarin Elo 0.67845 0.50472 9.6996 0.75468 151.746 825 391 588 577
Powerrankings.com 0.67845 0.49086 9.7156 2.41711 151.029 825 391 564 585
Sonny Moore 0.67681 0.51801 9.6251 0.43477 148.164 823 393 604 562
Van Boyd Ratings 0.67640 0.50785 10.1717 1.39608 171.064 278 133 194 188
NutShell Predictive 0.66776 0.50687 9.8245 0.29410 152.901 812 404 590 574
Nutshell Combo 0.66606 0.53352 9.6866 0.44165 149.107 728 365 557 487
Nutshell Girl 0.65543 0.52961 10.0463 0.32013 161.612 797 419 617 548
Best Linear Combination 0.63571 0.41727 11.6827 -0.73257 235.145 89 51 58 81
BGSports.com 0.56156 0.52232 10.5572 -5.80778 180.619 260 203 234 214
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
System Average . . . . . . . . .
Van Boyd Ratings . . . . . . . . .
Dokter Entropy . . . . . . . . .
Dunkel Index . . . . . . . . .
StatFox . . . . . . . . .
BGSports.com . . . . . . . . .
Nutshell Girl . . . . . . . . .
Game Time Decision . . . . . . . . .
Least Squares . . . . . . . . .
Best Linear Combination . . . . . . . . .
Line . . . . . . . . .
Massey Ratings . . . . . . . . .
Sonny Moore . . . . . . . . .
Nutshell Combo . . . . . . . . .
Opening Line . . . . . . . . .
Powerrankings.com . . . . . . . . .
NutShell Predictive . . . . . . . . .
Jeff Sagarin . . . . . . . . .
Sagarin Elo . . . . . . . . .
Sagarin Predictive . . . . . . . . .
Last two weeks
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
System Average . . . . . . . . .
Van Boyd Ratings . . . . . . . . .
Dokter Entropy . . . . . . . . .
Dunkel Index . . . . . . . . .
StatFox . . . . . . . . .
BGSports.com . . . . . . . . .
Nutshell Girl . . . . . . . . .
Game Time Decision . . . . . . . . .
Least Squares . . . . . . . . .
Best Linear Combination . . . . . . . . .
Line . . . . . . . . .
Massey Ratings . . . . . . . . .
Sonny Moore . . . . . . . . .
Nutshell Combo . . . . . . . . .
Opening Line . . . . . . . . .
Powerrankings.com . . . . . . . . .
NutShell Predictive . . . . . . . . .
Jeff Sagarin . . . . . . . . .
Sagarin Elo . . . . . . . . .
Sagarin Predictive . . . . . . . . .