Total
                                                                  Mean        Straight    Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L     W     L

  Opening Line               0.69702  0.50449  9.2267   0.09224  140.999     888  386    506  497
  Dokter Entropy             0.69048  0.51417  9.3194   0.02291  142.688     899  403    653  617
  DirectorOfInformation.com  0.68894  0.51975  9.3313   0.11922  142.637     897  405    658  608
  Line                       0.68433   .       9.1836   0.05530  139.614     891  411      .    .
  System Average             0.68433  0.49291  9.3943   0.07558  144.207     891  411    626  644
  Jeff Sagarin               0.68433  0.48504  9.4900   0.16043  146.829     891  411    616  654
  Sagarin Elo                0.68433  0.48779  9.5117   0.14135  147.661     891  411    619  650
  TheLogicalApproach.com     0.68349  0.49407  9.7530  -1.23416  152.383     501  232    333  341
  Sagarin Predictive         0.68049  0.48344  9.4898   0.16714  146.730     886  416    613  655
  Pointshare Ratings         0.67500  0.46903  8.9642  -0.17917  125.791      81   39     53   60
  Powerrankings.com          0.67435  0.49760  9.4490   0.90783  145.449     878  424    623  629
  Compughter Ratings         0.67341  0.49960  9.7497   0.10934  154.453     866  420    625  626
  Talismanred.com            0.67013  0.52053  9.5706   0.15925  152.523     516  254    393  362
  StatFox                    0.66977  0.48061  9.6845  -0.19721  153.831     864  426    570  616
  Sonny Moore                0.66820  0.48819  9.6050   0.05859  147.923     870  432    620  650
  Game Time Decision         0.66535  0.50444  9.4918   0.58465  147.274     843  424    568  558
  Locksmithspicks            0.65934  0.49123 10.1566  -1.03022  165.159     240  124    168  174
  BBF                        0.65455  0.49561  9.6243  -0.37349  152.380     540  285    395  402
  Dratings.com               0.65098  0.52119  9.6431   0.01176  136.929     166   89    123  113
  Van Boyd Ratings           0.62809  0.50083 10.6871  -1.43194  186.250     407  241    302  301





     Yesterday
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Line                       1.00000   .       8.3333   5.00000   66.667       3    0      .    .
  TheLogicalApproach.com     1.00000  0.66667  8.3333   3.66667   65.852       3    0      2    1
  Opening Line               1.00000  0.00000  8.6667   4.66667   71.407       3    0      0    1
  DirectorOfInformation.com  1.00000  0.00000  8.7100   4.86333   72.302       3    0      0    3
  Dokter Entropy             1.00000  0.00000  8.7933   5.46000   74.580       3    0      0    2
  Compughter Ratings         1.00000  0.00000  9.3067   5.32000   82.713       3    0      0    3
  Sagarin Predictive         1.00000  0.00000  9.3533   5.19333   83.341       3    0      0    3
  Jeff Sagarin               1.00000  0.00000  9.6667   5.42667   89.095       3    0      0    3
  System Average             1.00000  0.00000  9.9567   5.60333   94.540       3    0      0    3
  Sagarin Elo                1.00000  0.00000  9.9867   5.70667   95.239       3    0      0    3
  Sonny Moore                1.00000  0.00000 10.0533   5.58667   96.288       3    0      0    3
  Powerrankings.com          0.33333  0.00000 10.5333   6.93333  108.103       1    2      0    3
  Dratings.com               0.33333  0.00000 10.6667   6.66667  109.852       1    2      0    3
  Game Time Decision         0.33333  0.00000 11.0000   6.33333  115.630       1    2      0    3
  StatFox                    0.33333  0.00000 11.3333   7.33333  124.741       1    2      0    3
  Locksmithspicks            0.00000  0.00000 11.6667   4.33333  130.074       0    3      0    3





     Last two weeks
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Sagarin Predictive         0.69697  0.36364 12.0470   1.99303  182.228      23   10     12   21
  Opening Line               0.68750  0.40741 10.8485   2.39394  156.432      22   10     11   16
  Sagarin Elo                0.66667  0.42424 11.6739   1.92970  176.225      22   11     14   19
  Dokter Entropy             0.66667  0.21875 11.7291   3.42545  174.859      22   11      7   25
  Sonny Moore                0.66667  0.39394 11.8139   1.85939  178.118      22   11     13   20
  Compughter Ratings         0.66667  0.39394 11.8427   2.00333  175.848      22   11     13   20
  Jeff Sagarin               0.66667  0.36364 11.8518   1.91909  178.814      22   11     12   21
  DirectorOfInformation.com  0.63636  0.33333 11.2448   2.27636  162.631      21   12     11   22
  TheLogicalApproach.com     0.63636  0.37500 11.6058   0.63667  175.828      21   12     12   20
  System Average             0.63636  0.39394 11.7045   1.88091  174.318      21   12     13   20
  Line                       0.60606   .      10.9242   2.59091  157.668      20   13      .    .
  StatFox                    0.60606  0.37500 11.6967   1.39424  188.419      20   13     12   20
  Game Time Decision         0.57576  0.30000 11.6973   2.54576  176.596      19   14      9   21
  Powerrankings.com          0.54545  0.36364 11.8818   2.61515  183.997      18   15     12   21
  Locksmithspicks            0.53125  0.43333 11.9063   1.21875  185.797      17   15     13   17
  Dratings.com               0.48485  0.45161 11.4545   0.78788  173.315      16   17     14   17