Total
                                                                  Mean        Straight    Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L     W     L

  Mike Greenfield            0.69747  0.49535  9.7080  -1.35920  146.207     717  311    479  488
  Opening Line               0.69540  0.51354  9.3359  -0.00532  137.474     847  371    474  449
  System Average             0.69534  0.50803  9.5681  -0.13913  142.676     865  379    601  582
  NutShell Predictive        0.69193  0.50217  9.9843  -0.56672  153.723     840  374    578  573
  Line                       0.68926   .       9.3760  -0.06612  139.282     834  376      .    .
  StatFox                    0.68891  0.51979  9.7547  -0.41998  150.348     857  387    591  546
  Sagarin Predictive         0.68810  0.53514  9.6496  -0.28217  146.069     856  388    632  549
  Dunkel Index               0.68776  0.50389  9.8058   0.63836  151.698     837  380    583  574
  Jeff Sagarin               0.68730  0.52284  9.6237  -0.29514  145.352     855  389    618  564
  Sagarin Elo                0.68167  0.51949  9.6880  -0.31207  148.185     848  396    613  567
  Sonny Moore                0.68127  0.51411  9.6826  -0.47599  145.483     840  393    601  568
  Powerrankings.com          0.67363  0.51238  9.6887   1.60490  147.040     838  406    600  571
  Dokter Entropy             0.67153  0.52308  9.6229   0.15222  144.795     828  405    612  558
  Game Time Decision         0.62097  0.45902 10.2460  -0.74419  157.101      77   47     56   66
  Adjusted Average            .        .        .        .          .          .    .      .    .
  Adjusted Line               .        .        .        .          .          .    .      .    .
  Brian Gabrielle             .        .        .        .          .          .    .      .    .
  Least Squares               .        .        .        .          .          .    .      .    .





     Yesterday
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Dunkel Index               1.00000  1.00000  9.3550  -9.35500  117.976       2    0      2    0
  Dokter Entropy             1.00000  0.50000 10.7700  -10.7700   96.685       2    0      1    1
  Line                       1.00000   .      11.5000  -11.5000  130.125       2    0      .    .
  NutShell Predictive        1.00000  0.50000 11.5900  -11.5900  113.813       2    0      1    1
  Opening Line               1.00000  0.00000 11.7500  -11.7500  129.094       2    0      0    1
  Sagarin Predictive         1.00000  0.50000 12.1600  -12.1600  111.632       2    0      1    1
  Jeff Sagarin               1.00000  0.00000 12.9400  -12.9400  135.274       2    0      0    2
  Powerrankings.com          1.00000  0.00000 13.0000  -13.0000  142.260       2    0      0    2
  Sagarin Elo                1.00000  0.00000 13.5950  -13.5950  157.779       2    0      0    2
  System Average             1.00000  0.00000 13.7650  -13.7650  149.276       2    0      0    2
  Sonny Moore                1.00000  0.00000 14.3550  -14.3550  152.384       2    0      0    2
  StatFox                    1.00000  0.00000 15.5000  -15.5000  176.375       2    0      0    2
  Mike Greenfield            1.00000  0.00000 15.9000  -15.9000  195.295       2    0      0    2
  Adjusted Average            .        .        .        .          .          .    .      .    .
  Adjusted Line               .        .        .        .          .          .    .      .    .
  Brian Gabrielle             .        .        .        .          .          .    .      .    .
  Game Time Decision          .        .        .        .          .          .    .      .    .
  Least Squares               .        .        .        .          .          .    .      .    .





     Last two weeks
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  NutShell Predictive        0.69231  0.52632 11.7092  -4.60615  211.134      27   12     20   18
  Sagarin Predictive         0.69231  0.56757 11.9577  -4.27205  201.998      27   12     21   16
  Sagarin Elo                0.69231  0.50000 12.0869  -4.29615  205.424      27   12     19   19
  Sonny Moore                0.69231  0.52632 12.3944  -4.98256  213.073      27   12     20   18
  Jeff Sagarin               0.66667  0.52632 12.0138  -4.28359  203.217      26   13     20   18
  Opening Line               0.66667  0.51852 12.0513  -3.79487  207.233      26   13     14   13
  Line                       0.66667   .      12.1026  -3.87179  210.475      26   13      .    .
  System Average             0.66667  0.55263 12.1890  -4.32744  208.305      26   13     21   17
  Mike Greenfield            0.66667  0.44737 12.6692  -5.36667  220.613      26   13     17   21
  Dokter Entropy             0.65714  0.64706 11.7420  -4.22086  203.385      23   12     22   12
  Dunkel Index               0.63158  0.57895 12.3024  -3.16763  215.422      24   14     22   16
  Powerrankings.com          0.61538  0.42105 12.3077  -2.79487  206.770      24   15     16   22
  StatFox                    0.61538  0.45946 12.9744  -5.12821  232.915      24   15     17   20
  Adjusted Average            .        .        .        .          .          .    .      .    .
  Adjusted Line               .        .        .        .          .          .    .      .    .
  Brian Gabrielle             .        .        .        .          .          .    .      .    .
  Game Time Decision          .        .        .        .          .          .    .      .    .
  Least Squares               .        .        .        .          .          .    .      .    .