Skip to content

NCAA week 12

Nothing special about these picks the last few weeks but still positive for the season. But still good if you don’t look at the top game on the list. Top pick 2-9, top 5 are 30-24-1.

home                 p(win) p(cover) road               p(win) p(cover)  line  lineavg

Maryland            0.01792  0.75145 Florida St.       0.98208  0.24855 -31.0 -23.4215
Notre Dame          0.99641  0.74226 Wake Forest       0.00359  0.25774  24.0  31.6597
Oregon              0.91373  0.30386 Stanford          0.08627  0.69614  20.5  14.8949
Oregon St.          0.94736  0.66092 California        0.05264  0.33908  14.0  18.8220
Georgia Tech        0.78287  0.34287 Duke              0.21713  0.65713  13.5   8.8963
Baylor              0.06532  0.34356 Kansas St.        0.93468  0.65644 -13.0 -17.7224
Bowling Green       0.45206  0.34524 Kent              0.54794  0.65476   3.0  -1.3010
Michigan St.        0.63503  0.36029 Northwestern      0.36497  0.63971   7.5   3.6835
Kansas              0.18735  0.36579 Iowa St.          0.81265  0.63421  -6.0  -9.7786
Air Force           0.95988  0.36862 Hawaii            0.04012  0.63138  22.5  18.8790
Arizona St.         0.96191  0.38362 Washington St.    0.03809  0.61638  22.5  19.2817
Florida Atlantic    0.66171  0.61019 Florida Intl.     0.33829  0.38981   1.5   4.5567
Boston College      0.23816  0.61000 Virginia Tech     0.76184  0.39000 -10.5  -7.5422
Boise St.           0.98677  0.39717 Colorado St.      0.01323  0.60283  28.0  25.0570
Colorado            0.02215  0.40097 Washington        0.97785  0.59903 -20.0 -22.8495
Vanderbilt          0.73024  0.59625 Tennessee         0.26976  0.40375   4.0   6.6350
Cincinnati          0.64577  0.40677 Rutgers           0.35423  0.59323   6.5   3.9858
Penn St.            0.92490  0.40752 Indiana           0.07510  0.59248  18.5  15.9129
UCLA                0.47938  0.58949 USC               0.52062  0.41051  -3.0  -0.5582
Mississippi St.     0.77932  0.58875 Arkansas          0.22068  0.41125   6.0   8.4670
Wisconsin           0.48033  0.41159 Ohio St.          0.51967  0.58841   2.0  -0.5666
Army                0.52135  0.41169 Temple            0.47865  0.58831   3.0   0.5804
Virginia            0.31054  0.41295 North Carolina    0.68946  0.58705  -3.0  -5.4054
Clemson             0.95780  0.58195 NC St.            0.04220  0.41805  16.5  18.7475
New Mexico          0.23128  0.58175 Nevada            0.76872  0.41825 -10.0  -7.8070
Louisiana Tech      0.47247  0.57990 Utah St.          0.52753  0.42010  -3.0  -0.7655
Tulane              0.14226  0.42122 East Carolina     0.85774  0.57878  -9.5 -11.6668
Missouri            0.71179  0.57540 Syracuse          0.28821  0.42460   4.0   6.0638
West Va.            0.11870  0.42527 Oklahoma          0.88130  0.57473 -11.0 -13.0871
South Alabama       0.16670  0.43750 Middle Tenn.      0.83330  0.56250  -9.0 -10.7478
Troy St.            0.33833  0.44520 Arkansas St.      0.66167  0.55480  -3.0  -4.4807
Oklahoma St.        0.78032  0.44627 Texas Tech        0.21968  0.55373  10.0   8.5129
Louisiana-Monroe    0.85767  0.55032 North Texas       0.14233  0.44968  10.0  11.3406
UNLV                0.51020  0.54771 Wyoming           0.48980  0.45229  -1.0   0.2710
Miami (Fla.)        0.76350  0.54624 South Florida     0.23650  0.45376   6.5   7.7555
Tulsa               0.58210  0.54456 Central Florida   0.41790  0.45544   1.0   2.1738
San Jose St.        0.43240  0.53851 BYU               0.56760  0.46149  -3.0  -1.9134
Louisiana-Lafayette 0.67924  0.53652 Western Kentucky  0.32076  0.46348   4.0   4.9805
Southern Miss.      0.34352  0.47005 UTEP              0.65648  0.52995  -3.5  -4.3024
Marshall            0.58269  0.47014 Houston           0.41731  0.52986   3.0   2.2078
Massachusetts       0.17174  0.52835 Buffalo           0.82826  0.47165 -11.0 -10.2319
Navy                0.87884  0.47177 Texas St.         0.12116  0.52823  13.5  12.7290
UAB                 0.80713  0.47346 Memphis           0.19287  0.52654  10.0   9.2872
Nebraska            0.96385  0.47938 Minnesota         0.03615  0.52062  20.0  19.4406
LSU                 0.95988  0.52060 Mississippi       0.04012  0.47940  18.5  19.0631
Idaho               0.29346  0.51376 Texas-San Antonio 0.70654  0.48624  -6.5  -6.1120
Western Mich.       0.89321  0.51213 Eastern Mich.     0.10679  0.48787  13.0  13.3258
Central Mich.       0.61947  0.48871 Miami (Ohio)      0.38053  0.51129   3.5   3.2019
Illinois            0.26361  0.49263 Purdue            0.73639  0.50737  -6.5  -6.6958
Rice                0.38201  0.49286 SMU               0.61799  0.50714  -3.0  -3.1901
Ball St.            0.72478  0.49851 Ohio              0.27522  0.50149   6.5   6.4597
Northern Ill.       0.81599  0.49961 Toledo            0.18401  0.50039  10.0   9.9891
Michigan            0.94872   .      Iowa              0.05128   .         .   18.0704
Utah                0.48601   .      Arizona           0.51399   .         .   -0.422

One Comment

  1. Mike wrote:

    13-5-1 so far this week in the Top 20 games…very solid again!

    Saturday, November 17, 2012 at 9:18 pm | Permalink

Post a Comment

Your email is never published nor shared.