Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Opening Line 0.76749 0.51294 8.32717 0.56664 112.264 2436 738 1348 1280
System Average 0.75330 0.51050 8.44319 0.60970 116.691 2513 823 1653 1585
Jon Dokter 0.75060 0.51034 8.48174 0.34047 116.630 2504 832 1653 1586
Sagarin Predictive 0.74790 0.51138 8.57204 0.58808 119.801 2495 841 1662 1588
Sonny Moore 0.74782 0.49738 8.67363 1.27366 121.467 2488 839 1613 1630
Dunkel Index 0.74713 0.48976 8.82403 0.55211 174.382 2470 836 1578 1644
Jeff Sagarin 0.74640 0.49985 8.66313 0.51655 121.478 2490 846 1624 1625
Line 0.74594 . 8.20912 0.51957 108.870 2478 844 . .
StatFox 0.74548 0.50265 8.61310 0.82993 120.500 2472 844 1516 1500
bgsports.com 0.74010 0.51559 8.48407 -0.01080 116.494 1888 663 1207 1134
Sagarin Elo 0.72692 0.50108 9.04144 0.48014 131.414 2425 911 1629 1622
Ashby Accuratings . . . . . . . . .
Mike Greenfield . . . . . . . . .
RPI . . . . . . . . .
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Sagarin Elo 0.85714 0.71429 5.33714 3.92286 91.123 6 1 5 2
Jeff Sagarin 0.85714 0.57143 5.71429 3.84571 85.261 6 1 4 3
bgsports.com 0.85714 0.85714 6.07000 2.64429 71.163 6 1 6 1
Opening Line 0.71429 0.75000 6.14286 1.00000 98.143 5 2 3 1
Jon Dokter 0.71429 0.57143 6.18143 1.22143 88.151 5 2 4 3
System Average 0.71429 0.57143 6.29857 3.13857 90.505 5 2 4 3
Dunkel Index 0.71429 0.42857 6.31143 1.71429 119.189 5 2 3 4
Sagarin Predictive 0.71429 0.71429 6.37714 3.78000 85.071 5 2 5 2
Sonny Moore 0.71429 0.57143 7.18000 4.54000 114.007 5 2 4 3
StatFox 0.71429 0.57143 7.57143 4.14286 103.120 5 2 4 3
Line 0.57143 . 6.35714 0.92857 98.984 4 3 . .
Ashby Accuratings . . . . . . . . .
Mike Greenfield . . . . . . . . .
RPI . . . . . . . . .