Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Opening Line 0.72893 0.50000 8.61186 0.30765 125.598 2162 804 1142 1142
Dunkel Index 0.72573 0.50068 9.00441 0.28768 186.603 2175 822 1466 1462
System Average 0.72097 0.49095 8.74948 0.62004 131.414 2204 853 1465 1519
Sonny Moore 0.71765 0.50939 8.94509 0.82673 136.728 2191 862 1519 1463
Jon Dokter 0.71658 0.49059 8.90081 0.45659 134.374 2187 865 1460 1516
Sagarin Predictive 0.71597 0.48156 8.85277 0.09827 133.997 2188 868 1436 1546
Jeff Sagarin 0.71499 0.47769 8.90529 0.02275 135.209 2185 871 1424 1557
StatFox 0.71349 0.48252 9.03522 2.12758 137.543 2179 875 1353 1451
Line 0.71307 . 8.56841 0.27379 124.801 2177 876 . .
Sagarin Elo 0.70779 0.49598 9.19887 -0.02031 143.529 2163 893 1481 1505
Ashby Accuratings . . . . . . . . .
Mike Greenfield . . . . . . . . .
RPI . . . . . . . . .
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Jon Dokter 1.00000 0.50000 8.35000 0.50000 69.848 2 0 1 1
Dunkel Index 0.50000 1.00000 8.48500 3.03500 76.601 1 1 2 0
Opening Line 0.50000 1.00000 9.50000 3.00000 94.750 1 1 2 0
Line 0.50000 . 10.2500 3.25000 110.344 1 1 . .
System Average 0.50000 0.50000 10.4550 2.04500 111.398 1 1 1 1
Sagarin Predictive 0.50000 0.00000 11.3200 2.55000 131.394 1 1 0 2
Sagarin Elo 0.50000 0.50000 11.4800 -0.59000 131.964 1 1 1 1
StatFox 0.50000 0.00000 11.5000 3.50000 138.375 1 1 0 2
Jeff Sagarin 0.50000 0.50000 11.5250 1.39500 133.799 1 1 1 1
Sonny Moore 0.50000 0.00000 11.5950 3.29500 139.873 1 1 0 2
Ashby Accuratings . . . . . . . . .
Mike Greenfield . . . . . . . . .
RPI . . . . . . . . .