Total
                                                                  Mean        Straight    Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L     W     L

  Opening Line               0.77394  0.50686  8.51030  0.54394  117.406    1746  510    960   934
  System Average             0.75702  0.50431  8.70719  0.56636  124.125    1807  580   1169  1149
  Dunkel Index               0.75306  0.48680  9.12545  0.64879  202.311    1784  585   1125  1186
  Jon Dokter                 0.75283  0.50882  8.75279  0.25666  123.981    1797  590   1182  1141
  Sagarin Predictive         0.75115  0.49957  8.87262  0.50104  128.227    1793  594   1163  1165
  StatFox                    0.75063  0.49148  8.89023  0.74336  128.051    1785  593   1067  1104
  Sonny Moore                0.74864  0.49290  8.98381  1.24808  129.940    1784  599   1146  1179
  Line                       0.74853   .       8.39083  0.47749  113.595    1780  598      .     .
  Jeff Sagarin               0.74696  0.49012  8.96556  0.39243  129.439    1783  604   1141  1187
  bgsports.com               0.74584  0.50973  8.71309 -0.20649  122.966    1209  412    760   731
  Sagarin Elo                0.72560  0.49463  9.38380  0.32995  140.327    1732  655   1152  1177
  Ashby Accuratings           .        .        .        .          .          .    .      .     .
  Mike Greenfield             .        .        .        .          .          .    .      .     .
  RPI                         .        .        .        .          .          .    .      .     .





     Yesterday
                                                                  Mean       Straight     Against
                           Straight  Against    Mean     Mean     Square        Up        Spread
                              Up     Spread     Error    Bias     Error       W     L      W    L

  Sagarin Elo                0.90909  0.70000  6.23818 -0.22364   64.186      10    1      7     3
  StatFox                    0.90909  0.70000  6.63636  0.27273   56.993      10    1      7     3
  Jeff Sagarin               0.90909  0.70000  6.83909  0.08091   64.868      10    1      7     3
  System Average             0.90909  0.80000  7.19545  0.06818   64.685      10    1      8     2
  Sonny Moore                0.90909  0.60000  7.43000  0.95364   66.487      10    1      6     4
  Jon Dokter                 0.90909  0.50000  7.54091  0.10636   69.057      10    1      5     5
  Opening Line               0.90909  0.44444  7.72727  0.54545   72.791      10    1      4     5
  Dunkel Index               0.90000  0.60000  7.31800  0.02000   73.648       9    1      6     4
  Line                       0.90000   .       8.10000  0.90000   76.569       9    1      .     .
  Sagarin Predictive         0.81818  0.50000  7.38909  0.48182   67.821       9    2      5     5
  bgsports.com               0.81818  0.62500  7.95455 -0.59091   82.900       9    2      5     3
  Ashby Accuratings           .        .        .        .          .          .    .      .     .
  Mike Greenfield             .        .        .        .          .          .    .      .     .
  RPI                         .        .        .        .          .          .    .      .     .