Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Powerratings.com 0.74253 0.48335 8.72206 1.50397 122.558 1442 500 842 900
Opening Line 0.74078 0.46809 8.55874 0.46731 118.641 1586 555 814 925
Line 0.73541 . 8.40417 0.36978 115.328 1626 585 . .
Jon Dokter 0.73282 0.48847 8.65776 0.45077 120.418 1621 591 1038 1087
System Average 0.73204 0.46548 8.78282 0.47016 122.770 1620 593 991 1138
Sonny Moore 0.73086 0.49221 9.03318 0.67968 129.993 1613 594 1043 1076
StatFox 0.72456 0.46640 8.98711 0.61061 129.024 1602 609 923 1056
Jeff Sagarin 0.72345 0.47559 9.09026 0.13299 132.159 1601 612 1013 1117
Sagarin Predictive 0.72029 0.47561 9.03841 0.19598 130.167 1594 619 1014 1118
Compughter Ratings 0.71884 0.48580 9.29030 -0.18748 135.268 1442 564 941 996
Sevenovertimes.com 0.71451 0.48462 8.99534 1.07920 129.881 916 366 567 603
Sagarin Elo 0.70434 0.47114 9.65594 0.15611 148.302 1558 654 1004 1127
RPI . . . . . . . . .
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Sagarin Elo 0.87500 0.71429 4.01286 -0.02143 23.180 7 1 5 2
Jeff Sagarin 0.87500 0.57143 4.64286 0.24286 24.103 7 1 4 3
Jon Dokter 0.87500 0.57143 4.70000 0.99143 30.316 7 1 4 3
Sagarin Predictive 0.87500 0.57143 4.81429 0.14000 26.772 7 1 4 3
Line 0.87500 . 5.07143 0.92857 29.555 7 1 . .
System Average 0.87500 0.42857 5.07429 0.68286 30.688 7 1 3 4
Opening Line 0.87500 0.20000 5.21429 0.64286 30.477 7 1 1 4
StatFox 0.87500 0.50000 5.57143 0.71429 42.641 7 1 3 3
Sevenovertimes.com 0.87500 0.50000 5.57143 1.85714 45.364 7 1 3 3
Compughter Ratings 0.75000 0.42857 5.04286 -0.18571 29.855 6 2 3 4
Sonny Moore 0.75000 0.28571 5.76429 0.26143 40.609 6 2 2 5
Powerratings.com 0.71429 0.20000 6.25000 1.08333 44.846 5 2 1 4
RPI . . . . . . . . .