Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Opening Line 0.76474 0.51248 8.34827 0.56670 113.950 2568 790 1417 1348
System Average 0.75035 0.51197 8.46272 0.62973 118.240 2648 881 1754 1672
Jon Dokter 0.74936 0.51168 8.46843 0.38456 116.487 2643 884 1753 1673
Sagarin Predictive 0.74639 0.51077 8.59168 0.61647 121.385 2634 895 1755 1681
Sonny Moore 0.74538 0.49694 8.70730 1.28062 123.526 2623 896 1705 1726
Jeff Sagarin 0.74440 0.49971 8.67976 0.55206 122.964 2627 902 1718 1720
Dunkel Index 0.74286 0.49062 8.85084 0.53651 173.627 2600 900 1674 1738
Line 0.74282 . 8.23541 0.52690 110.759 2611 904 . .
StatFox 0.74280 0.50375 8.63375 0.83110 122.391 2605 902 1610 1586
bgsports.com 0.73797 0.51532 8.51087 0.07439 118.321 1994 708 1278 1202
Sagarin Elo 0.72570 0.50116 9.04362 0.52607 132.564 2561 968 1724 1716
Ashby Accuratings . . . . . . . . .
Mike Greenfield . . . . . . . . .
RPI . . . . . . . . .
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Sagarin Elo 1.00000 1.00000 0.56000 -0.56000 . 1 0 1 0
Opening Line 1.00000 1.00000 3.00000 3.00000 . 1 0 1 0
Jeff Sagarin 1.00000 1.00000 3.75000 3.75000 . 1 0 1 0
Line 1.00000 . 4.50000 4.50000 . 1 0 . .
StatFox 1.00000 0.00000 5.00000 5.00000 . 1 0 0 1
System Average 1.00000 0.00000 5.52000 5.52000 . 1 0 0 1
Jon Dokter 1.00000 0.00000 6.35000 6.35000 . 1 0 0 1
Sonny Moore 1.00000 0.00000 6.94000 6.94000 . 1 0 0 1
Sagarin Predictive 1.00000 0.00000 6.95000 6.95000 . 1 0 0 1
Dunkel Index 1.00000 0.00000 8.41000 8.41000 . 1 0 0 1
Ashby Accuratings . . . . . . . . .
bgsports.com . . . . . . . . .
Mike Greenfield . . . . . . . . .
RPI . . . . . . . . .