Total
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Opening Line 0.75215 0.49530 8.39928 -0.27705 117.298 2358 777 1054 1074
Line 0.74137 . 8.35408 -0.25680 116.714 2319 809 . .
Jon Dokter 0.73902 0.48320 8.73699 -0.39222 125.660 2305 814 1409 1507
System Average 0.73722 0.48173 8.61289 -0.12550 122.633 2393 853 1463 1574
Sonny Moore 0.73622 0.51245 8.79128 0.25376 127.919 2364 847 1543 1468
Jeff Sagarin 0.73321 0.48227 8.83882 -0.34505 128.494 2380 866 1469 1577
Sagarin Predictive 0.72921 0.49063 8.75305 -0.35816 127.032 2367 879 1492 1549
StatFox 0.72866 0.49683 8.80745 1.33912 127.592 2347 874 1411 1429
Dunkel Index 0.72366 0.48791 9.06202 -0.23857 135.303 2239 855 1412 1482
Mike Greenfield 0.72092 0.48886 8.74788 -1.57517 126.084 1785 691 1119 1170
Sagarin Elo 0.71657 0.47947 9.22554 -0.28776 138.738 2326 920 1460 1585
RPI 0.70652 0.48442 9.45353 0.37524 140.518 585 243 373 397
Ashby Accuratings . . . . . . . . .
Second Half Results
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Opening Line 0.73314 0.50894 8.41886 -0.25314 119.056 1250 455 569 549
Jon Dokter 0.72527 0.47812 8.59197 -0.17225 122.632 1188 450 721 787
System Average 0.72143 0.48645 8.56352 -0.19865 121.957 1269 490 790 834
Sonny Moore 0.71982 0.52776 8.48054 -0.18541 121.254 1246 485 846 757
Line 0.71907 . 8.39341 -0.26108 118.769 1203 470 . .
Jeff Sagarin 0.71745 0.48740 8.71291 -0.31267 125.295 1262 497 793 834
Dunkel Index 0.71534 0.46867 8.95342 -0.21326 132.950 1166 464 703 797
Mike Greenfield 0.71323 0.48573 8.75291 -1.57457 127.304 1256 505 783 829
Sagarin Predictive 0.71177 0.48923 8.62115 -0.38177 123.382 1252 507 795 830
StatFox 0.71087 0.49472 8.78688 1.33909 127.687 1249 508 749 765
Sagarin Elo 0.70893 0.48339 9.03648 -0.22635 133.464 1247 512 786 840
RPI 0.70313 0.49510 9.01292 0.46270 128.401 315 133 202 206
Ashby Accuratings . . . . . . . . .
Yesterday
Mean Straight Against
Straight Against Mean Mean Square Up Spread
Up Spread Error Bias Error W L W L
Sonny Moore 1.00000 1.00000 4.74000 4.74000 . 1 0 1 0
StatFox 1.00000 1.00000 5.00000 5.00000 . 1 0 1 0
Sagarin Predictive 1.00000 1.00000 5.00000 5.00000 . 1 0 1 0
Jon Dokter 1.00000 1.00000 5.49000 5.49000 . 1 0 1 0
Opening Line 1.00000 1.00000 5.50000 5.50000 . 1 0 1 0
Jeff Sagarin 1.00000 1.00000 6.14000 6.14000 . 1 0 1 0
Dunkel Index 1.00000 1.00000 6.17000 6.17000 . 1 0 1 0
System Average 1.00000 1.00000 6.47000 6.47000 . 1 0 1 0
Mike Greenfield 1.00000 1.00000 6.80000 6.80000 . 1 0 1 0
Line 0.00000 . 9.00000 9.00000 . 0 1 . .
Sagarin Elo 0.00000 0.00000 12.1000 12.10000 . 0 1 0 1
Ashby Accuratings . . . . . . . . .
RPI . . . . . . . . .