Baseball Game Projections

Lines are updated 3 times per day.

Over/Under

     
                       Over/Under Predictions for 05/22/2013,   12:00 PM

                                      o
            p               p         v
            i               i         e
            t               t         r    m     m     m     m     m     m     a
            c               c         _    e     e     e     e     e     e     v
            h               h         u    t     t     t     t     t     t     g
    h       e       r       e         n    h     h     h     h     h     h     r
    o       r       o       r         d    o     o     o     o     o     o     u
    m       _       a       _         e    d     d     d     d     d     d     n
    e       h       d       v         r    1     2     3     4     5     6     s

   ATL P.MAHOLM    MIN V.WORLEY      8.0  9.97  7.71  7.70  7.15  9.35  7.65  8.37
   BAL J.HAMMEL    NYY H.KURODA      9.0  8.33  9.13  9.62  9.56  8.75  9.04  8.96
   CLE U.JIMENEZ   DET J.VERLANDER   8.0  9.36  9.05  8.88  8.23  8.54  8.88  8.81
   COL J.DE        ARI T.CAHILL      9.0  7.64  8.76  9.60  9.36  8.21  8.46  8.49
   CWS C.SALE      BOS C.BUCHHOLZ     .   4.91  7.27  7.20  6.70  4.40  7.03  6.06
   CWS H.SANTIAGO  BOS C.BUCHHOLZ    8.0  8.69  7.27  7.20  6.70  8.17  7.03  7.57
   HOU J.LYLES     KAN J.SHIELDS     7.5 10.29 10.36 10.48 11.79 11.58 10.52 10.91
   LAA C.WILSON    SEA B.MAURER      8.5 10.93  9.94 10.12 10.94 12.09  9.78 10.74
   MIA K.SLOWEY    PHI C.LEE         6.5  3.62  4.83  6.54  4.26  3.09  5.32  4.23
   MIL W.PERALTA   LOS H.RYU         8.5  9.04  9.18 10.05 10.52 10.28  8.75  9.56
   NYM M.HARVEY    CIN M.LATOS       6.5  6.64  7.30  8.10  5.61  4.89  7.33  6.35
   PIT F.LIRIANO   CUB J.SAMARDZIJA  7.0  3.71  4.88  6.83  3.53  2.28  5.71  4.02
   SDG B.SMITH     STL T.LYONS       8.5 11.80  8.37  8.25  7.53 10.91  8.15  9.35
   SFO M.BUMGARNER WAS G.GONZALEZ    6.5  6.68  7.95  8.17  6.22  5.05  8.12  6.80
   TEX R.WOLF      OAK J.PARKER     10.0 11.91  8.15  7.86  7.78 11.45  7.69  9.40
   TOR M.BUEHRLE   TAM J.HELLICKSON  9.5 13.17 10.79  9.41 11.14 13.59 10.64 11.87
     
     

Sides

     
                               Winner Predictions for 05/22/2013

                                            p      p      p      p      p
                                            r      r      r      r      r
            p                 p             e      e      e      e      e
            i                 i             d      d      d      d      d
            t                 t             i      i      i      i      i      a
            c                 c             c      c      c      c      c      v
            h                 h             t      t      t      t      t      g
   h        e        r        e        l    i      i      i      i      i      d
   o        r        o        r        i    o      o      o      o      o      i
   m        _        a        _        n    n      n      n      n      n      f
   e        h        d        v        e    1      2      3      4      5      f

  ATL  P.MAHOLM     MIN  V.WORLEY      .   1.96   2.35   2.33   1.88   2.38   2.18
  BAL  J.HAMMEL     NYY  H.KURODA      .  -1.44  -1.84  -1.93  -1.53  -1.67  -1.68
  CLE  U.JIMENEZ    DET  J.VERLANDER   .   0.33   0.75   0.72   0.31   0.86   0.60
  COL  J.DE         ARI  T.CAHILL      .  -0.20  -0.55  -0.67  -0.34  -0.46  -0.44
  CWS  C.SALE       BOS  C.BUCHHOLZ    .  -1.78  -2.37  -2.23  -1.58  -1.45  -1.88
  CWS  H.SANTIAGO   BOS  C.BUCHHOLZ    .  -5.56  -2.37  -2.23  -5.35  -1.45  -3.39
  HOU  J.LYLES      KAN  J.SHIELDS     .  -5.34  -3.75  -3.88  -5.61  -3.67  -4.45
  LAA  C.WILSON     SEA  B.MAURER      .   3.67   1.76   1.92   4.00   1.96   2.66
  MIA  K.SLOWEY     PHI  C.LEE         .  -0.91  -0.98  -1.02  -0.90  -0.79  -0.92
  MIL  W.PERALTA    LOS  H.RYU         .  -0.03   1.06   1.33   0.13   1.43   0.78
  NYM  M.HARVEY     CIN  M.LATOS       .   0.45  -0.74  -0.68   0.45  -0.50  -0.20
  PIT  F.LIRIANO    CUB  J.SAMARDZIJA  .   3.14   1.22   1.13   2.96   0.78   1.85
  SDG  B.SMITH      STL  T.LYONS       .  -3.84  -1.52  -1.38  -3.74  -1.06  -2.31
  SFO  M.BUMGARNER  WAS  G.GONZALEZ    .   2.70   2.45   2.20   2.55   2.21   2.42
  TEX  R.WOLF       OAK  J.PARKER      .   1.14   0.65   0.68   1.09   1.11   0.93
  TOR  M.BUEHRLE    TAM  J.HELLICKSON  .   0.21  -1.13  -1.13   0.27  -1.20  -0.59
     
     

Make a Donation