Baseball Game Projections

Lines are updated 3 times per day.

Over/Under

     
                  Over/Under Predictions for 07/30/2010, 2:00:53 PM

                                       o
       p                p              v
       i                i              e
       t                t              r      m     m     m     m     m
       c                c              _      e     e     e     e     e
       h                h              u      t     t     t     t     t
    h  e             r  e              n      h     h     h     h     h
    o  r             o  r              d      o     o     o     o     o
    m  _             a  _              e      d     d     d     d     d
    e  h             d  v              r      1     2     3     4     5

   BOS J.LESTER     DET A.GALARRAGA   8.5  8.44  9.71 10.24  9.79  8.53
   CIN J.CUETO      ATL K.MEDLEN      8.5  8.23  9.22 10.11 10.26  9.64
   COL J.FRANCIS    CUB R.DEMPSTER    9.0  9.75  9.20  9.89 10.26 11.52
   CWS D.HUDSON     OAK B.ANDERSON    9.0  9.57  9.06  9.61  9.69 10.57
   HOU J.HAPP       MIL M.PARRA       8.5  8.73  8.94  8.06  8.66  8.34
   KAN S.O`SULLIVAN BAL J.ARRIETA     9.5 12.61  8.98  9.64  9.00 12.67
   LAA E.SANTANA    TEX T.HUNTER      8.5  7.54  8.58  8.38  8.05  6.90
   MIN S.BAKER      SEA D.FISTER      8.0  8.80  8.71  8.89  8.23  8.10
   NYM M.PELFREY    ARI I.KENNEDY     8.5  8.25  8.18  7.66  7.69  7.57
   SDG W.LEBLANC    FLA C.VOLSTAD     7.0  8.50  8.39  7.83  8.83  9.10
   SFO T.LINCECUM   LOS C.MONASTERIOS 7.0  7.88  8.00  6.95  6.95  6.50
   STL C.CARPENTER  PIT J.KARSTENS    7.5  7.88  8.08  7.68  7.85  7.57
   TAM W.DAVIS      NYY P.HUGHES      9.0  8.83  8.47  8.12  8.01  8.15
   TOR S.MARCUM     CLE J.MASTERSON   8.5  9.43  9.38  9.84 10.14 10.58
   WAS C.STAMMEN    PHI R.OSWALT      8.0  9.35  8.49  7.89  7.86  8.33
     
     

Sides

     
                          Winner Predictions for 07/30/2010

                                                 p      p      p      p
                                                 r      r      r      r
        p                  p                     e      e      e      e
        i                  i                     d      d      d      d
        t                  t                     i      i      i      i
        c                  c                     c      c      c      c
        h                  h                     t      t      t      t
    h   e              r   e              l      i      i      i      i
    o   r              o   r              i      o      o      o      o
    m   _              a   _              n      n      n      n      n
    e   h              d   v              e      1      2      3      4

   BOS  J.LESTER      DET  A.GALARRAGA    .   1.37   1.50   1.52   1.34
   CIN  J.CUETO       ATL  K.MEDLEN       .   0.09   0.04   0.03  -0.53
   COL  J.FRANCIS     CUB  R.DEMPSTER     .   0.11   0.68   0.75  -0.53
   CWS  D.HUDSON      OAK  B.ANDERSON     .   1.48   1.25   1.32   1.29
   HOU  J.HAPP        MIL  M.PARRA        .   0.73  -0.20  -0.19   0.80
   KAN  S.O`SULLIVAN  BAL  J.ARRIETA      .  -2.56   0.59   0.60  -2.59
   LAA  E.SANTANA     TEX  T.HUNTER       .  -0.74   0.18   0.19  -0.38
   MIN  S.BAKER       SEA  D.FISTER       .   1.16   1.71   1.59   1.32
   NYM  M.PELFREY     ARI  I.KENNEDY      .   1.08   1.57   1.47   1.21
   SDG  W.LEBLANC     FLA  C.VOLSTAD      .   1.61   0.90   0.90   1.54
   SFO  T.LINCECUM    LOS  C.MONASTERIOS  .  -0.05   0.20   0.28   0.43
   STL  C.CARPENTER   PIT  J.KARSTENS     .   1.19   2.08   2.00   1.25
   TAM  W.DAVIS       NYY  P.HUGHES       .   0.10  -0.01   0.07   0.33
   TOR  S.MARCUM      CLE  J.MASTERSON    .   1.40   1.35   1.52   1.19
   WAS  C.STAMMEN     PHI  R.OSWALT       .  -0.36   0.11   0.09  -0.04
     
     

Make a Donation

Make a secure connection donation with paypal or credit cards