ThePredictionTracker


 The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team.  +3 means the home team is favored 
to win by 3 points and -3 means the visitor is favored by 3 points.  I am using
predictions that are posted on the various web pages or the ratings that are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer Season Totals Comma Separated File that can be read into Excel

Updated: Wednesday, December 31, 2008 9:53:26 PM

Home Visitor Opening Updated Prediction Prediction Prediction line line Avg. Median Standard Deviation Alabama Utah 10.50 9.50 1.97 1.47 3.50 Arizona BYU 3.00 3.00 -0.04 1.85 7.67 Boise St. TCU 0.00 -3.00 -0.51 -0.75 3.98 California Miami (Fla.) 7.50 8.00 7.21 7.28 5.38 Central Mich. Florida Atlantic 4.00 6.00 6.84 7.00 2.85 Cincinnati Virginia Tech 1.00 2.50 0.26 -0.20 2.86 Colorado St. Fresno St. -4.00 -2.50 0.92 0.60 3.36 Connecticut Buffalo 6.00 6.50 2.97 2.98 3.66 Florida St. Wisconsin 4.00 5.00 5.89 6.32 4.32 Georgia Michigan St. 5.50 8.50 4.61 3.85 4.45 Georgia Tech LSU 2.50 4.00 6.26 6.78 5.27 Hawaii Notre Dame 2.00 -2.00 -3.55 -2.00 4.36 Houston Air Force 2.00 3.50 -1.74 -1.29 4.30 Kansas Minnesota 8.50 9.00 8.90 7.32 4.78 Kentucky East Carolina -1.00 -3.00 -2.57 -2.65 3.45 Louisiana Tech Northern Ill. -3.00 0.00 -1.19 -2.00 4.22 Maryland Nevada -1.00 -1.50 0.89 1.36 4.83 Missouri Northwestern 14.50 12.50 8.22 7.00 4.82 Nebraska Clemson 1.00 -2.00 0.32 1.00 2.38 North Carolina West Va. 1.00 -1.00 -0.64 1.00 4.77 Oklahoma Florida -1.50 -3.00 -0.12 0.00 3.24 Oklahoma St. Oregon 3.00 3.00 0.54 1.28 4.27 Oregon St. Pittsburgh 3.00 2.50 1.43 2.11 3.50 Rice Western Mich. 2.00 2.50 1.25 0.50 3.18 Rutgers NC St. 7.00 7.00 5.01 4.91 5.44 South Carolina Iowa -3.00 -4.00 -6.24 -6.00 5.28 South Florida Memphis 14.00 12.50 10.67 10.88 3.11 Southern Miss. Troy St. -3.00 -4.00 -3.29 -2.87 3.08 Texas Ohio St. 11.50 8.00 7.76 7.25 3.92 Texas Tech Mississippi 7.00 4.00 8.39 8.33 5.67 Tulsa Ball St. -2.50 1.00 -4.48 -4.56 4.03 USC Penn St. 9.50 9.00 4.82 4.80 3.64 Vanderbilt Boston College -4.00 -3.00 -6.07 -6.00 2.55 Wake Forest Navy 3.50 3.00 0.83 1.29 4.13
___________________________________________________________________________________________

Sagarin System Average Sonny Moore NutShell Sports
Stat Fox PerformanZ Ratings Edward Kambour ARGH Power Ratings
Dunkel Index Howell Marsee System Pigskin Index


  Home                Visitor            Line   SAG    FOX    DUNK   AVG    PFZ    HOW    MOR    KAM    MAR    NSP    ARG    PIG        Home               Visitor

Alabama            Utah                  9.50   1.23   3.00   5.09   1.97  -0.48   1.50   5.22   3.55   1.00   0.48   1.00   5.00     Alabama            Utah
Arizona            BYU                   3.00  -5.10   5.00   7.81  -0.04   0.62 -10.50  12.98   3.85  -1.00   8.42  -4.00   3.00     Arizona            BYU
Boise St.          TCU                  -3.00  -1.04   1.00  -3.82  -0.51  -8.11   7.00  -2.65  -0.75   2.00  -5.75   6.00   0.01     Boise St.          TCU
California         Miami (Fla.)          8.00   1.71  10.00  11.27   7.21  13.40   8.00  15.57  10.48   7.00  17.76  10.00   8.00     California         Miami (Fla.)
Central Mich.      Florida Atlantic      6.00   8.18   7.00   3.17   6.84   5.05  12.00   2.82   5.75   7.00   6.39   8.00   1.00     Central Mich.      Florida Atlantic
Cincinnati         Virginia Tech         2.50  -2.27  -2.00  -1.91   0.26   0.16   4.00  -2.81  -2.24   3.00   1.28   1.00  -1.00     Cincinnati         Virginia Tech
Colorado St.       Fresno St.           -2.50  -0.11   2.00   3.61   0.92  -4.97  -3.50   6.06  -2.73   1.00   6.49  -2.00   6.00     Colorado St.       Fresno St.
Connecticut        Buffalo               6.50   2.94   4.00   8.76   2.97   3.09   0.01   1.89   5.05  -1.00   6.17   3.00   0.01     Connecticut        Buffalo
Florida St.        Wisconsin             5.00   8.41   8.00   6.90   5.89  10.38   8.00   4.68   7.96   2.00   7.03   9.00   2.00     Florida St.        Wisconsin
Georgia            Michigan St.          8.50   2.36   9.00   6.67   4.61   7.64   1.50   7.99   6.70   1.00   7.13   1.00   8.00     Georgia            Michigan St.
Georgia Tech       LSU                   4.00   6.78   2.00   7.08   6.26   3.05  13.50   3.12  -1.90   9.00   2.52  13.00   6.00     Georgia Tech       LSU
Hawaii             Notre Dame           -2.00  -4.30  -4.00   2.50  -3.55  -1.62   3.00  -4.75  -9.92  -1.00  -8.99  -1.00  -2.00     Hawaii             Notre Dame
Houston            Air Force             3.50  -3.53   2.00   6.36  -1.74  -1.48  -6.00   0.27  -2.36  -2.00   3.58  -4.00   3.00     Houston            Air Force
Kansas             Minnesota             9.00   7.11  16.00  16.05   8.90   3.54   5.00  13.63   6.90   5.00  15.75   3.00  13.00     Kansas             Minnesota
Kentucky           East Carolina        -3.00  -2.85  -2.00  -3.04  -2.57  -7.78  -6.50   0.55   4.58  -7.00   3.21  -3.00  -3.00     Kentucky           East Carolina
Louisiana Tech     Northern Ill.         0.00  -2.91  -2.00   2.65  -1.19  -3.92  -1.00  -1.28  -7.69  -2.00  -5.94  -3.00   2.00     Louisiana Tech     Northern Ill.
Maryland           Nevada               -1.50   2.89   0.01  -2.87   0.89  -5.68   0.50   1.36   2.41  -1.00   2.79   3.00   0.01     Maryland           Nevada
Missouri           Northwestern         12.50   6.29  14.00  15.17   8.22   7.37   6.50   6.09  13.22   7.00  14.62   5.00   3.00     Missouri           Northwestern
Nebraska           Clemson              -2.00  -1.21  -4.00   2.90   0.32   2.09   3.50  -1.78   1.05   3.00   1.38  -1.00  -2.00     Nebraska           Clemson
North Carolina     West Va.             -1.00   3.06  -6.00   2.97  -0.64  -4.20   2.00  -3.72  -0.95   2.00  -6.25   1.00  -4.00     North Carolina     West Va.
Oklahoma           Florida              -3.00   1.81   0.01   2.99  -0.12  -1.96  -3.50  -1.15  -3.02  -1.00  -0.31  -6.00   0.01     Oklahoma           Florida
Oklahoma St.       Oregon                3.00   3.57  -4.00   5.83   0.54   2.03   4.00  -6.99  -5.10   1.00  -4.75   0.25   1.00     Oklahoma St.       Oregon
Oregon St.         Pittsburgh            2.50   0.75   1.00   1.55   1.43   5.28  -3.50   0.87   3.24  -1.00   8.81  -2.00  -1.00     Oregon St.         Pittsburgh
Rice               Western Mich.         2.50  -0.84  -2.00  -1.44   1.25  -0.32   1.50   5.73  -1.81   1.00   4.16   3.00   0.01     Rice               Western Mich.
Rutgers            NC St.                7.00   2.01  12.00  11.05   5.01   8.05   5.00   8.46   6.98   6.00   7.93   5.00   2.00     Rutgers            NC St.
South Carolina     Iowa                 -4.00  -3.73  -4.00  -8.40  -6.24 -11.05  -7.00  -8.16  -4.18  -8.00 -10.40  -7.00  -6.00     South Carolina     Iowa
South Florida      Memphis              12.50  11.17  14.00   8.66  10.67   6.26  15.00   7.93  10.88   8.00  10.97  14.00  11.00     South Florida      Memphis
Southern Miss.     Troy St.             -4.00  -2.63  -4.00  -5.87  -3.29  -0.44  -6.50  -3.83  -0.18  -2.00   1.30  -5.00  -2.00     Southern Miss.     Troy St.
Texas              Ohio St.              8.00   8.64   7.00   6.25   7.76  13.53  10.00   4.96   7.66   9.00   5.57   4.00   4.00     Texas              Ohio St.
Texas Tech         Mississippi           4.00  10.04   4.00  11.08   8.39   8.33  14.00   1.52   4.67   7.00   5.89   9.00   5.00     Texas Tech         Mississippi
Tulsa              Ball St.              1.00  -4.63   2.00  -5.28  -4.48  -3.15 -15.50  -3.97  -3.60  -2.00  -0.78 -15.00  -8.00     Tulsa              Ball St.
USC                Penn St.              9.00   1.52   9.00  12.51   4.82   5.75   7.00   6.13  10.90   4.00  10.90   7.00   6.00     USC                Penn St.
Vanderbilt         Boston College       -3.00  -7.73  -6.00  -8.10  -6.07  -8.67  -6.50  -6.64  -3.79  -6.00  -6.08  -4.00  -6.00     Vanderbilt         Boston College
Wake Forest        Navy                  3.00   2.13  -1.00   5.11   0.83   0.43   0.01   1.53  -4.70  -3.00   2.25  -2.00   0.01     Wake Forest        Navy



Tom Benson Congrove Rankings Dokter Billingsly
Born Power Index Harmon Forcast Laz Index Beck Elo
Claassen Rankings Super List Ashby Accuratings Atomic Football

  Home                Visitor            Line   BENS   BORN   CLAA   CONG   HARM   SL     DKTR   LAZ    ASH    BILL   ELO    ATOM       Home               Visitor

Alabama            Utah                  9.50  -2.20   4.50  -0.96   3.45  11.00   0.17   0.56   3.97   3.00   1.47   5.63   3.17     Alabama            Utah
Arizona            BYU                   3.00   3.74  10.30  -6.71   2.44   5.00 -11.83   3.89   6.58   2.00 -11.86   1.85   3.35     Arizona            BYU
Boise St.          TCU                  -3.00 -13.25  -2.70   2.58   1.87  -5.00   1.69  -3.03  -2.05  -3.00   7.02   1.65  -2.01     Boise St.          TCU
California         Miami (Fla.)          8.00  13.20  18.00   3.35  13.10  10.00   3.14   8.29   6.99  10.00   6.27   0.76  12.82     California         Miami (Fla.)
Central Mich.      Florida Atlantic      6.00  13.59   2.80   8.10   2.59  10.00  15.81   7.43   4.08   3.00   7.84   5.68   4.45     Central Mich.      Florida Atlantic
Cincinnati         Virginia Tech         2.50  -3.24  -3.30   2.24   2.40   4.00   1.22  -0.20  -2.06   3.00   6.26  -3.05  -0.50     Cincinnati         Virginia Tech
Colorado St.       Fresno St.           -2.50   1.77   9.20  -0.47  -7.20   2.00  -1.31   0.26   0.21  -4.00  -1.71   1.91  -0.70     Colorado St.       Fresno St.
Connecticut        Buffalo               6.50  -6.99   1.70   1.45   3.63   2.00   4.11   4.05   2.85   9.00   8.52  -2.65   7.32     Connecticut        Buffalo
Florida St.        Wisconsin             5.00 -16.12   7.00   6.03   1.52   5.00  12.97   5.69   5.50   0.01   3.67   6.06   4.73     Florida St.        Wisconsin
Georgia            Michigan St.          8.50  27.00   4.60   1.46   8.25   9.00   3.50   1.19   2.90   8.00   4.67   3.03   4.72     Georgia            Michigan St.
Georgia Tech       LSU                   4.00  21.95   3.40   8.25  -7.00  -2.00  16.19   6.62   4.75  -5.00  10.49   7.57   0.44     Georgia Tech       LSU
Hawaii             Notre Dame           -2.00 -11.95  -6.90  -1.74   3.39   1.00  -2.28  -0.86  -6.71  -2.00   0.88  -4.81  -1.46     Hawaii             Notre Dame
Houston            Air Force             3.50 -11.47   2.70  -4.26   3.67  -7.00 -10.47   0.97  -0.42   5.00  -8.59  -0.90  -0.80     Houston            Air Force
Kansas             Minnesota             9.00  23.75  17.50   4.50  15.51   9.00  12.14   6.70   5.24  12.00   4.61  10.28  12.01     Kansas             Minnesota
Kentucky           East Carolina        -3.00  -8.96  -1.30  -5.45   0.01  -2.00  -7.33  -2.43   2.02   1.00  -3.97  -1.37   1.89     Kentucky           East Carolina
Louisiana Tech     Northern Ill.         0.00   0.42  -2.40   1.21  -2.66  -5.00   2.89   0.01  -4.74  -5.00  12.24  -0.50  -6.22     Louisiana Tech     Northern Ill.
Maryland           Nevada               -1.50 -20.75   1.50   2.23  -0.90  -2.00   6.69   0.95  -0.01  -3.00   5.25  -0.12   2.54     Maryland           Nevada
Missouri           Northwestern         12.50   0.40  13.00   3.54  14.19  15.00   7.92   8.63   8.68  13.00   2.80   6.71  14.80     Missouri           Northwestern
Nebraska           Clemson              -2.00   1.52   0.30   2.56  -4.15   2.00   3.86  -0.35   0.24  -1.00   2.82  -0.59  -3.22     Nebraska           Clemson
North Carolina     West Va.             -1.00 -17.95  -5.70   1.99  -9.25  -5.00   5.64   0.40   3.79  -7.00  -2.52   1.21  -4.17     North Carolina     West Va.
Oklahoma           Florida              -3.00  -6.94   5.30  -0.43  -1.36  -1.00   0.97   3.22  -0.89   1.00   0.92   3.82  -1.64     Oklahoma           Florida
Oklahoma St.       Oregon                3.00  -9.48  -4.90   2.27  -6.94   6.00   4.03   3.82   0.88  -3.00   4.19   6.09  -1.99     Oklahoma St.       Oregon
Oregon St.         Pittsburgh            2.50   2.38   3.40  -2.46   4.34   7.00  -1.19   3.98   3.80   6.00   2.18  -2.81   4.79     Oregon St.         Pittsburgh
Rice               Western Mich.         2.50   1.45   9.60   1.61  -2.75  -1.00  -3.06   5.67   3.39  -2.00  -4.35   0.42   4.98     Rice               Western Mich.
Rutgers            NC St.                7.00  26.64   9.10   1.37  13.06  10.00   1.94   1.44   3.84  10.00  -1.79   1.15   9.52     Rutgers            NC St.
South Carolina     Iowa                 -4.00 -22.87 -15.00  -4.76  -5.44  -6.00  -3.81  -7.09  -7.51  -3.00  -2.61  -4.01  -6.44     South Carolina     Iowa
South Florida      Memphis              12.50   0.72   7.20  10.65  13.53  10.00  21.94  13.27   9.79  14.00  14.35   9.12  14.61     South Florida      Memphis
Southern Miss.     Troy St.             -4.00 -14.92  -2.70  -3.54  -6.82  -7.00  -9.33  -1.74   0.21  -4.00  -8.09  -2.76  -2.66     Southern Miss.     Troy St.
Texas              Ohio St.              8.00  -1.97   6.70   9.77   1.48  10.00   4.06  10.17  10.68   3.00   6.36  11.90   4.91     Texas              Ohio St.
Texas Tech         Mississippi           4.00 -10.61   3.40  11.53   6.35   9.00  14.19  10.96   5.65  11.00  18.36  11.10   6.96     Texas Tech         Mississippi
Tulsa              Ball St.              1.00  -3.92  -1.20  -6.01   0.38  -6.00 -15.53  -1.30  -0.92   2.00  -6.43  -6.87  -1.15     Tulsa              Ball St.
USC                Penn St.              9.00  -0.82   7.30   1.08   6.20  10.00   0.58   5.66   4.40   9.00   8.29  -0.55   7.46     USC                Penn St.
Vanderbilt         Boston College       -3.00  -5.43  -5.60  -8.89  -6.58  -6.00 -15.92  -2.29  -3.52  -6.00  -6.22  -7.53  -0.70     Vanderbilt         Boston College
Wake Forest        Navy                  3.00 -15.73  -0.30   2.74   4.93  -1.00   1.58   2.67   5.27   4.00  -0.33   0.82   2.15     Wake Forest        Navy

Computer Adjusted Line NutShell Sports Massey Consenus Stephen Kerns
Hank Trexler Imes Comprank Covers.com Sagarin Elo/Pred
Lee Burdorf DP Dwiggins Bassett Football Model Keeper

  Home                Visitor            Line   CAL    TREX   BURD   NSR    DWIG   IMES   CVRS   CONS   KRNS   KEEP   SAGE   SAGP       Home               Visitor

Alabama            Utah                  9.50   8.00   3.00   2.90   0.21   1.25   1.05   6.10   0.25   3.43   8.09  -2.91   4.84     Alabama            Utah
Arizona            BYU                   3.00   3.00  -1.00  12.80   3.47   0.01  -5.40   1.70  -7.40   6.07  12.02 -11.55   3.12     Arizona            BYU
Boise St.          TCU                  -3.00  -3.00   1.00  -3.20  -2.78   0.40   2.65   1.50   0.96  -5.22  -1.86   0.58  -2.84     Boise St.          TCU
California         Miami (Fla.)          8.00   8.00   6.00  15.00  16.80   1.30   8.55   1.20   3.96   3.03  15.27  -3.06   7.12     California         Miami (Fla.)
Central Mich.      Florida Atlantic      6.00   6.00   6.00   2.90   7.60   5.70  10.24   8.20   9.68   6.05   8.78   8.22   8.34     Central Mich.      Florida Atlantic
Cincinnati         Virginia Tech         2.50   2.50   3.00  -0.30   0.75  -3.50   2.14   6.30   1.33  -4.64   1.68  -0.32  -3.58     Cincinnati         Virginia Tech
Colorado St.       Fresno St.           -2.50  -1.50  -3.00   6.40  -1.07  -0.90   0.34   0.60  -0.12   4.17   5.91   0.43  -0.54     Colorado St.       Fresno St.
Connecticut        Buffalo               6.50   5.50   2.00  -4.00   9.58  -1.15  -0.42   3.20   3.16  12.37   1.21   2.98   2.92     Connecticut        Buffalo
Florida St.        Wisconsin             5.00   5.00   5.00   8.20   1.84   6.20  12.70   2.90   8.31   9.24   3.78  10.11   6.71     Florida St.        Wisconsin
Georgia            Michigan St.          8.50   7.50   4.00   5.00   7.95   2.35  -1.33   4.20   2.67  10.06   3.93   2.48   2.25     Georgia            Michigan St.
Georgia Tech       LSU                   4.00   4.00   4.00   5.40  -2.23   3.35  13.14   5.90   9.12   8.97   9.26  10.55   3.59     Georgia Tech       LSU
Hawaii             Notre Dame           -2.00  -2.00  -1.00  -1.50 -11.30  -1.80   0.47  -8.10  -3.01 -10.99 -15.42  -0.37  -7.74     Hawaii             Notre Dame
Houston            Air Force             3.50   2.50   2.00   2.70  -2.69  -1.10    .     0.90  -5.11  -3.82   6.66  -5.99  -1.07     Houston            Air Force
Kansas             Minnesota             9.00   9.00   5.00  15.00  12.66   5.65   5.60   8.70   8.00  14.49   2.64   7.32   6.90     Kansas             Minnesota
Kentucky           East Carolina        -3.00  -3.00  -3.00  -4.80   7.70  -2.65  -4.48  -2.00  -6.46   0.40  -7.93  -5.74  -0.19     Kentucky           East Carolina
Louisiana Tech     Northern Ill.         0.00   0.00  -2.00   1.70  -7.54  -2.40  -0.18   1.30   0.88  -3.80  -4.28   3.61  -9.10     Louisiana Tech     Northern Ill.
Maryland           Nevada               -1.50  -1.00  -3.00  -6.40   8.93  -2.50   1.82   1.30   3.41   7.60  -5.04   6.15   0.43     Maryland           Nevada
Missouri           Northwestern         12.50  12.00   7.00   1.50  22.64   7.80   3.30  12.90   4.77  16.01   6.06   3.72   9.27     Missouri           Northwestern
Nebraska           Clemson              -2.00  -1.50   1.00  -1.20   0.98   1.05   0.20   0.01   2.40  -2.98   1.79  -0.11  -2.40     Nebraska           Clemson
North Carolina     West Va.             -1.00  -1.00  -1.00  -7.10  -6.87   2.65   4.63  -1.40   1.66   4.66  -0.20   3.98   2.22     North Carolina     West Va.
Oklahoma           Florida              -3.00  -2.50  -1.00   3.10   3.36   3.35  -6.81  -5.00   0.30  -7.45   2.82   3.73  -2.34     Oklahoma           Florida
Oklahoma St.       Oregon                3.00   3.00   2.00  -9.70  -2.53   6.45   1.68  -4.40   1.30   1.68  -1.04   5.78   1.06     Oklahoma St.       Oregon
Oregon St.         Pittsburgh            2.50   2.50   1.00  -4.60  12.44   2.35  -2.62   0.40  -1.01   3.74   5.27  -2.01   3.90     Oregon St.         Pittsburgh
Rice               Western Mich.         2.50   2.50   2.00   7.10   0.63   0.50  -0.34   2.80  -0.23   1.93   9.67  -1.59  -0.22     Rice               Western Mich.
Rutgers            NC St.                7.00   7.00   8.00   7.00   9.47   1.00   4.45   1.60   3.13   3.93   8.68  -1.81   5.39     Rutgers            NC St.
South Carolina     Iowa                 -4.00  -4.00  -7.00  -9.40  -2.55  -2.50  -6.29  -1.30  -4.52  -5.19 -23.32   0.44 -10.33     South Carolina     Iowa
South Florida      Memphis              12.50  12.50   6.00   8.40  17.67   4.40  12.24   9.40  13.07  15.07   9.04  12.09  10.28     South Florida      Memphis
Southern Miss.     Troy St.             -4.00  -4.00  -4.00  -4.80   3.60  -4.15  -2.45   0.80  -4.66  -0.93  -2.87  -3.53  -1.63     Southern Miss.     Troy St.
Texas              Ohio St.              8.00   8.00   8.00   5.10   6.66  13.65   4.91   4.40   2.46  11.96  16.56   9.75   7.25     Texas              Ohio St.
Texas Tech         Mississippi           4.00   4.50   5.00   3.40  10.85  14.10  10.04   6.40   6.86   3.22   0.31  15.52   4.23     Texas Tech         Mississippi
Tulsa              Ball St.              1.00   0.00  -6.00  -5.80   3.49  -6.40  -8.07  -4.80  -7.74  -3.85  -1.02  -5.77  -3.37     Tulsa              Ball St.
USC                Penn St.              9.00   8.00   4.00   4.40  13.14   0.30   8.15   4.80   0.57   5.90  10.41   0.55   5.26     USC                Penn St.
Vanderbilt         Boston College       -3.00  -3.50  -5.00  -4.40  -4.61  -5.20  -4.35 -10.30 -10.55  -5.37   2.34  -8.85  -6.74     Vanderbilt         Boston College
Wake Forest        Navy                  3.00   3.00  -1.00  -4.70   5.26   0.30  -5.79   5.00   1.29   7.95  -7.61   3.21   1.10     Wake Forest        Navy


CPA Rankings Super List CPA Retro Football GPA
Sportrends Thompson SPRS Nutshell Girl The Sports report
Catherwood Ratings

  Home                Visitor            Line   CPA    CPAR   SPTR   FGPA   SPRS   GIRL   TSRP   TSR    TSRS   TSRE   CATH              Home               Visitor

Alabama            Utah                  9.50  -1.13   9.58   0.50    .      .    -1.02    .      .      .      .      .              Alabama            Utah
Arizona            BYU                   3.00   4.43 -13.92   4.70    .      .     6.34    .      .      .      .      .              Arizona            BYU
Boise St.          TCU                  -3.00   0.68   1.15  -2.20    .      .    -1.64    .      .      .      .      .              Boise St.          TCU
California         Miami (Fla.)          8.00   7.56  -0.22   5.80    .      .     3.53    .      .      .      .      .              California         Miami (Fla.)
Central Mich.      Florida Atlantic      6.00   5.98  12.09  -4.70    .      .     6.80    .      .      .      .      .              Central Mich.      Florida Atlantic
Cincinnati         Virginia Tech         2.50  -2.68  -2.36   1.50    .      .     0.67    .      .      .      .      .              Cincinnati         Virginia Tech
Colorado St.       Fresno St.           -2.50   0.71   0.64   4.30    .      .     5.53    .      .      .      .      .              Colorado St.       Fresno St.
Connecticut        Buffalo               6.50   4.75   2.66   5.10    .      .     3.03    .      .      .      .      .              Connecticut        Buffalo
Florida St.        Wisconsin             5.00   7.75   8.82   0.50    .      .     5.41    .      .      .      .      .              Florida St.        Wisconsin
Georgia            Michigan St.          8.50   3.85   4.51   5.70    .      .     2.03    .      .      .      .      .              Georgia            Michigan St.
Georgia Tech       LSU                   4.00   3.22   8.95   6.10    .      .     1.91    .      .      .      .      .              Georgia Tech       LSU
Hawaii             Notre Dame           -2.00  -7.93  -5.54  -7.20    .      .    -3.45    .      .      .      .      .              Hawaii             Notre Dame
Houston            Air Force             3.50  -0.17  -6.17   2.00    .      .    -5.15    .      .      .      .      .              Houston            Air Force
Kansas             Minnesota             9.00   8.93   4.36  10.40    .      .     9.74    .      .      .      .      .              Kansas             Minnesota
Kentucky           East Carolina        -3.00   0.72  -0.73  -2.50    .      .     4.90    .      .      .      .      .              Kentucky           East Carolina
Louisiana Tech     Northern Ill.         0.00  -5.65   3.66  -9.60    .      .    -0.65    .      .      .      .      .              Louisiana Tech     Northern Ill.
Maryland           Nevada               -1.50   0.89   9.94   2.70    .      .     6.58    .      .      .      .      .              Maryland           Nevada
Missouri           Northwestern         12.50  15.63   8.49   7.10    .      .     6.86    .      .      .      .      .              Missouri           Northwestern
Nebraska           Clemson              -2.00  -0.19  -1.41  -0.30    .      .     1.23    .      .      .      .      .              Nebraska           Clemson
North Carolina     West Va.             -1.00   3.43   2.70  -2.40    .      .    -1.61    .      .      .      .      .              North Carolina     West Va.
Oklahoma           Florida              -3.00  -1.38   0.25  -5.60    .      .     0.58    .      .      .      .      .              Oklahoma           Florida
Oklahoma St.       Oregon                3.00   1.13   6.98   2.20    .      .    -0.21    .      .      .      .      .              Oklahoma St.       Oregon
Oregon St.         Pittsburgh            2.50   4.28   2.11   5.10    .      .     6.92    .      .      .      .      .              Oregon St.         Pittsburgh
Rice               Western Mich.         2.50   5.29  -2.12  10.00    .      .     1.00    .      .      .      .      .              Rice               Western Mich.
Rutgers            NC St.                7.00   4.60  -7.13   7.90    .      .     0.34    .      .      .      .      .              Rutgers            NC St.
South Carolina     Iowa                 -4.00 -10.49   1.43  -1.60    .      .     2.76    .      .      .      .      .              South Carolina     Iowa
South Florida      Memphis              12.50  11.21  15.64   4.00    .      .     7.37    .      .      .      .      .              South Florida      Memphis
Southern Miss.     Troy St.             -4.00   0.01   0.61   5.40    .      .    -6.90    .      .      .      .      .              Southern Miss.     Troy St.
Texas              Ohio St.              8.00  13.32  15.09   0.50    .      .     3.07    .      .      .      .      .              Texas              Ohio St.
Texas Tech         Mississippi           4.00   8.48  20.49   2.70    .      .     4.99    .      .      .      .      .              Texas Tech         Mississippi
Tulsa              Ball St.              1.00   0.01  -2.70  -0.60    .      .    -7.56    .      .      .      .      .              Tulsa              Ball St.
USC                Penn St.              9.00   4.22   0.53  13.70    .      .     4.36    .      .      .      .      .              USC                Penn St.
Vanderbilt         Boston College       -3.00  -4.30  -6.31 -12.80    .      .    -7.40    .      .      .      .      .              Vanderbilt         Boston College
Wake Forest        Navy                  3.00   5.11   6.33   8.80    .      .     2.76    .      .      .      .      .              Wake Forest        Navy


Colley Rankings Least Squares w/HFA Logistic Regression Ed Bemiss Bihl System
Wolfe BCS Anderson/Hester Linear Regression Martien Maas Massey BCS

  Home                Visitor            Line   MAAS   L2HF   LR     BIHL   LOG    WOLF   ANDH   MBCS   COLL                            Home               Visitor

Alabama            Utah                  9.50  -2.31  -9.28  -0.15  -1.18 -23.69  -4.96  -2.10  -4.37  -1.38                          Alabama            Utah
Arizona            BYU                   3.00 -12.22  21.03   4.90   0.73 -10.13 -15.79 -12.58  -4.03 -11.34                          Arizona            BYU
Boise St.          TCU                  -3.00   5.49   1.97  -2.43  -1.04  -5.84   2.68   4.19  -3.53   4.75                          Boise St.          TCU
California         Miami (Fla.)          8.00   0.44  12.38   9.21   4.96  -0.19  -0.29  -0.42   1.59   2.03                          California         Miami (Fla.)
Central Mich.      Florida Atlantic      6.00  10.29  22.59   7.27   7.16   1.81   8.95   8.52   2.39   8.91                          Central Mich.      Florida Atlantic
Cincinnati         Virginia Tech         2.50   3.81   8.16  -1.92  -0.46   0.28   3.68   3.00   1.23   3.96                          Cincinnati         Virginia Tech
Colorado St.       Fresno St.           -2.50  -1.09   3.42   1.85   0.82   0.30  -0.68   1.68   3.85  -1.20                          Colorado St.       Fresno St.
Connecticut        Buffalo               6.50   3.42   2.18   3.21   2.13   0.61  -0.29   3.98   5.22   1.70                          Connecticut        Buffalo
Florida St.        Wisconsin             5.00   9.35   6.28   4.23   4.96   1.44   8.40   6.50   9.82   6.32                          Florida St.        Wisconsin
Georgia            Michigan St.          8.50   0.87   1.38   3.65   3.61   0.18   1.58   0.98   1.71   0.79                          Georgia            Michigan St.
Georgia Tech       LSU                   4.00  11.86   4.85   8.17   8.64   1.76  11.70   8.17   8.47   9.55                          Georgia Tech       LSU
Hawaii             Notre Dame           -2.00  -1.13  -9.31 -11.01  -7.46  -0.28   0.30  -1.61  -3.21   0.17                          Hawaii             Notre Dame
Houston            Air Force             3.50  -6.11   9.00  -0.13  -1.86  -1.46  -6.24  -8.04  -5.81  -6.16                          Houston            Air Force
Kansas             Minnesota             9.00   5.34  -6.16   7.59   5.60   1.49   6.56   4.61   7.77   4.38                          Kansas             Minnesota
Kentucky           East Carolina        -3.00  -5.97   5.47  -0.51  -1.07  -0.66  -8.64  -3.49  -3.64  -7.03                          Kentucky           East Carolina
Louisiana Tech     Northern Ill.         0.00   3.77  -8.47  -8.42  -5.17   0.53   3.42   4.33   4.94   3.99                          Louisiana Tech     Northern Ill.
Maryland           Nevada               -1.50   4.90  18.63   1.65   1.10   0.75   2.68   3.84   6.11   2.99                          Maryland           Nevada
Missouri           Northwestern         12.50   2.05  21.59  15.86  11.81   0.96   3.58   1.75   4.62   1.06                          Missouri           Northwestern
Nebraska           Clemson              -2.00   2.12   1.81   1.82   1.56   0.17   2.70   3.98   1.21   3.74                          Nebraska           Clemson
North Carolina     West Va.             -1.00   3.35   4.74   6.05   4.40   0.63   2.62   2.66   0.52   2.01                          North Carolina     West Va.
Oklahoma           Florida              -3.00   2.01   8.14   0.69   1.92  22.88   5.28   0.77   5.99   0.45                          Oklahoma           Florida
