The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various web pages or the ratings that are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Season Totals
Comma Separated File that can be read into Excel
Updated: Monday, August 18, 2008 10:58 AM
Home Visitor Opening Updated Prediction Prediction Prediction
line line Avg. Median Standard Deviation
Arizona Idaho 28.00 28.00 30.12 30.25 6.05
Army Temple -2.00 -7.00 -0.29 1.00 7.03
Auburn Louisiana-Monroe 28.50 27.00 22.01 21.85 4.10
Baylor Wake Forest -14.00 -12.50 -19.04 -19.85 6.26
Buffalo UTEP 2.50 3.00 4.82 5.40 4.28
California Michigan St. 5.50 6.00 4.28 4.11 4.72
Clemson Alabama 7.00 5.50 7.07 6.95 3.37
Colorado St. Colorado -12.50 -11.50 -9.26 -9.25 2.31
East Carolina Virginia Tech -10.50 -10.00 -15.91 -16.62 4.41
Florida Hawaii 28.00 34.50 17.80 18.00 5.01
Indiana Western Kentucky 22.00 21.00 16.18 15.59 7.11
Kansas Florida Intl. 41.00 36.50 43.94 45.22 7.44
Kansas St. North Texas 26.50 25.00 25.41 26.00 5.53
Kent Boston College -10.50 -10.00 -23.59 -23.68 4.77
Louisiana Tech Mississippi St. -9.50 -9.00 -12.89 -12.84 4.70
Louisville Kentucky 5.50 5.00 1.47 1.00 4.74
Miami (Ohio) Vanderbilt 1.00 3.50 -5.35 -5.45 5.03
Michigan Utah 5.50 4.00 5.47 5.64 3.29
Middle Tenn. Troy St. -5.00 -6.50 -8.02 -9.00 3.74
Minnesota Northern Ill. 10.00 8.50 11.37 11.40 4.79
Mississippi Memphis 11.50 9.50 9.99 12.49 3.92
Missouri Illinois 8.00 8.50 11.62 12.00 2.63
Nebraska Western Mich. 13.50 14.00 10.61 11.54 4.84
New Mexico TCU -5.50 -6.50 -1.92 -2.42 2.83
Northwestern Syracuse 12.50 12.00 11.29 11.04 3.13
Oregon Washington 14.00 14.00 17.37 18.00 4.34
Pittsburgh Bowling Green 12.50 12.00 12.93 13.55 6.08
Rice SMU 3.00 3.00 6.13 6.05 2.48
Rutgers Fresno St. 5.50 5.50 9.25 8.10 4.82
South Carolina NC St. 13.50 11.00 16.33 15.00 4.44
Southern Miss. Louisiana-Lafayette 13.50 11.00 15.73 16.43 4.61
Stanford Oregon St. -5.00 -3.00 -12.47 -11.58 5.42
Texas Florida Atlantic 26.00 23.50 20.51 20.26 6.58
Texas A&M Arkansas St. 20.50 20.00 22.03 20.60 5.32
UAB Tulsa -14.00 -14.50 -16.64 -17.51 5.66
UCLA Tennessee -7.00 -6.00 -0.82 0.49 4.24
UNLV Utah St. 12.50 12.50 6.67 6.78 3.83
Virginia USC -17.00 -19.50 -13.04 -14.00 4.04
Washington St. Oklahoma St. -5.00 -6.00 -2.50 -4.26 3.51
Wisconsin Akron 28.00 26.00 27.42 26.19 4.00
Wyoming Ohio 9.00 10.00 6.37 6.00 3.38
___________________________________________________________________________________________
Home Visitor Line SAG DUNK AVG PFZ HOW MOR KAM MAR NSP ARG PIG Home Visitor
Arizona Idaho 28.00 . . 30.12 29.67 22.50 37.38 30.25 32.00 40.65 . . Arizona Idaho
Army Temple -7.00 . . -0.29 -3.33 7.50 -2.30 6.15 1.00 5.47 . . Army Temple
Auburn Louisiana-Monroe 27.00 . . 22.01 20.48 23.50 22.41 24.33 19.00 29.11 . . Auburn Louisiana-Monroe
Baylor Wake Forest -12.50 . . -19.04 -34.99 -13.00 -20.86 -18.39 -20.00 -15.10 . . Baylor Wake Forest
Buffalo UTEP 3.00 . . 4.82 2.78 -5.00 7.83 2.26 8.00 -0.60 . . Buffalo UTEP
California Michigan St. 6.00 . . 4.28 10.96 14.00 -3.90 5.99 1.00 4.49 . . California Michigan St.
Clemson Alabama 5.50 . . 7.07 14.68 3.50 9.07 2.79 9.00 9.86 . . Clemson Alabama
Colorado St. Colorado -11.50 . . -9.26 -5.67 -7.00 -9.89 -8.00 -13.00 -9.25 . . Colorado St. Colorado
East Carolina Virginia Tech -10.00 . . -15.91 -15.76 -18.00 -16.62 -18.55 -17.00 -17.81 . . East Carolina Virginia Tech
Florida Hawaii 34.50 . . 17.80 18.71 18.00 21.36 24.59 14.00 18.74 . . Florida Hawaii
Indiana Western Kentucky 21.00 . . 16.18 3.28 13.00 19.19 21.40 14.00 30.28 . . Indiana Western Kentucky
Kansas Florida Intl. 36.50 . . 43.94 52.39 31.50 48.01 51.15 50.00 52.78 . . Kansas Florida Intl.
Kansas St. North Texas 25.00 . . 25.41 27.93 24.00 28.04 35.11 26.00 33.13 . . Kansas St. North Texas
Kent Boston College -10.00 . . -23.59 -23.59 -21.50 -28.14 -28.53 -28.00 -25.87 . . Kent Boston College
Louisiana Tech Mississippi St. -9.00 . . -12.89 -12.50 -3.50 -21.59 -14.30 -12.00 -18.32 . . Louisiana Tech Mississippi St.
Louisville Kentucky 5.00 . . 1.47 -2.28 12.50 -2.09 1.97 1.00 5.44 . . Louisville Kentucky
Miami (Ohio) Vanderbilt 3.50 . . -5.35 -9.73 -1.00 -9.38 -13.87 -3.00 -11.36 . . Miami (Ohio) Vanderbilt
Michigan Utah 4.00 . . 5.47 5.64 9.00 5.64 6.55 1.00 10.75 . . Michigan Utah
Middle Tenn. Troy St. -6.50 . . -8.02 -4.10 -2.50 -9.99 -7.42 -9.00 -6.59 . . Middle Tenn. Troy St.
Minnesota Northern Ill. 8.50 . . 11.37 3.79 9.50 17.03 15.55 9.00 17.80 . . Minnesota Northern Ill.
Mississippi Memphis 9.50 . . 9.99 2.69 6.00 12.54 12.75 7.00 12.87 . . Mississippi Memphis
Missouri Illinois 8.50 . . 11.62 13.18 13.50 15.12 9.96 12.00 14.82 . . Missouri Illinois
Nebraska Western Mich. 14.00 . . 10.61 5.55 15.50 7.29 13.57 10.00 18.89 . . Nebraska Western Mich.
New Mexico TCU -6.50 . . -1.92 -2.42 -3.50 -4.86 -3.36 1.00 -7.11 . . New Mexico TCU
Northwestern Syracuse 12.00 . . 11.29 8.84 10.00 13.45 11.04 13.00 8.08 . . Northwestern Syracuse
Oregon Washington 14.00 . . 17.37 25.15 18.00 14.97 13.86 20.00 16.71 . . Oregon Washington
Pittsburgh Bowling Green 12.00 . . 12.93 13.55 9.00 15.76 17.81 4.00 23.54 . . Pittsburgh Bowling Green
Rice SMU 3.00 . . 6.13 5.92 8.00 8.43 4.73 1.00 4.50 . . Rice SMU
Rutgers Fresno St. 5.50 . . 9.25 19.95 8.50 7.23 13.05 8.00 14.94 . . Rutgers Fresno St.
South Carolina NC St. 11.00 . . 16.33 20.88 12.00 20.13 14.07 15.00 14.57 . . South Carolina NC St.
Southern Miss. Louisiana-Lafayette 11.00 . . 15.73 16.82 17.50 16.43 17.30 24.00 22.26 . . Southern Miss. Louisiana-Lafayette
Stanford Oregon St. -3.00 . . -12.47 -28.53 -12.00 -11.45 -11.53 -13.00 -11.58 . . Stanford Oregon St.
Texas Florida Atlantic 23.50 . . 20.51 16.98 28.00 15.55 20.58 19.00 34.56 . . Texas Florida Atlantic
Texas A&M Arkansas St. 20.00 . . 22.03 17.96 19.00 25.73 29.89 20.00 29.35 . . Texas A&M Arkansas St.
UAB Tulsa -14.50 . . -16.64 -19.21 -13.50 -17.33 -17.04 -18.00 -20.93 . . UAB Tulsa
UCLA Tennessee -6.00 . . -0.82 -6.38 -2.00 0.49 2.06 1.00 1.71 . . UCLA Tennessee
UNLV Utah St. 12.50 . . 6.67 9.88 7.00 2.08 8.27 5.00 11.08 . . UNLV Utah St.
Virginia USC -19.50 . . -13.04 -16.77 -15.50 -18.54 -14.94 -9.00 -17.32 . . Virginia USC
Washington St. Oklahoma St. -6.00 . . -2.50 -6.50 -1.00 -4.84 -4.83 -6.00 -1.10 . . Washington St. Oklahoma St.
Wisconsin Akron 26.00 . . 27.42 23.70 23.00 32.26 29.37 26.00 30.42 . . Wisconsin Akron
Wyoming Ohio 10.00 . . 6.37 1.83 6.00 3.26 12.63 4.00 6.08 . . Wyoming Ohio
Home Visitor Line BENS BORN CLAA CONG HARM FOX DKTR LAZ ASH BILL ELO MDN Home Visitor
Arizona Idaho 28.00 . 37.95 28.38 18.39 . 33.00 25.69 . 23.00 . 32.53 30.25 Arizona Idaho
Army Temple -7.00 . -0.15 2.84 -16.72 . 2.00 -0.27 . 7.00 . 2.41 1.00 Army Temple
Auburn Louisiana-Monroe 27.00 . 21.85 20.56 20.60 . 25.00 26.63 . 20.00 . 15.90 21.85 Auburn Louisiana-Monroe
Baylor Wake Forest -12.50 . -20.35 -20.39 -19.85 . -19.00 -9.65 . -9.00 . -18.51 -19.85 Baylor Wake Forest
Buffalo UTEP 3.00 . 6.95 5.40 9.27 . 4.00 2.79 . 2.00 . 9.37 5.40 Buffalo UTEP
California Michigan St. 6.00 . -0.15 4.11 2.23 . 1.00 7.93 . 8.00 . 0.13 4.11 California Michigan St.
Clemson Alabama 5.50 . 10.20 5.60 1.11 . 8.00 5.82 . 5.00 . 6.95 6.95 Clemson Alabama
Colorado St. Colorado -11.50 . -9.00 -11.39 -10.00 . -9.00 -9.65 . -5.00 . -8.24 -9.25 Colorado St. Colorado
East Carolina Virginia Tech -10.00 . -19.60 -14.05 -3.27 . -21.00 -13.01 . -13.00 . -21.67 -16.62 East Carolina Virginia Tech
Florida Hawaii 34.50 . 17.15 9.90 15.84 . 16.00 26.20 . 8.00 . 15.65 18.00 Florida Hawaii
Indiana Western Kentucky 21.00 . 17.35 17.09 10.91 . 30.00 15.59 . 10.00 . 13.88 15.59 Indiana Western Kentucky
Kansas Florida Intl. 36.50 . 50.95 45.22 40.91 . 48.00 30.86 . 35.00 . 38.68 45.22 Kansas Florida Intl.
Kansas St. North Texas 25.00 . 30.35 24.99 15.30 . 28.00 26.41 . 22.00 . 15.95 26.00 Kansas St. North Texas
Kent Boston College -10.00 . -27.85 -28.10 -21.36 . -22.00 -11.75 . -16.00 . -23.54 -23.68 Kent Boston College
Louisiana Tech Mississippi St. -9.00 . -17.85 -12.84 -10.72 . -16.00 -9.96 . -5.00 . -11.46 -12.84 Louisiana Tech Mississippi St.
Louisville Kentucky 5.00 . -2.35 -4.68 -1.69 . 5.00 3.81 . 8.00 . 1.02 1.00 Louisville Kentucky
Miami (Ohio) Vanderbilt 3.50 . -5.45 -7.37 2.84 . -8.00 4.30 . -5.00 . -6.54 -5.45 Miami (Ohio) Vanderbilt
Michigan Utah 4.00 . 9.15 5.78 -0.70 . 4.00 9.17 . 7.00 . 3.08 5.64 Michigan Utah
Middle Tenn. Troy St. -6.50 . -13.05 -9.98 -11.11 . -8.00 -0.42 . -5.00 . -10.35 -9.00 Middle Tenn. Troy St.
Minnesota Northern Ill. 8.50 . 17.85 9.49 2.49 . 16.00 11.52 . 10.00 . 11.65 11.40 Minnesota Northern Ill.
Mississippi Memphis 9.50 . 13.15 6.06 4.68 . 14.00 14.75 . 8.00 . 12.49 12.49 Mississippi Memphis
Missouri Illinois 8.50 . 12.00 9.20 12.25 . 13.00 7.58 . 9.00 . 9.05 12.00 Missouri Illinois
Nebraska Western Mich. 14.00 . 13.95 11.54 0.58 . 12.00 14.38 . 13.00 . 8.18 11.54 Nebraska Western Mich.
New Mexico TCU -6.50 . 0.35 3.34 2.81 . -4.00 -2.98 . -1.00 . -2.98 -2.42 New Mexico TCU
Northwestern Syracuse 12.00 . 9.95 12.47 17.35 . 15.00 6.57 . 14.00 . 6.46 11.04 Northwestern Syracuse
Oregon Washington 14.00 . 20.75 19.92 22.58 . 15.00 9.18 . 17.00 . 9.95 18.00 Oregon Washington
Pittsburgh Bowling Green 12.00 . 20.75 4.88 6.50 . 16.00 12.72 . 11.00 . 4.96 13.55 Pittsburgh Bowling Green
Rice SMU 3.00 . 6.05 6.54 10.50 . 6.00 9.40 . 3.00 . 3.88 6.05 Rice SMU
Rutgers Fresno St. 5.50 . 8.15 6.19 -1.28 . 10.00 6.76 . 14.00 . 7.68 8.10 Rutgers Fresno St.
South Carolina NC St. 11.00 . 18.35 11.31 22.32 . 18.00 13.35 . 11.00 . 10.30 15.00 South Carolina NC St.
Southern Miss. Louisiana-Lafayette 11.00 . 19.75 15.23 9.10 . 17.00 13.49 . 16.00 . 8.14 16.43 Southern Miss. Louisiana-Lafayette
Stanford Oregon St. -3.00 . -14.45 -13.34 -11.35 . -14.00 -1.00 . -11.00 . -12.90 -11.58 Stanford Oregon St.
Texas Florida Atlantic 23.50 . 26.55 17.06 13.84 . 26.00 22.77 . 23.00 . 15.28 20.26 Texas Florida Atlantic
Texas A&M Arkansas St. 20.00 . 28.35 17.85 13.11 . 29.00 23.32 . 16.00 . 18.70 20.60 Texas A&M Arkansas St.
UAB Tulsa -14.50 . -25.95 -19.78 -15.07 . -19.00 0.26 . -15.00 . -12.93 -17.51 UAB Tulsa
UCLA Tennessee -6.00 . 2.15 -5.53 -10.68 . 0.01 0.15 . 5.00 . 0.63 0.49 UCLA Tennessee
UNLV Utah St. 12.50 . 5.65 6.19 2.35 . 8.00 11.08 . 13.00 . 5.12 6.78 UNLV Utah St.
Virginia USC -19.50 . -14.85 -8.01 -12.96 . -14.00 -5.09 . -13.00 . -7.75 -14.00 Virginia USC
Washington St. Oklahoma St. -6.00 . -0.85 -4.26 -6.31 . -5.00 3.92 . -1.00 . 2.94 -4.26 Washington St. Oklahoma St.
Wisconsin Akron 26.00 . 31.45 23.99 25.19 . 33.00 26.19 . 22.00 . 22.30 26.19 Wisconsin Akron
Wyoming Ohio 10.00 . 4.45 6.10 3.35 . 6.00 11.36 . 12.00 . 3.88 6.00 Wyoming Ohio
Home Visitor Line CAL TREX BURD NSR THMA THMS SPRS CONS KRNS KEEP SAGE SAGP Home Visitor
Arizona Idaho 28.00 28.00 . 31.00 37.59 . . . 29.48 . . . . Arizona Idaho
Army Temple -7.00 -6.00 . -14.20 9.41 . . . -1.75 . . . . Army Temple
Auburn Louisiana-Monroe 27.00 26.00 . 13.90 33.23 . . . 26.92 . . . . Auburn Louisiana-Monroe
Baylor Wake Forest -12.50 -13.50 . -25.40 -9.39 . . . -21.17 . . . . Baylor Wake Forest
Buffalo UTEP 3.00 3.00 . 11.20 -6.05 . . . 6.12 . . . . Buffalo UTEP
California Michigan St. 6.00 6.00 . 1.60 15.77 . . . 6.78 . . . . California Michigan St.
Clemson Alabama 5.50 5.50 . 6.80 6.66 . . . 7.63 . . . . Clemson Alabama
Colorado St. Colorado -11.50 -11.00 . -10.90 -9.07 . . . -12.89 . . . . Colorado St. Colorado
East Carolina Virginia Tech -10.00 -11.50 . -14.90 -14.48 . . . -14.36 . . . . East Carolina Virginia Tech
Florida Hawaii 34.50 33.00 . 23.50 17.23 . . . 19.29 . . . . Florida Hawaii
Indiana Western Kentucky 21.00 20.00 . 11.00 31.76 . . . 15.80 . . . . Indiana Western Kentucky
Kansas Florida Intl. 36.50 37.50 . 42.30 51.38 . . . 41.33 . . . . Kansas Florida Intl.
Kansas St. North Texas 25.00 25.00 . 21.50 34.12 . . . 22.49 . . . . Kansas St. North Texas
Kent Boston College -10.00 -11.50 . -24.00 -23.07 . . . -23.68 . . . . Kent Boston College
Louisiana Tech Mississippi St. -9.00 -10.00 . -14.00 -12.41 . . . -13.38 . . . . Louisiana Tech Mississippi St.
Louisville Kentucky 5.00 4.50 . -3.50 10.16 . . . -0.11 . . . . Louisville Kentucky
Miami (Ohio) Vanderbilt 3.50 2.50 . -4.90 -9.05 . . . -1.77 . . . . Miami (Ohio) Vanderbilt
Michigan Utah 4.00 4.00 . 2.10 16.60 . . . 3.86 . . . . Michigan Utah
Middle Tenn. Troy St. -6.50 -6.50 . -13.50 -1.06 . . . -9.28 . . . . Middle Tenn. Troy St.
Minnesota Northern Ill. 8.50 8.50 . 11.40 16.08 . . . 7.42 . . . . Minnesota Northern Ill.
Mississippi Memphis 9.50 9.50 . 13.40 11.75 . . . 9.55 . . . . Mississippi Memphis
Missouri Illinois 8.50 8.50 . 15.50 14.51 . . . 8.11 . . . . Missouri Illinois
Nebraska Western Mich. 14.00 14.00 . 3.60 22.37 . . . 11.19 . . . . Nebraska Western Mich.
New Mexico TCU -6.50 -5.00 . -1.60 -11.29 . . . -2.42 . . . . New Mexico TCU
Northwestern Syracuse 12.00 12.00 . 10.00 6.60 . . . 13.16 . . . . Northwestern Syracuse
Oregon Washington 14.00 14.50 . 18.60 15.79 . . . 18.96 . . . . Oregon Washington
Pittsburgh Bowling Green 12.00 12.00 . 18.30 22.15 . . . 15.21 . . . . Pittsburgh Bowling Green
Rice SMU 3.00 4.00 . 6.80 1.21 . . . 7.26 . . . . Rice SMU
Rutgers Fresno St. 5.50 6.50 . 8.10 21.54 . . . 7.55 . . . . Rutgers Fresno St.
South Carolina NC St. 11.00 11.50 . 24.10 11.48 . . . 19.56 . . . . South Carolina NC St.
Southern Miss. Louisiana-Lafayette 11.00 12.00 . 8.50 23.25 . . . 14.39 . . . . Southern Miss. Louisiana-Lafayette
Stanford Oregon St. -3.00 -4.50 . -10.50 -9.17 . . . -10.46 . . . . Stanford Oregon St.
Texas Florida Atlantic 23.50 23.50 . 8.20 40.51 . . . 20.26 . . . . Texas Florida Atlantic
Texas A&M Arkansas St. 20.00 20.00 . 20.60 28.89 . . . 21.58 . . . . Texas A&M Arkansas St.
UAB Tulsa -14.50 -15.00 . -18.60 -14.77 . . . -17.51 . . . . UAB Tulsa
UCLA Tennessee -6.00 -5.50 . 3.70 -0.07 . . . -4.53 . . . . UCLA Tennessee
UNLV Utah St. 12.50 11.50 . -1.40 14.44 . . . 6.78 . . . . UNLV Utah St.
Virginia USC -19.50 -18.00 . -16.90 -20.87 . . . -10.94 . . . . Virginia USC
Washington St. Oklahoma St. -6.00 -6.00 . 2.30 0.34 . . . -5.01 . . . . Washington St. Oklahoma St.
Wisconsin Akron 26.00 26.00 . 30.10 28.12 . . . 32.29 . . . . Wisconsin Akron
Wyoming Ohio 10.00 9.50 . 5.40 12.13 . . . 9.13 . . . . Wyoming Ohio
Home Visitor Line CPA CPAR ATOM IMES BMC CVRS TSRP TSR TSRS TSRE SL SPTR Home Visitor
Arizona Idaho 28.00 . . . . . . . . . . 31.00 6.90 Arizona Idaho
Army Temple -7.00 . . . . . . . . . . 7.00 4.10 Army Temple
Auburn Louisiana-Monroe 27.00 . . . . . . . . . . 45.00 7.60 Auburn Louisiana-Monroe
Baylor Wake Forest -12.50 . . . . . . . . . . -28.50 -9.90 Baylor Wake Forest
Buffalo UTEP 3.00 . . . . . . . . . . -7.50 0.10 Buffalo UTEP
California Michigan St. 6.00 . . . . . . . . . . 19.00 2.10 California Michigan St.
Clemson Alabama 5.50 . . . . . . . . . . 8.00 4.90 Clemson Alabama
Colorado St. Colorado -11.50 . . . . . . . . . . -13.50 -4.20 Colorado St. Colorado
East Carolina Virginia Tech -10.00 . . . . . . . . . . -29.00 -6.50 East Carolina Virginia Tech
Florida Hawaii 34.50 . . . . . . . . . . 16.00 3.30 Florida Hawaii
Indiana Western Kentucky 21.00 . . . . . . . . . . 18.00 . Indiana Western Kentucky
Kansas Florida Intl. 36.50 . . . . . . . . . . 49.50 19.90 Kansas Florida Intl.
Kansas St. North Texas 25.00 . . . . . . . . . . 33.50 12.40 Kansas St. North Texas
Kent Boston College -10.00 . . . . . . . . . . -47.00 -5.90 Kent Boston College
Louisiana Tech Mississippi St. -9.00 . . . . . . . . . . -11.50 -0.70 Louisiana Tech Mississippi St.
Louisville Kentucky 5.00 . . . . . . . . . . 16.00 13.60 Louisville Kentucky
Miami (Ohio) Vanderbilt 3.50 . . . . . . . . . . -5.50 2.50 Miami (Ohio) Vanderbilt
Michigan Utah 4.00 . . . . . . . . . . 13.00 4.30 Michigan Utah
Middle Tenn. Troy St. -6.50 . . . . . . . . . . -7.50 0.70 Middle Tenn. Troy St.
Minnesota Northern Ill. 8.50 . . . . . . . . . . 14.00 3.20 Minnesota Northern Ill.
Mississippi Memphis 9.50 . . . . . . . . . . 7.50 -0.90 Mississippi Memphis
Missouri Illinois 8.50 . . . . . . . . . . 24.50 3.20 Missouri Illinois
Nebraska Western Mich. 14.00 . . . . . . . . . . 22.50 7.70 Nebraska Western Mich.
New Mexico TCU -6.50 . . . . . . . . . . -10.00 -4.40 New Mexico TCU
Northwestern Syracuse 12.00 . . . . . . . . . . 16.00 4.50 Northwestern Syracuse
Oregon Washington 14.00 . . . . . . . . . . 28.00 7.60 Oregon Washington
Pittsburgh Bowling Green 12.00 . . . . . . . . . . 12.00 4.30 Pittsburgh Bowling Green
Rice SMU 3.00 . . . . . . . . . . 6.00 2.40 Rice SMU
Rutgers Fresno St. 5.50 . . . . . . . . . . 8.00 5.10 Rutgers Fresno St.
South Carolina NC St. 11.00 . . . . . . . . . . 20.50 1.50 South Carolina NC St.
Southern Miss. Louisiana-Lafayette 11.00 . . . . . . . . . . 31.00 4.10 Southern Miss. Louisiana-Lafayette
Stanford Oregon St. -3.00 . . . . . . . . . . -27.00 -8.50 Stanford Oregon St.
Texas Florida Atlantic 23.50 . . . . . . . . . . 41.00 14.30 Texas Florida Atlantic
Texas A&M Arkansas St. 20.00 . . . . . . . . . . 33.50 11.00 Texas A&M Arkansas St.
UAB Tulsa -14.50 . . . . . . . . . . -26.50 -6.30 UAB Tulsa
UCLA Tennessee -6.00 . . . . . . . . . . -7.50 4.00 UCLA Tennessee
UNLV Utah St. 12.50 . . . . . . . . . . 5.50 3.80 UNLV Utah St.
Virginia USC -19.50 . . . . . . . . . . -18.00 -6.80 Virginia USC
Washington St. Oklahoma St. -6.00 . . . . . . . . . . -6.50 2.20 Washington St. Oklahoma St.
Wisconsin Akron 26.00 . . . . . . . . . . 44.00 11.50 Wisconsin Akron
Wyoming Ohio 10.00 . . . . . . . . . . 8.50 3.50 Wyoming Ohio
Home Visitor Line GUPT L2HF BMS BIHL LOG WOLF ANDH MBCS COLL LR MAAS Home Visitor
Arizona Idaho 28.00 . . . . . . . . . . . Arizona Idaho
Army Temple -7.00 . . . . . . . . . . . Army Temple
Auburn Louisiana-Monroe 27.00 . . . . . . . . . . . Auburn Louisiana-Monroe
Baylor Wake Forest -12.50 . . . . . . . . . . . Baylor Wake Forest
Buffalo UTEP 3.00 . . . . . . . . . . . Buffalo UTEP
California Michigan St. 6.00 . . . . . . . . . . . California Michigan St.
Clemson Alabama 5.50 . . . . . . . . . . . Clemson Alabama
Colorado St. Colorado -11.50 . . . . . . . . . . . Colorado St. Colorado
East Carolina Virginia Tech -10.00 . . . . . . . . . . . East Carolina Virginia Tech
Florida Hawaii 34.50 . . . . . . . . . . . Florida Hawaii
Indiana Western Kentucky 21.00 . . . . . . . . . . . Indiana Western Kentucky
Kansas Florida Intl. 36.50 . . . . . . . . . . . Kansas Florida Intl.
Kansas St. North Texas 25.00 . . . . . . . . . . . Kansas St. North Texas
Kent Boston College -10.00 . . . . . . . . . . . Kent Boston College
Louisiana Tech Mississippi St. -9.00 . . . . . . . . . . . Louisiana Tech Mississippi St.
Louisville Kentucky 5.00 . . . . . . . . . . . Louisville Kentucky
Miami (Ohio) Vanderbilt 3.50 . . . . . . . . . . . Miami (Ohio) Vanderbilt
Michigan Utah 4.00 . . . . . . . . . . . Michigan Utah
Middle Tenn. Troy St. -6.50 . . . . . . . . . . . Middle Tenn. Troy St.
Minnesota Northern Ill. 8.50 . . . . . . . . . . . Minnesota Northern Ill.
Mississippi Memphis 9.50 . . . . . . . . . . . Mississippi Memphis
Missouri Illinois 8.50 . . . . . . . . . . . Missouri Illinois
Nebraska Western Mich. 14.00 . . . . . . . . . . . Nebraska Western Mich.
New Mexico TCU -6.50 . . . . . . . . . . . New Mexico TCU
Northwestern Syracuse 12.00 . . . . . . . . . . . Northwestern Syracuse
Oregon Washington 14.00 . . . . . . . . . . . Oregon Washington
Pittsburgh Bowling Green 12.00 . . . . . . . . . . . Pittsburgh Bowling Green
Rice SMU 3.00 . . . . . . . . . . . Rice SMU
Rutgers Fresno St. 5.50 . . . . . . . . . . . Rutgers Fresno St.
South Carolina NC St. 11.00 . . . . . . . . . . . South Carolina NC St.
Southern Miss. Louisiana-Lafayette 11.00 . . . . . . . . . . . Southern Miss. Louisiana-Lafayette
Stanford Oregon St. -3.00 . . . . . . . . . . . Stanford Oregon St.
Texas Florida Atlantic 23.50 . . . . . . . . . . . Texas Florida Atlantic
Texas A&M Arkansas St. 20.00 . . . . . . . . . . . Texas A&M Arkansas St.
UAB Tulsa -14.50 . . . . . . . . . . . UAB Tulsa
UCLA Tennessee -6.00 . . . . . . . . . . . UCLA Tennessee
UNLV Utah St. 12.50 . . . . . . . . . . . UNLV Utah St.
Virginia USC -19.50 . . . . . . . . . . . Virginia USC
Washington St. Oklahoma St. -6.00 . . . . . . . . . . . Washington St. Oklahoma St.
Wisconsin Akron 26.00 . . . . . . . . . . . Wisconsin Akron
Wyoming Ohio 10.00 . . . . . . . . . . . Wyoming Ohio