The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various web pages or the ratings that are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Season Totals
Comma Separated File that can be read into Excel
Updated: Friday, January 8, 2010 10:18 AM
Home Visitor Opening Updated Prediction Prediction Prediction
line line Avg. Median Standard Deviation
Alabama Texas 4.00 3.50 0.74 0.65 4.90
Arizona Nebraska 0.00 1.00 -1.77 -2.26 3.81
Auburn Northwestern 4.50 9.00 7.37 7.00 4.68
California Utah 2.50 4.00 -0.18 0.00 2.46
California Utah 2.50 4.00 -0.19 0.00 2.47
Central Mich. Troy St. 4.50 3.00 5.72 5.92 3.02
Clemson Kentucky 7.50 7.00 5.31 5.00 3.50
Clemson Kentucky 7.50 7.00 5.31 5.00 3.52
East Carolina Arkansas -10.00 -7.50 -7.89 -8.00 4.85
Florida Cincinnati 10.50 13.00 7.52 8.22 5.14
Fresno St. Wyoming 13.00 11.50 9.60 10.00 5.28
Georgia Texas A&M 4.00 7.00 5.52 5.86 3.63
Georgia Texas A&M 4.00 7.00 5.52 5.86 3.63
Georgia Tech Iowa 3.50 5.00 4.14 3.78 3.25
Houston Air Force 7.00 5.00 3.65 4.00 2.95
Idaho Bowling Green -1.00 -2.00 -3.36 -3.00 4.59
Marshall Ohio -4.00 -1.50 -4.35 -3.80 3.57
Marshall Ohio -4.00 -1.50 -4.35 -3.80 3.57
Miami (Fla.) Wisconsin 6.50 3.00 4.94 4.77 3.19
Miami (Fla.) Wisconsin 6.50 3.00 4.95 4.77 3.23
Minnesota Iowa St. 1.50 1.50 1.54 1.81 2.80
Missouri Navy 6.00 6.50 3.71 3.83 4.17
Nevada SMU 13.00 15.00 11.78 11.00 6.92
Nevada SMU 13.00 15.00 11.79 11.00 6.91
Oklahoma Stanford 7.00 10.00 4.27 5.00 5.59
Oklahoma St. Mississippi -2.50 -3.00 -0.92 -0.77 3.59
Oregon Ohio St. 2.00 5.00 2.96 2.59 2.97
Oregon St. BYU 2.50 1.50 2.33 2.13 3.81
Penn St. LSU 3.00 2.50 0.34 0.55 3.53
Pittsburgh North Carolina 2.00 3.00 2.58 3.00 2.77
Pittsburgh North Carolina 2.00 3.00 2.59 3.00 2.75
Rutgers Central Florida 4.00 3.00 2.39 2.31 2.27
South Carolina Connecticut 3.00 4.00 0.93 1.12 2.76
South Florida Northern Ill. 4.50 7.00 6.57 6.41 4.30
Southern Miss. Middle Tenn. 6.00 3.50 0.62 1.04 3.75
TCU Boise St. 4.00 7.00 3.69 3.73 2.43
Temple UCLA -4.00 -6.00 -3.79 -4.05 4.09
Temple UCLA -4.00 -6.00 -3.79 -4.05 4.10
Texas Tech Michigan St. 8.50 7.50 10.35 9.86 3.41
USC Boston College 7.00 7.50 5.44 4.98 2.74
USC Boston College 7.00 7.50 5.44 4.98 2.74
Virginia Tech Tennessee 4.00 5.50 7.59 7.74 3.39
West Va. Florida St. -1.00 3.00 3.69 3.61 3.96
___________________________________________________________________________________________
Home Visitor Line SAG FOX DUNK AVG PFZ HOW MOR KAM MAR NSP ARG PIG Home Visitor
Alabama Texas 3.50 6.75 -3.00 -1.85 0.74 4.68 7.50 0.51 0.53 -1.00 -10.87 3.00 2.00 Alabama Texas
Arizona Nebraska 1.00 2.37 -5.00 2.05 -1.77 -1.87 -3.50 -3.66 -8.42 -4.00 1.40 -4.00 -2.00 Arizona Nebraska
Auburn Northwestern 9.00 10.11 7.00 9.12 7.37 7.02 5.00 5.46 0.59 7.00 8.96 8.00 1.00 Auburn Northwestern
California Utah 4.00 1.08 0.01 0.66 -0.18 0.01 -3.00 0.77 -2.68 -2.00 4.66 0.25 -2.00 California Utah
California Utah 4.00 1.08 0.01 0.66 -0.19 0.01 -3.00 0.77 -2.68 -2.00 4.66 0.25 -2.00 California Utah
Central Mich. Troy St. 3.00 7.55 7.00 5.97 5.72 12.86 6.00 4.15 11.41 . 4.64 9.00 8.00 Central Mich. Troy St.
Clemson Kentucky 7.00 4.08 5.00 2.41 5.31 5.47 4.00 4.31 -0.69 5.00 7.56 5.00 4.00 Clemson Kentucky
Clemson Kentucky 7.00 4.08 5.00 2.41 5.31 5.47 4.00 4.31 -0.69 5.00 7.56 5.00 4.00 Clemson Kentucky
East Carolina Arkansas -7.50 -7.46 -10.00 -5.81 -7.89 -9.32 -4.00 -10.61 -9.40 -5.00 -14.49 -6.00 -9.00 East Carolina Arkansas
Florida Cincinnati 13.00 5.37 11.00 10.58 7.52 11.04 5.00 10.55 11.11 5.00 10.09 6.00 8.00 Florida Cincinnati
Fresno St. Wyoming 11.50 11.11 11.00 13.95 9.60 10.67 10.00 7.34 14.65 10.00 8.00 11.00 11.00 Fresno St. Wyoming
Georgia Texas A&M 7.00 6.84 6.00 9.12 5.52 0.82 5.50 1.26 11.05 1.00 -0.26 9.00 4.00 Georgia Texas A&M
Georgia Texas A&M 7.00 6.84 6.00 9.12 5.52 0.82 5.50 1.26 11.05 1.00 -0.26 9.00 4.00 Georgia Texas A&M
Georgia Tech Iowa 5.00 4.22 4.00 3.57 4.14 4.37 1.50 4.29 -3.63 8.00 0.01 2.00 2.00 Georgia Tech Iowa
Houston Air Force 5.00 2.13 5.00 6.37 3.65 -0.01 5.00 3.79 1.40 6.00 3.08 4.00 1.00 Houston Air Force
Idaho Bowling Green -2.00 -0.67 -11.00 -0.22 -3.36 -3.91 -1.50 -9.48 -10.73 -3.00 -8.33 -4.00 -8.00 Idaho Bowling Green
Marshall Ohio -1.50 -1.78 -7.00 -9.34 -4.35 -6.27 -5.00 -6.42 -3.44 -7.00 -0.01 -4.00 -10.00 Marshall Ohio
Marshall Ohio -1.50 -1.78 -7.00 -9.34 -4.35 -6.27 -5.00 -6.42 -3.44 -7.00 -0.01 -4.00 -10.00 Marshall Ohio
Miami (Fla.) Wisconsin 3.00 6.09 4.00 5.25 4.94 2.96 4.00 3.14 6.22 7.00 -2.18 4.00 2.00 Miami (Fla.) Wisconsin
Miami (Fla.) Wisconsin 3.00 6.09 4.00 5.25 4.95 2.96 4.00 3.14 6.22 7.00 -2.18 4.00 2.00 Miami (Fla.) Wisconsin
Minnesota Iowa St. 1.50 2.26 -1.00 3.14 1.54 -1.99 0.50 3.39 -0.59 -1.00 -0.72 2.00 1.00 Minnesota Iowa St.
Missouri Navy 6.50 1.76 11.00 4.53 3.71 -2.38 1.00 8.53 7.23 1.00 7.61 3.00 6.00 Missouri Navy
Nevada SMU 15.00 7.40 21.00 21.93 11.78 12.42 7.50 17.71 7.73 16.00 14.36 11.00 18.00 Nevada SMU
Nevada SMU 15.00 7.40 21.00 21.93 11.79 12.42 7.50 17.71 7.73 16.00 14.36 11.00 18.00 Nevada SMU
Oklahoma Stanford 10.00 -1.19 13.00 12.13 4.27 8.97 2.50 5.16 8.77 4.00 14.62 5.00 3.00 Oklahoma Stanford
Oklahoma St. Mississippi -3.00 -1.79 0.01 -6.05 -0.92 -1.28 2.00 -4.31 3.87 -1.00 -1.24 1.00 3.00 Oklahoma St. Mississippi
Oregon Ohio St. 5.00 5.08 2.00 7.36 2.96 1.66 0.01 2.92 -0.33 3.00 -1.26 -0.25 -1.00 Oregon Ohio St.
Oregon St. BYU 1.50 3.08 6.00 9.49 2.33 -0.30 -1.50 8.62 0.51 1.00 6.57 -1.00 4.00 Oregon St. BYU
Penn St. LSU 2.50 -4.05 2.00 -0.14 0.34 3.10 -0.50 2.20 4.43 -1.00 1.34 1.00 -1.00 Penn St. LSU
Pittsburgh North Carolina 3.00 2.55 7.00 4.89 2.58 4.96 3.50 2.48 0.98 1.00 5.21 3.00 3.00 Pittsburgh North Carolina
Pittsburgh North Carolina 3.00 2.55 7.00 4.89 2.59 4.96 3.50 2.48 0.98 1.00 5.21 3.00 3.00 Pittsburgh North Carolina
Rutgers Central Florida 3.00 2.86 7.00 -0.75 2.39 2.62 2.50 6.75 6.06 1.00 6.97 2.00 1.00 Rutgers Central Florida
South Carolina Connecticut 4.00 1.72 0.01 5.10 0.93 0.73 -0.50 3.39 -3.46 -1.00 0.01 -0.25 3.00 South Carolina Connecticut
South Florida Northern Ill. 7.00 8.59 7.00 5.52 6.57 4.91 4.00 7.49 1.45 1.00 8.46 6.00 10.00 South Florida Northern Ill.
Southern Miss. Middle Tenn. 3.50 1.44 4.00 -0.50 0.62 2.08 -2.50 0.90 7.62 -2.00 5.81 -2.00 3.00 Southern Miss. Middle Tenn.
TCU Boise St. 7.00 2.91 6.00 8.10 3.69 6.66 3.00 6.81 5.20 2.00 6.37 7.00 3.00 TCU Boise St.
Temple UCLA -6.00 -6.06 -6.00 -6.30 -3.79 -0.27 0.01 -3.40 -7.83 -5.00 -2.47 -3.00 -4.00 Temple UCLA
Temple UCLA -6.00 -6.06 -6.00 -6.30 -3.79 -0.27 0.01 -3.40 -7.83 -5.00 -2.47 -3.00 -4.00 Temple UCLA
Texas Tech Michigan St. 7.50 6.21 16.00 6.56 10.35 10.56 8.50 14.45 9.75 12.00 15.64 10.00 12.00 Texas Tech Michigan St.
USC Boston College 7.50 5.91 9.00 0.77 5.44 4.42 3.50 6.42 14.07 2.00 11.63 3.00 4.00 USC Boston College
USC Boston College 7.50 5.91 9.00 0.77 5.44 4.42 3.50 6.42 14.07 2.00 11.63 3.00 4.00 USC Boston College
Virginia Tech Tennessee 5.50 7.07 6.00 7.12 7.59 9.00 7.50 6.34 10.05 10.00 0.67 10.00 3.00 Virginia Tech Tennessee
West Va. Florida St. 3.00 3.52 3.00 4.85 3.69 12.96 7.00 2.63 -5.32 6.00 3.61 7.00 4.00 West Va. Florida St.
Home Visitor Line BENS BORN CLAA CONG HARM SL DKTR LAZ ASH BILL ELO ATOM Home Visitor
Alabama Texas 3.50 -10.66 -2.50 0.75 -6.93 7.00 0.58 2.57 -0.98 -5.00 5.45 3.42 -3.94 Alabama Texas
Arizona Nebraska 1.00 -13.18 -5.50 -0.39 -4.53 3.00 5.47 -3.35 -3.36 2.00 -0.01 -2.19 -3.28 Arizona Nebraska
Auburn Northwestern 9.00 1.90 4.50 6.53 3.42 11.00 13.92 11.92 12.09 7.00 -1.95 9.77 10.29 Auburn Northwestern
California Utah 4.00 -1.93 -2.10 -0.11 -4.65 1.00 3.56 0.35 2.64 1.00 -5.74 -0.01 1.03 California Utah
California Utah 4.00 -2.16 -2.10 -0.11 -4.65 1.00 3.56 0.35 2.64 1.00 -5.74 -0.01 1.03 California Utah
Central Mich. Troy St. 3.00 -5.94 8.20 4.29 6.81 6.00 8.86 3.93 6.65 4.00 3.97 2.98 6.43 Central Mich. Troy St.
Clemson Kentucky 7.00 23.43 5.80 5.33 4.86 4.00 3.75 5.24 6.98 5.00 1.30 2.74 6.88 Clemson Kentucky
Clemson Kentucky 7.00 23.59 5.80 5.33 4.86 4.00 3.75 5.24 6.98 5.00 1.30 2.74 6.88 Clemson Kentucky
East Carolina Arkansas -7.50 7.33 -10.70 -3.15 -4.00 -6.00 -12.42 -14.08 -10.65 -7.00 -3.05 -11.35 -9.77 East Carolina Arkansas
Florida Cincinnati 13.00 25.00 9.60 2.48 13.72 7.00 1.58 8.90 6.82 10.00 1.39 5.48 14.97 Florida Cincinnati
Fresno St. Wyoming 11.50 25.94 11.70 9.52 -13.36 10.00 15.36 8.30 9.97 9.00 5.46 8.18 11.54 Fresno St. Wyoming
Georgia Texas A&M 7.00 6.74 0.40 5.76 9.95 2.00 17.47 3.67 -0.85 6.00 8.38 4.18 4.26 Georgia Texas A&M
Georgia Texas A&M 7.00 6.73 0.40 5.76 9.95 2.00 17.47 3.67 -0.85 6.00 8.38 4.18 4.26 Georgia Texas A&M
Georgia Tech Iowa 5.00 8.21 5.00 1.42 2.57 10.00 1.89 1.09 4.41 3.00 -0.48 7.56 2.87 Georgia Tech Iowa
Houston Air Force 5.00 0.01 5.00 5.77 4.35 4.00 7.97 3.52 1.63 6.00 5.46 0.69 1.26 Houston Air Force
Idaho Bowling Green -2.00 16.36 -8.10 -2.18 -10.26 -1.00 -3.83 -2.95 -2.91 -6.00 3.24 -4.64 -7.22 Idaho Bowling Green
Marshall Ohio -1.50 -16.69 -10.00 -3.80 -2.39 -3.00 -4.08 -0.69 -1.58 -4.00 -8.17 -4.30 -1.86 Marshall Ohio
Marshall Ohio -1.50 -16.74 -10.00 -3.80 -2.39 -3.00 -4.08 -0.69 -1.58 -4.00 -8.17 -4.30 -1.86 Marshall Ohio
Miami (Fla.) Wisconsin 3.00 15.30 1.90 3.71 2.75 6.00 11.03 8.62 4.78 1.00 3.88 7.49 4.27 Miami (Fla.) Wisconsin
Miami (Fla.) Wisconsin 3.00 15.89 1.90 3.71 2.75 6.00 11.03 8.62 4.78 1.00 3.88 7.49 4.27 Miami (Fla.) Wisconsin
Minnesota Iowa St. 1.50 -9.86 1.00 4.63 8.17 3.00 4.97 1.87 2.45 4.00 0.27 0.27 1.80 Minnesota Iowa St.
Missouri Navy 6.50 -9.27 10.00 2.49 7.34 3.00 4.22 6.33 4.52 11.00 4.29 4.36 6.42 Missouri Navy
Nevada SMU 15.00 -5.02 24.30 8.60 19.03 8.00 10.75 10.95 14.28 13.00 6.83 10.80 14.89 Nevada SMU
Nevada SMU 15.00 -4.78 24.30 8.60 19.03 8.00 10.75 10.95 14.28 13.00 6.83 10.80 14.89 Nevada SMU
Oklahoma Stanford 10.00 -9.06 8.00 -0.52 14.89 2.00 -3.19 6.33 5.36 11.00 -2.40 1.23 11.37 Oklahoma Stanford
Oklahoma St. Mississippi -3.00 -14.45 0.01 3.00 2.86 -4.00 -0.89 -2.29 -0.63 2.00 2.52 -3.05 -0.77 Oklahoma St. Mississippi
Oregon Ohio St. 5.00 11.71 4.90 1.92 -0.43 7.00 2.81 2.55 2.12 2.00 2.15 4.26 1.30 Oregon Ohio St.
Oregon St. BYU 1.50 8.61 6.30 -2.58 0.43 3.00 5.11 1.88 1.87 1.00 -2.80 6.92 1.62 Oregon St. BYU
Penn St. LSU 2.50 10.37 3.20 1.03 2.49 -4.00 -3.72 -1.85 1.12 4.00 1.47 -4.19 2.20 Penn St. LSU
Pittsburgh North Carolina 3.00 -6.31 4.40 4.52 5.34 3.00 4.67 -0.43 3.69 5.00 2.93 0.24 2.04 Pittsburgh North Carolina
Pittsburgh North Carolina 3.00 -6.05 4.40 4.52 5.34 3.00 4.67 -0.43 3.69 5.00 2.93 0.24 2.04 Pittsburgh North Carolina
Rutgers Central Florida 3.00 5.73 0.90 0.29 3.34 3.00 5.86 3.24 0.26 4.00 3.02 3.32 2.31 Rutgers Central Florida
South Carolina Connecticut 4.00 -10.48 1.00 1.24 -1.95 6.00 2.78 3.26 0.28 1.00 1.12 0.74 0.96 South Carolina Connecticut
South Florida Northern Ill. 7.00 . 5.60 6.52 4.76 -3.00 18.42 3.03 3.97 7.00 7.43 9.55 4.62 South Florida Northern Ill.
Southern Miss. Middle Tenn. 3.50 14.81 -0.70 -3.13 2.50 3.00 -1.03 4.64 1.55 3.00 -5.29 1.04 5.08 Southern Miss. Middle Tenn.
TCU Boise St. 7.00 -2.49 6.30 1.79 1.47 4.00 1.03 5.25 2.87 4.00 1.60 4.24 5.83 TCU Boise St.
Temple UCLA -6.00 -8.77 -3.20 0.16 0.80 -4.00 -7.44 -5.98 -5.44 -8.00 2.93 -4.05 -5.93 Temple UCLA
Temple UCLA -6.00 -9.04 -3.20 0.16 0.80 -4.00 -7.44 -5.98 -5.44 -8.00 2.93 -4.05 -5.93 Temple UCLA
Texas Tech Michigan St. 7.50 14.00 16.20 7.15 10.83 5.00 13.42 9.86 6.80 9.00 7.18 11.45 10.89 Texas Tech Michigan St.
USC Boston College 7.50 5.84 6.50 4.98 7.47 6.00 12.47 4.49 4.44 11.00 2.02 2.84 7.96 USC Boston College
USC Boston College 7.50 5.87 6.50 4.98 7.47 6.00 12.47 4.49 4.44 11.00 2.02 2.84 7.96 USC Boston College
Virginia Tech Tennessee 5.50 22.11 8.30 8.41 10.23 7.00 8.44 6.28 6.86 4.00 7.43 4.60 8.06 Virginia Tech Tennessee
West Va. Florida St. 3.00 -7.45 3.70 7.89 1.65 4.00 8.39 1.20 1.95 3.00 6.07 3.29 -0.66 West Va. Florida St.
Home Visitor Line CAL TREX BURD NSC DWIG IMES CVRS CONS KRNS KEEP SAGE SAGP Home Visitor
Alabama Texas 3.50 3.00 1.00 1.80 -10.24 . . -0.78 0.32 2.89 -2.84 10.82 2.82 Alabama Texas
Arizona Nebraska 1.00 0.50 -3.00 -5.90 -0.34 . . -4.02 0.39 5.29 0.72 7.00 -4.31 Arizona Nebraska
Auburn Northwestern 9.00 9.00 2.00 4.80 5.83 . . 4.39 7.25 19.98 4.31 7.91 12.04 Auburn Northwestern
California Utah 4.00 3.00 -1.00 -3.60 4.26 . . -2.62 -0.88 4.71 -3.90 2.33 0.10 California Utah
California Utah 4.00 3.00 -1.00 -3.60 4.26 . . -2.62 -0.88 4.71 -3.90 2.33 0.10 California Utah
Central Mich. Troy St. 3.00 3.50 5.00 3.70 3.31 . . 2.98 7.12 12.36 5.34 6.09 8.86 Central Mich. Troy St.
Clemson Kentucky 7.00 6.50 5.00 1.30 7.18 . . 4.90 5.61 7.69 9.05 0.95 7.66 Clemson Kentucky
Clemson Kentucky 7.00 6.50 5.00 1.30 7.18 . . 4.90 5.61 7.69 9.05 0.95 7.66 Clemson Kentucky
East Carolina Arkansas -7.50 -7.50 -5.00 -11.20 -11.01 . . -3.04 -6.26 -19.79 -15.57 -3.46 -11.27 East Carolina Arkansas
Florida Cincinnati 13.00 12.00 5.00 5.30 10.79 . . 2.43 0.99 11.43 11.03 0.76 8.22 Florida Cincinnati
Fresno St. Wyoming 11.50 11.50 12.00 10.70 4.20 . . 8.02 10.13 14.95 12.54 5.27 16.26 Fresno St. Wyoming
Georgia Texas A&M 7.00 7.00 4.00 -1.50 1.78 . . -0.32 8.56 10.58 5.65 10.76 2.86 Georgia Texas A&M
Georgia Texas A&M 7.00 7.00 4.00 -1.50 1.78 . . -0.32 8.56 10.58 5.65 10.76 2.86 Georgia Texas A&M
Georgia Tech Iowa 5.00 5.00 3.00 5.10 2.24 . . 1.16 1.90 9.28 8.70 3.78 4.64 Georgia Tech Iowa
Houston Air Force 5.00 5.00 4.00 2.00 0.60 . . 1.57 6.44 -1.71 4.26 4.63 -0.57 Houston Air Force
Idaho Bowling Green -2.00 -2.00 -3.00 -9.00 -5.83 . . -0.34 -2.19 -0.53 -0.40 0.52 -1.74 Idaho Bowling Green
Marshall Ohio -1.50 -2.00 -6.00 -11.90 0.80 . . -2.15 -5.14 -1.00 -4.44 -0.71 -2.77 Marshall Ohio
Marshall Ohio -1.50 -2.00 -6.00 -11.90 0.80 . . -2.15 -5.14 -1.00 -4.44 -0.71 -2.77 Marshall Ohio
Miami (Fla.) Wisconsin 3.00 3.00 2.00 2.30 1.46 . . 2.22 4.77 10.89 -0.27 6.19 6.00 Miami (Fla.) Wisconsin
Miami (Fla.) Wisconsin 3.00 3.00 2.00 2.30 1.46 . . 2.22 4.77 10.89 -0.27 6.19 6.00 Miami (Fla.) Wisconsin
Minnesota Iowa St. 1.50 1.50 -1.00 -3.00 -0.86 . . -0.64 2.76 4.58 2.83 4.32 0.35 Minnesota Iowa St.
Missouri Navy 6.50 6.00 3.00 7.10 4.44 . . -2.74 3.91 5.96 11.33 0.55 3.05 Missouri Navy
Nevada SMU 15.00 15.00 11.00 22.30 9.46 . . 8.57 10.19 19.24 27.05 1.82 12.62 Nevada SMU
Nevada SMU 15.00 15.00 11.00 22.30 9.46 . . 8.57 10.19 19.24 27.05 1.82 12.62 Nevada SMU
Oklahoma Stanford 10.00 9.00 5.00 2.60 7.47 . . -0.34 -1.15 7.30 13.44 -5.08 6.03 Oklahoma Stanford
Oklahoma St. Mississippi -3.00 -3.00 -2.00 -4.70 -1.12 . . 2.22 1.86 -7.06 -2.94 -1.36 -2.21 Oklahoma St. Mississippi
Oregon Ohio St. 5.00 5.00 -1.00 4.70 -0.72 . . -1.52 1.17 8.98 3.02 7.81 1.45 Oregon Ohio St.
Oregon St. BYU 1.50 1.50 -1.00 11.20 5.23 . . -3.97 0.65 8.88 3.35 2.24 3.84 Oregon St. BYU
Penn St. LSU 2.50 2.50 5.00 3.50 3.18 . . 1.59 -0.22 -1.90 7.50 -8.19 0.55 Penn St. LSU
Pittsburgh North Carolina 3.00 3.00 3.00 -1.50 3.67 . . 8.54 4.14 4.04 3.56 1.27 3.87 Pittsburgh North Carolina
Pittsburgh North Carolina 3.00 3.00 3.00 -1.50 3.67 . . 8.54 4.14 4.04 3.56 1.27 3.87 Pittsburgh North Carolina
Rutgers Central Florida 3.00 3.00 2.00 3.90 6.04 . . -1.03 1.92 3.31 -0.14 2.24 3.40 Rutgers Central Florida
South Carolina Connecticut 4.00 3.00 -1.00 1.20 0.88 . . -3.02 1.46 3.83 6.69 3.06 0.49 South Carolina Connecticut
South Florida Northern Ill. 7.00 7.00 1.00 6.30 9.17 . . -2.57 7.85 10.26 2.57 14.27 2.95 South Florida Northern Ill.
Southern Miss. Middle Tenn. 3.50 3.00 -1.00 -1.30 2.94 . . -0.46 -2.12 2.37 -4.44 -0.70 3.49 Southern Miss. Middle Tenn.
TCU Boise St. 7.00 6.50 4.00 4.60 4.70 . . 1.67 0.92 5.88 9.12 1.49 4.07 TCU Boise St.
Temple UCLA -6.00 -6.00 3.00 2.10 -4.15 . . 5.22 -2.08 -14.23 -7.23 -5.57 -6.52 Temple UCLA
Temple UCLA -6.00 -6.00 3.00 2.10 -4.15 . . 5.22 -2.08 -14.23 -7.23 -5.57 -6.52 Temple UCLA
Texas Tech Michigan St. 7.50 8.00 8.00 16.60 11.88 . . 7.47 10.80 12.23 12.82 4.90 8.41 Texas Tech Michigan St.
USC Boston College 7.50 7.00 3.00 3.90 8.62 . . 3.03 6.69 8.08 3.46 5.66 6.20 USC Boston College
USC Boston College 7.50 7.00 3.00 3.90 8.62 . . 3.03 6.69 8.08 3.46 5.66 6.20 USC Boston College
Virginia Tech Tennessee 5.50 6.00 4.00 12.30 -0.15 . . 6.31 8.13 6.38 7.05 5.14 10.13 Virginia Tech Tennessee
West Va. Florida St. 3.00 3.00 5.00 7.90 -0.08 . . 6.86 8.58 1.31 3.64 5.31 2.15 West Va. Florida St.
Home Visitor Line BIL+ CATH SPTR ADLR TWR GIRL NSR SCHM CPA CPAR PAYN BYTN Home Visitor
Alabama Texas 3.50 0.58 -5.00 -7.00 0.61 . -9.61 0.01 5.55 -0.50 4.73 2.55 4.00 Alabama Texas
Arizona Nebraska 1.00 -2.89 -5.00 -2.00 -1.78 . -2.07 -5.00 -0.72 -4.63 -0.01 -0.01 -4.00 Arizona Nebraska
Auburn Northwestern 9.00 5.59 5.00 10.00 6.99 . 2.70 5.00 10.70 17.45 8.80 7.06 12.00 Auburn Northwestern
California Utah 4.00 3.77 3.00 -5.00 -2.29 . 3.87 -1.00 -0.16 3.01 0.80 -1.09 1.00 California Utah
California Utah 4.00 3.77 3.00 -5.00 -2.29 . 3.87 -1.00 -0.16 3.01 0.80 -1.09 1.00 California Utah
Central Mich. Troy St. 3.00 5.79 2.00 7.50 5.94 . 1.99 5.00 4.30 4.72 7.25 5.13 7.00 Central Mich. Troy St.
Clemson Kentucky 7.00 6.99 7.00 8.00 4.89 . 6.80 6.00 3.71 9.50 5.27 4.23 5.00 Clemson Kentucky
Clemson Kentucky 7.00 6.99 7.00 8.00 4.89 . 6.80 6.00 3.71 9.50 5.27 4.23 5.00 Clemson Kentucky
East Carolina Arkansas -7.50 -11.47 -10.00 -1.50 -4.70 . -7.52 -8.00 -11.19 -14.53 -7.95 -5.58 -13.00 East Carolina Arkansas
Florida Cincinnati 13.00 9.39 11.00 5.00 3.86 . 11.50 10.00 5.88 11.93 11.81 2.80 7.00 Florida Cincinnati
Fresno St. Wyoming 11.50 7.94 13.00 7.00 9.63 . 0.39 15.00 6.67 14.61 5.67 9.03 10.00 Fresno St. Wyoming
Georgia Texas A&M 7.00 9.88 -2.00 -9.00 4.94 . 3.82 8.00 3.04 5.90 10.63 6.80 4.00 Georgia Texas A&M
Georgia Texas A&M 7.00 9.88 -2.00 -9.00 4.94 . 3.82 8.00 3.04 5.90 10.63 6.80 4.00 Georgia Texas A&M
Georgia Tech Iowa 5.00 9.74 3.00 -0.50 2.37 . 4.45 3.00 4.38 8.70 8.55 4.51 5.00 Georgia Tech Iowa
Houston Air Force 5.00 2.50 11.00 0.50 6.01 . -1.88 6.00 1.38 1.29 10.89 5.22 3.00 Houston Air Force
Idaho Bowling Green -2.00 -1.42 -8.00 -1.00 -3.35 . -3.32 -11.00 -3.51 -3.57 -5.40 -2.80 -4.00 Idaho Bowling Green
Marshall Ohio -1.50 -1.56 -6.00 -5.00 -5.88 . 1.71 -9.00 -2.04 -3.53 3.37 -4.74 -3.00 Marshall Ohio
Marshall Ohio -1.50 -1.56 -6.00 -5.00 -5.88 . 1.71 -9.00 -2.04 -3.53 3.37 -4.74 -3.00 Marshall Ohio
Miami (Fla.) Wisconsin 3.00 4.84 8.00 3.00 2.98 . 5.10 4.00 6.93 7.58 11.92 5.01 7.00 Miami (Fla.) Wisconsin
Miami (Fla.) Wisconsin 3.00 4.84 8.00 3.00 2.98 . 5.10 4.00 6.93 7.58 11.92 5.01 7.00 Miami (Fla.) Wisconsin
Minnesota Iowa St. 1.50 -0.13 -1.00 1.00 3.31 . -0.99 5.00 0.38 2.63 1.60 2.77 0.00 Minnesota Iowa St.
Missouri Navy 6.50 8.26 6.00 -0.50 1.64 . 0.14 1.00 2.45 4.93 -5.74 2.75 4.00 Missouri Navy
Nevada SMU 15.00 14.65 17.00 13.00 9.84 . 4.56 21.00 6.94 16.29 -1.79 8.65 12.00 Nevada SMU
Nevada SMU 15.00 14.65 17.00 13.00 9.84 . 4.56 21.00 6.94 16.29 -1.79 8.65 12.00 Nevada SMU
Oklahoma Stanford 10.00 6.60 10.00 13.00 2.20 . 0.33 6.00 1.81 7.59 2.07 1.00 6.00 Oklahoma Stanford
Oklahoma St. Mississippi -3.00 -0.37 1.00 5.50 1.50 . -1.00 -4.00 -2.10 -4.03 -0.64 1.20 -2.00 Oklahoma St. Mississippi
Oregon Ohio St. 5.00 3.31 1.00 0.50 2.29 . -0.17 2.00 4.03 3.25 5.31 4.28 3.00 Oregon Ohio St.
Oregon St. BYU 1.50 7.49 4.00 -0.50 -1.43 . 3.88 4.00 4.47 3.35 -0.64 -0.48 4.00 Oregon St. BYU
Penn St. LSU 2.50 1.24 6.00 8.00 1.16 . 5.03 0.01 -4.16 -1.19 -4.01 -1.23 -1.00 Penn St. LSU
Pittsburgh North Carolina 3.00 -0.38 -1.00 3.50 4.64 . 2.13 -1.00 1.91 3.00 -6.16 2.68 4.00 Pittsburgh North Carolina
Pittsburgh North Carolina 3.00 -0.38 -1.00 3.50 4.64 . 2.13 -1.00 1.91 3.00 -6.16 2.68 4.00 Pittsburgh North Carolina
Rutgers Central Florida 3.00 5.48 -2.00 -4.00 -0.27 . 5.12 1.00 3.27 2.16 3.17 -0.21 2.00 Rutgers Central Florida
South Carolina Connecticut 4.00 0.94 -3.00 -1.00 0.01 . 1.76 1.00 0.48 2.46 6.05 1.45 4.00 South Carolina Connecticut
South Florida Northern Ill. 7.00 16.80 3.00 -6.00 2.64 . 9.88 8.00 6.10 5.69 19.03 6.97 6.00 South Florida Northern Ill.
Southern Miss. Middle Tenn. 3.50 2.82 2.00 4.00 -2.86 . 0.01 2.00 1.21 1.46 1.69 -2.55 0.00 Southern Miss. Middle Tenn.
